NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 02"   Lon: W 086° 40' 00"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.7  36.4   14:06  31.3   00:01  31.3   0.0  0.00   2.3  14.0   02:12   NNW
02  30.8  33.7   00:00  28.6   23:40  34.2   0.0  0.00   4.1  21.0   13:44    NW
03  30.9  38.0   13:05  24.6   06:00  34.1   0.0  0.00   1.5  19.0   23:47   NNW
04  31.2  35.7   11:09  21.8   23:05  33.8   0.0  0.00   0.9  14.0   10:29     E
05  28.3  38.7   14:46  17.6   06:48  36.7   0.0  0.00   0.5  16.0   12:45    SE
06  34.1  36.3   16:54  32.0   08:07  30.9   0.0  0.19   0.1  12.0   00:27   ESE
07  34.0  36.0   00:02  32.1   08:20  31.0   0.0  0.04   5.0  26.0   07:09   NNW
08  34.2  39.3   14:10  26.7   08:20  30.7   0.0  0.15   1.7  26.0   19:14   SSE
09  39.0  45.0   12:39  32.9   23:40  26.0   0.0  1.30   6.0  31.0   22:40   NNW
10  32.6  34.0   04:24  31.3   13:33  32.4   0.0  0.04   9.5  40.0   07:24    NW
11  37.0  43.1   15:34  31.4   23:36  28.0   0.0  0.00   5.6  35.0   10:34    NW
12  37.7  44.8   11:58  23.7   23:58  27.3   0.0  1.28   7.1  49.0   22:04   WNW
13  19.6  23.8   00:00  12.3   23:55  45.4   0.0  0.00  15.2  40.0   04:18    NW
14   0.8  12.3   00:00  -3.5   08:39  64.2   0.0  0.00  10.2  38.0   01:02   NNW
16   3.7  11.4   15:11  -5.0   07:38 110.2   0.0  0.00   8.0  26.0   09:58   NNW
17  16.3  28.1   16:34   3.5   00:08  48.7   0.0  0.00   6.1  33.0   12:41   WNW
18  26.7  33.3   15:51  23.1   02:53  38.2   0.0  0.00   1.7  21.0   00:14     W
19  15.2  25.3   00:00   3.7   23:59  49.8   0.0  0.00   9.1  28.0   12:49   NNW
20   5.7  16.9   15:39  -1.6   06:38  59.3   0.0  0.00   5.2  16.0   12:14   NNW
21  11.5  27.3   14:03  -5.0   08:00  53.5   0.0  0.00   0.6  16.0   16:05   SSW
22  29.2  38.8   16:42  18.7   00:03  20.6   0.0  0.03   0.6  16.0   02:58    SW
23  39.6  44.5   15:27  33.9   00:00  25.4   0.0  0.80   0.5  21.0   12:07   WSW
24  49.7  55.0   16:19  42.0   00:00   8.4   0.0  0.52   0.0   7.0   16:21     W
25  50.1  54.1   22:40  46.9   08:48  14.8   0.0  0.73   0.5  11.8   22:40   NNW
26  42.6  51.6   00:00  40.2   23:54  22.4   0.0  0.01   4.9  28.2   02:39    NW
27  39.3  41.0   14:51  38.3   07:15  25.7   0.0  0.68   4.3  30.6   16:04     E
28  38.4  40.2   11:59  36.0   23:51  26.6   0.0  0.41   3.5  28.2   01:50   NNE
29  32.9  36.1   00:00  30.6   08:28  32.1   0.0  0.00   2.1  16.5   18:44    NW
31  36.7  44.9   13:36  31.2   00:00  36.4   0.0  0.13   1.6  21.2   03:07     W
----------------------------------------------------------------------------------
    29.7  55.0    24    -5.0    16  1058.1   0.0  6.31   4.2  49.0    12      NW

Max >=  80.0  0
Max <=  32.0  7
Min <=  32.0 21
Min <=   0.0  4
Max Rain: 1.30 on day 9
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration