NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 02"   Lon: W 086° 40' 00"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  33.7  18.0  26.2   0.0  1175     0  62.4   1   0.0   16    0   17   35    1
 22  2  42.8  22.9  33.2   0.0   894     0  64.4  21   4.5    5    0    6   25    0
 22  3  57.7  35.8  45.7   0.0   610    14  87.3  13  14.4   12    1    1    9    0
 22  4  64.3  44.7  54.3   0.0   391    33  84.9  23  25.9    2    4    0    5    0
 22  5  76.4  56.9  66.3   0.0   106   147  88.5  11  43.5    8   13    0    0    0
 22  6  84.8  64.9  74.3   0.0    37   290 126.1  10  51.4   28   25    0    0    0
 22  7  85.0  67.5  76.6   0.0     4   360 121.1  21   0.0    2   27    0    1    1
 22  8  82.0  64.9  72.7   0.0    16   261  89.6  28  56.8   13   22    0    0    0
 22  9  79.8  57.2  66.3   0.0   102   141 131.9  19  39.2   29   13    0    0    0
 22 10  64.7  42.5  53.2   0.0   345    29  79.7  24  31.1   23    0    0    2    0
 22 11  55.4  33.8  44.3   0.0   654    11  77.9   4   0.0    2    0    0   16    1
 22 12  41.4  27.0  34.1   0.0   923     0  61.3  30  -9.0   23    0    7   19    2
------------------------------------------------------------------------------------
        64.3  45.0  54.3   0.0  5257  1284 131.9 Sep  -9.0  Dec  105   31  112    5

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  1.66   0.0  0.93   1     4    3    0
 22  2  4.86   0.0  1.49  17     8    6    2
 22  3  5.41   0.0  1.81   7     8    6    2
 22  4  4.69   0.0  1.03  13    20   11    1
 22  5  3.78   0.0  1.05  14    16    9    1
 22  6  1.12   0.0  0.33  11     9    4    0
 22  7  4.44   0.0  1.46  17    15    6    1
 22  8  2.22   0.0  1.14  21    13    6    1
 22  9  5.00   0.0  2.74  10     9    6    1
 22 10  3.43   0.0  2.56  25     7    5    1
 22 11  1.15   0.0  0.43  27     6    4    0
 22 12  1.95   0.0  1.39  14     5    4    1
---------------------------------------------
       39.71   0.0  2.74  Sep  120   70   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3.1  38.5    4   WNW
 22  2   2.4  44.7   16     W
 22  3   3.1 190.5   13     W
 22  4   2.5  34.2   24   WNW
 22  5   0.5  38.5   21   WNW
 22  6   0.8  25.4   18     W
 22  7   0.7  56.0   26     W
 22  8   0.7 127.9   23   NNW
 22  9   0.7  30.0   28     N
 22 10   1.6 243.0   28     W
 22 11   3.4 131.0   22     W
 22 12   4.6 243.0   14     W
------------------------------
         2.0 243.0  Oct     W