NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 03"   Lon: W 086° 40' 01"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  37.9  26.2  32.0   0.0  1023     0  50.9  21  11.3   29    0    2   28    0
 21  2  34.7  19.3  27.1   0.0  1060     0  61.0  28  -2.0   17    0   14   23    1
 21  3  60.2  36.5  48.2   0.0   530     9  76.8  27  22.3    2    0    0   12    0
 21  4  64.2  44.7  54.3   0.0   355    39  82.6  27  21.2    2    2    0    4    0
 21  5  71.8  52.1  61.8   0.0   207    96  86.7  24  34.3   10    7    0    0    0
 21  6  83.9  65.1  73.5   0.0    27   268 138.0  25  53.2   22   23    0    0    0
 21  7  82.2  66.4  73.9   0.0     8   284  89.2  29  55.2    2   23    0    0    0
 21  8  86.8  67.7  75.8   0.0    13   347 132.0  27  54.7    2   27    0    0    0
 21  9  78.9  61.4  69.5   0.0    48   193  87.9  14  48.5   23   18    0    0    0
 21 10  69.2  54.3  61.0   0.0   198    77  82.7  10  34.3   27    4    0    0    0
 21 11  51.2  30.7  41.3   0.0   710     1  69.8   8   4.5   15    0    0   17    0
 21 12  52.5  35.6  43.6   0.0   672     0  66.9  11  19.6    7    0    1   14    0
------------------------------------------------------------------------------------
        64.8  47.0  55.5   0.0  4850  1314 138.0 Jun  -2.0  Feb  104   17   98    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  2.26   0.0  0.88  31    13    5    0
 21  2  2.76   0.0  2.01  28    10    3    1
 21  3  4.76   0.0  1.57  11    14    5    2
 21  4  2.44   0.0  1.01  29    11    8    1
 21  5  3.46   0.0  2.27  17    12    5    1
 21  6  8.77   0.0  2.91  19    15    7    4
 21  7  3.82   0.0  2.04  16    13    6    1
 21  8  2.87   0.0  1.33  25     8    4    1
 21  9  4.19   0.0  0.99  22    10    6    0
 21 10  5.21   0.0  1.25  15    17   10    1
 21 11  1.17   0.0  0.30  21     9    5    0
 21 12  3.95   0.0  1.11  28    14    9    1
---------------------------------------------
       45.66   0.0  2.91  Jun  146   73   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.3  45.4   20     W
 21  2   4.2  54.8    4    NW
 21  3   3.8  70.1   26     W
 21  4   2.6  47.7    9   WSW
 21  5   1.3  32.8    5   NNW
 21  6   0.9  50.8   19     W
 21  7   0.7  21.0    1     N
 21  8   0.9 192.2    3   ENE
 21  9   1.1  28.5   22   WSW
 21 10   1.2 144.5   27     W
 21 11   2.3 199.7   18     W
 21 12   3.0  49.0   11     W
------------------------------
         2.1 199.7  Nov   WNW