NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6  86.1  64.9  73.2   0.0     0    38  92.8  27  62.2   30    5    0    0    0
 13  7  88.3  63.9  74.1   0.0    23   306 101.3  18  52.0   28   27    0    0    0
 13  8  90.2  62.3  73.9   0.0    37   314  99.7  30  47.8   15   29    0    0    0
 13  9  83.8  57.1  67.6   0.0    96   173  98.8  10  43.0   14   20    0    0    0
 13 10  68.3  45.2  54.7   0.0   364    44  86.5   3  28.6   25    6    0    4    0
 13 11  51.7  31.7  41.3   0.0   709     0  69.3  17  13.1   24    0    1   17    0
 13 12  40.9  24.5  32.1   0.0  1020     0  65.7   4  -1.5   12    0   10   22    1
------------------------------------------------------------------------------------
        72.8  49.9  59.5   0.0  2253   878 101.3 Jul  -1.5  Dec   87   11   43    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6  1.86   0.0  0.70  30     5    4    0
 13  7  3.81   0.0  2.20  20    16    7    1
 13  8  1.40   0.0  1.09  31     5    2    1
 13  9  2.56   0.0  1.03  10    10    5    1
 13 10  4.97   0.0  1.36   6    15    6    3
 13 11  1.70   0.0  0.80  17     9    4    0
 13 12  5.45   0.0  3.86  21    10    3    1
---------------------------------------------
       21.75   0.0  3.86  Dec   70   31    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6   0.7  13.0   28     S
 13  7   0.6  14.5   10     S
 13  8   0.5  14.5   31     S
 13  9   0.5  10.7   13     S
 13 10   0.8  19.0   31   SSE
 13 11   1.6  20.6   17   SSE
 13 12   1.9  29.1   22   SSE
------------------------------
         0.9  29.1  Dec   SSE