NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39 17 52   Lon: W 086 41 56

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  43.6  28.5  36.2   0.0   894     0  67.6  21  -1.3    7    0    4   17    1
 17  2  54.1  35.4  44.3   0.0   585     5  72.7  24  15.3   10    0    2   14    0
 17  3  55.4  36.5  45.2   0.0   620     8  77.2  30  17.4   15    0    0   13    0
 17  4  71.4  49.3  60.0   0.0   226    76  84.9  26  30.9    8    4    0    1    0
 17  5  73.3  52.3  63.5   0.0   165   137  86.7  18   0.0    4   12    0    1    1
 17  6  84.0  61.7  73.2   0.0    36   282  92.3  12  48.2   27   22    0    0    0
 17  7  85.9  66.9  75.8   0.0     9   342  93.2  22  55.8   30   31    0    0    0
 17  8  82.4  61.5  71.3   0.0    36   231  91.4  20  52.9   24   22    0    0    0
 17  9  79.9  57.2  67.4   0.0    90   162  92.1  21  45.0   30   15    0    0    0
 17 10  67.4  49.4  57.5   0.0   299    61  83.3   3  30.9   26    3    0    2    0
 17 11  53.5  34.6  43.6   0.0   617     3  71.2   5  22.8   11    0    0   14    0
 17 12  40.2  23.4  31.4   0.0  1040     0  65.8   4  -3.8   27    0    7   25    2
------------------------------------------------------------------------------------
        65.9  46.4  55.8   0.0  4616  1306  93.2 Jul  -3.8  Dec  109   13   87    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  3.54   0.0  0.60  16    12    9    0
 17  2  1.31   0.0  0.73  28     6    3    0
 17  3  4.17   0.0  0.96  26    17    7    0
 17  4  5.44   0.0  1.63  29    12    7    2
 17  5  6.29   0.0  2.00   4    15   12    1
 17  6  5.19   0.0  1.92  30     9    7    2
 17  7  5.03   0.0  1.68  11     7    7    2
 17  8  1.16   0.0  0.53  29     9    5    0
 17  9  1.29   0.0  0.39  17     8    4    0
 17 10  4.95   0.0  1.22   5    12   10    2
 17 11  5.20   0.0  1.83   5    13    7    2
 17 12  1.71   0.0  0.94  23     5    2    0
---------------------------------------------
       45.28   0.0  2.00  May  125   80   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.7  42.5   10     W
 17  2   2.7  39.4   25     W
 17  3   2.5  47.0    1     W
 17  4   2.0  42.5    3     W
 17  5   1.8  43.6   10     W
 17  6   1.3  28.5    6   WSW
 17  7   0.8  32.4    7     W
 17  8   0.7  24.6    4     W
 17  9   0.8  34.1    1   WNW
 17 10   1.1  30.2   15   WSW
 17 11   1.7  47.5   18     W
 17 12   2.5  57.0   13     W
------------------------------
         1.7  57.0  Dec     W