NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 02"   Lon: W 086° 40' 00"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1
 23  2
 23  3
 23  4
 23  5
 23  6
 23  7
 23  8  83.8  63.6  72.6   0.0    24   212  96.1  25  51.6   31   18    0    0    0
 23  9  80.3  56.1  66.1   0.0   105   137  89.8   4  45.6   19   16    0    0    0
 23 10  67.9  46.3  56.1   0.0   326    49  87.5   3  24.8   31    4    0    2    0
 23 11  57.0  33.7  44.6   0.0   622    11  79.6   8  17.5   28    0    1   14    0
 23 12  49.0  32.8  40.6   0.0   684     0  65.1   9  15.2   19    0    0   15    0
------------------------------------------------------------------------------------
        67.2  46.0  55.5   0.0  1761   408  96.1 Aug  15.2  Dec   38    1   31    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  8  3.31   0.0  1.88  26     6    3    1
 23  9  0.77   0.0  0.71   5     5    1    0
 23 10  2.86   0.0  0.98  29    15    7    0
 23 11  1.01   0.0  0.38  17     5    4    0
 23 12  2.47   0.0  0.51  16    14    6    0
---------------------------------------------
       10.42   0.0  1.88  Aug   45   21    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1
 23  2
 23  3
 23  4
 23  5
 23  6
 23  7
 23  8   0.7  39.0   26     N
 23  9   0.3  22.0    4     S
 23 10   1.5  44.0   13     N
 23 11   2.9  40.0    3    NW
 23 12   2.6  45.0    9   WNW
------------------------------
         1.6  45.0  Dec    NW