NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  34.5  12.3  23.0   0.0  1301     0  52.5  13 -11.7    6    0   11   27    7
 14  2  37.9  15.1  25.9   0.0  1094     0  67.1  20  -9.2   11    0   13   22    5
 14  3  54.1  26.2  38.9   0.0   811     4  76.5  11   4.6    4    0    2   22    0
 14  4  70.2  44.0  56.3   0.0   312    51  86.4  20  26.8   16    4    0    3    0
 14  5  78.8  53.5  65.1   0.0   157   160  89.1   7  34.9   18   19    0    0    0
 14  6  84.9  60.8  71.1   0.0    40   222  94.4  26  43.8   14   22    0    0    0
 14  7  83.1  56.4  67.8   0.0    88   175  91.9  21  48.1   17   22    0    0    0
 14  8  85.3  61.7  70.8   0.0    37   219  97.7  25  46.3   15   22    0    0    0
 14  9  79.0  50.6  61.5   0.0   200    96  93.0   5  38.8   14   14    0    0    0
 14 10  64.4  42.0  51.9   0.0   424    20  85.7   2  29.8   30    3    0    2    0
 14 11  45.9  26.9  36.3   0.0   862     0  67.1   3   8.4   18    0    5   18    0
 14 12  41.6  28.4  35.1   0.0   897     0  56.2  23  10.5   31    0    3   20    0
------------------------------------------------------------------------------------
        63.3  39.8  50.3   0.0  6228   949  97.7 Aug -11.7  Jan  106   34  114   12

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  3.25   0.0  2.71  10     9    3    1
 14  2  2.98   0.0  1.04   1    11    6    1
 14  3  2.97   0.0  0.97  12     7    5    0
 14  4 12.50   0.0  2.40   3    17   11    6
 14  5  7.86   0.0  2.45  14    10    7    3
 14  6 12.09   0.0  4.43  24    17   12    3
 14  7  6.75   0.0  1.60  27    12    9    3
 14  8  6.62   0.0  1.99  23    14    8    2
 14  9  6.91   0.0  4.70   2     9    3    2
 14 10 11.49   0.0  4.80  17    18   12    2
 14 11  2.65   0.0  1.30  23     8    4    1
 14 12  3.67   0.0  1.46   5    15    8    1
---------------------------------------------
       79.74   0.0  4.80  Oct  147   88   25

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   3.2  50.1   25   SSW
 14  2   3.0  65.0   20   WSW
 14  3   3.4  45.6   14   WSW
 14  4   3.2  40.9    4    SW
 14  5   2.0  26.2    1    SW
 14  6   1.0  23.8    4    SW
 14  7   0.9  28.5   26    SW
 14  8   0.5  21.8   23    SW
 14  9   0.7  27.5   10    SW
 14 10   1.4  48.5   31    SW
 14 11   4.3  49.6   24   WSW
 14 12   2.3  30.0   16     W
------------------------------
         2.2  65.0  Feb   WSW