NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 03"   Lon: W 086° 40' 01"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1
 20  2
 20  3
 20  4  59.3  40.9  49.9   0.0   277     6  76.1  28  25.0   16    0    0    2    0
 20  5  71.2  50.2  61.4   0.0   203    90  87.6  25   0.0    3    8    0    2    1
 20  6  84.1  61.0  73.6   0.0    27   282  90.9   6   0.0   12   24    0    1    1
 20  7  86.8  67.1  75.7   0.0     3   314  93.6   5  60.1   13   27    0    0    0
 20  8  81.4  63.7  71.8   0.0    24   239  89.4  25  54.1    5   21    0    0    0
 20  9  76.6  55.6  65.3   0.0   123   131  88.0   8  39.9   19    8    0    0    0
 20 10  65.4  44.4  54.3   0.0   372    42  85.6   7  28.8   31    3    0    4    0
 20 11  59.2  38.8  48.7   0.0   509    20  81.0   8  25.0    2    1    0    9    0
 20 12  43.4  27.8  35.0   0.0   930     0  66.0  11  10.0   25    0    2   22    0
------------------------------------------------------------------------------------
        70.1  50.3  59.9   0.0  2466  1124  93.6 Jul   0.0  May   92    2   40    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  4  2.53   0.0  0.97  23    11    5    0
 20  5  6.42   0.0  2.75  17    15    8    1
 20  6  2.49   0.0  0.99  30    11    8    0
 20  7  7.90   0.0  2.50  19    13    9    2
 20  8  2.26   0.0  1.73  10     6    3    1
 20  9  0.10   0.0  0.04  28     3    0    0
 20 10  4.65   0.0  1.63  29    16    9    2
 20 11  2.91   0.0  1.12  25     9    6    1
 20 12  2.14   0.0  0.95  12    11    3    0
---------------------------------------------
       31.40   0.0  2.75  May   95   51    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1
 20  2
 20  3
 20  4   2.9  45.3   15     W
 20  5   1.4  47.3   10   WNW
 20  6   1.1  65.9    5     W
 20  7   0.6  43.7   11   NNW
 20  8   0.9  72.5   10     N
 20  9   1.3  33.8   17    NW
 20 10   2.0  48.7   24    NW
 20 11   3.2  52.6   15   WSW
 20 12   3.7  48.7   21     W
------------------------------
         1.9  72.5  Aug   WNW