NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  38.4  18.9  28.4   0.0  1135     0  57.1  19  -5.9    8    0    9   29    2
 15  2  33.5  11.0  22.6   0.0  1211     0  61.0   8 -12.1   20    0   13   25    7
 15  3  52.1  29.8  40.8   0.0   776     3  75.9  16  -0.9    6    0    1   16    1
 15  4  67.5  41.9  53.9   0.0   389    21  82.4   8  25.5   24    3    0    3    0
 15  5  77.0  55.2  65.2   0.0   147   130  86.1   7  37.0    1   16    0    0    0
 15  6  81.2  62.7  70.8   0.0    44   220  91.0  11  45.7    3   20    0    0    0
 15  7  83.2  63.9  72.8   0.0    19   261  91.6  28  55.7    8   24    0    0    0
 15  8  82.4  60.3  70.1   0.0    45   204  88.0   2  51.1   25   25    0    0    0
 15  9  80.5  57.1  67.7   0.0    87   168  92.8   6  46.0   13   18    0    0    0
 15 10  68.4  47.6  57.3   0.0   280    41  82.2  22  28.8   18    2    0    1    0
 15 11  59.1  38.9  49.5   0.0   480    14  76.5   4  18.5   22    0    0    9    0
 15 12  51.8  36.6  43.7   0.0   664     3  70.2  12  23.0   19    0    1   12    0
------------------------------------------------------------------------------------
        64.6  43.7  53.6   0.0  5282  1068  92.8 Sep -12.1  Feb  108   24   95   10

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  1.44   0.0  0.77   3     9    3    0
 15  2  0.53   0.0  0.39   1     5    1    0
 15  3  3.97   0.0  1.12  13    11    6    1
 15  4  6.11   0.0  1.39  10    14    9    2
 15  5  2.66   0.0  0.97  30    14    6    0
 15  6  8.93   0.0  2.33  19    16   13    4
 15  7  4.07   0.0  1.36  20    15    7    1
 15  8  3.13   0.0  1.97   6     5    4    1
 15  9  2.50   0.0  0.64  11     6    6    0
 15 10  3.18   0.0  1.28  27     9    6    1
 15 11  5.54   0.0  1.50  27    14   11    2
 15 12  4.45   0.0  0.81  28    13    7    0
---------------------------------------------
       46.51   0.0  2.33  Jun  131   79   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   0.0  37.9   17   ---
 15  2   4.1  37.2   14   WNW
 15  3   3.1  32.3   16   NNE
 15  4   2.8  30.5    9   NNW
 15  5   1.7  26.8    3   WSW
 15  6   2.0  43.6   30     W
 15  7   1.3  43.6   13     W
 15  8   1.3  30.2    6     W
 15  9   1.2  22.9   30   WNW
 15 10   2.8  36.4   27   WNW
 15 11   3.5  44.0   12   WSW
 15 12   4.3  41.2   14   WSW
------------------------------
         2.3  44.0  Nov   WNW