Rainfall Summary ( in)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 2.50 ![]() | 5.52 ![]() | 6.88 ![]() | 4.60* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 19.50* ![]() |
2017 | 3.54 ![]() | 1.31 ![]() | 4.17 ![]() | 5.44 ![]() | 5.99 ![]() | 5.19 ![]() | 5.03 ![]() | 1.16 ![]() | 1.29 ![]() | 4.95 ![]() | 5.20 ![]() | 1.71 ![]() | 44.98 ![]() |
2016 | 1.01 ![]() | 3.01 ![]() | 5.16 ![]() | 4.76 ![]() | 2.80 ![]() | 5.26 ![]() | 6.96 ![]() | 8.96 ![]() | 2.91 ![]() | 4.06 ![]() | 2.67 ![]() | 2.39 ![]() | 49.95 ![]() |
2015 | 1.44 ![]() | 0.53 ![]() | 3.97 ![]() | 6.11 ![]() | 2.66 ![]() | 8.93 ![]() | 4.07 ![]() | 3.13 ![]() | 2.50 ![]() | 3.18 ![]() | 5.54 ![]() | 4.45 ![]() | 46.51 ![]() |
2014 | 3.25 ![]() | 2.98 ![]() | 2.97 ![]() | 12.50 ![]() | 7.86 ![]() | 12.09 ![]() | 6.75 ![]() | 6.62 ![]() | 6.91 ![]() | 11.49 ![]() | 2.65 ![]() | 3.67* ![]() | 79.74* ![]() |
2013 | --- | 0.01* ![]() | 1.90 ![]() | 5.41 ![]() | 4.31 ![]() | 1.16* ![]() | 3.81 ![]() | 1.40 ![]() | 2.56 ![]() | 4.97 ![]() | 1.70 ![]() | 5.45 ![]() | 32.68* ![]() |
Max | 3.54 | 5.52 | 6.88 | 12.50 | 7.86 | 12.09 | 6.96 | 8.96 | 6.91 | 11.49 | 5.54 | 5.45 | 79.74 |
Avg | 2.35 | 2.23 | 4.18 | 6.47 | 4.72 | 6.53 | 5.32 | 4.25 | 3.23 | 5.73 | 3.55 | 3.53 | 52.09 |
Min | 1.01 | 0.01 | 1.90 | 4.60 | 2.66 | 1.16 | 3.81 | 1.16 | 1.29 | 3.18 | 1.70 | 1.71 | 19.50 |
Color Key | |||||||||||
< 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.