NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  39.2  21.8  30.2   0.0  1077     0  62.2  30   1.2   18    0   10   27    0
 16  2  45.2  26.9  35.5   0.0   858     2  73.6  20   7.7   13    0    6   20    0
 16  3  60.9  40.4  50.3   0.0   469    12  77.5  27  23.2    2    0    0    7    0
 16  4  67.5  42.9  55.2   0.0   352    59  84.4  17  26.2    5    8    0    6    0
 16  5  72.6  51.9  61.4   0.0   204    93  86.9  27  34.9   16    9    0    0    0
 16  6  84.4  63.2  73.4   0.0    25   276  92.8  12  49.0    8   24    0    0    0
 16  7  85.0  67.1  75.5   0.0     7   331  91.2  23  50.7    2   28    0    0    0
 16  8  85.4  68.9  75.9   0.0     5   343  93.4  28  57.2   22   25    0    0    0
 16  9  81.1  60.6  69.3   0.0    54   184  89.2   7  50.5   27   18    0    0    0
 16 10  71.7  51.2  60.4   0.0   208    68  85.1   6  37.0   22    4    0    0    0
 16 11  59.5  38.0  47.9   0.0   527    13  80.4   1  22.3   21    1    0    7    0
 16 12  38.8  24.4  31.8   0.0  1029     0  65.8  26   0.9   19    0    7   21    0
------------------------------------------------------------------------------------
        65.9  46.4  55.6   0.0  4821  1386  93.4 Aug   0.9  Dec  117   23   88    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  1.01   0.0  0.63   9    12    2    0
 16  2  3.01   0.0  1.81  24     9    5    1
 16  3  5.16   0.0  0.99  24    13   10    0
 16  4  4.76   0.0  1.38  11    13    9    1
 16  5  2.80   0.0  0.61   1    18   10    0
 16  6  5.26   0.0  2.21  26     9    6    2
 16  7  6.96   0.0  1.72  18    13   10    2
 16  8  8.96   0.0  2.28  10    13    8    4
 16  9  2.91   0.0  0.92  17    10    7    0
 16 10  4.06   0.0  2.49  20     5    4    2
 16 11  2.67   0.0  1.05  28     8    3    1
 16 12  2.39   0.0  0.82  17    12    6    0
---------------------------------------------
       49.95   0.0  2.49  Oct  135   80   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   4.9  36.7   12     W
 16  2   5.5  53.2   19     W
 16  3   4.4  39.9   16   WSW
 16  4   4.0  46.6    2     W
 16  5   2.0  23.8   11     W
 16  6   1.6  23.8   15     W
 16  7   0.8  22.8   18   WSW
 16  8   0.7  19.5    4   WSW
 16  9   1.0  16.1   16   WSW
 16 10   1.6  40.0   18   WSW
 16 11   1.9  60.4   18     W
 16 12   2.1  38.0   30     W
------------------------------
         2.5  60.4  Nov     W