NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 02"   Lon: W 086° 40' 00"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.0  73.2   16:12  42.6   06:59   9.8   1.8  0.00   2.0  28.0   13:19   NNE
02  58.2  71.1   16:17  48.9   07:12   8.0   1.2  0.00   2.4  25.0   13:02   NNE
03  53.2  68.0   16:29  42.6   07:50  12.2   0.4  0.00   1.3  24.0   14:47   NNE
04  52.0  70.2   16:53  38.3   08:10  13.5   0.7  0.00   0.5  12.0   15:01   ENE
05  55.1  75.2   16:30  39.9   08:07  11.9   2.0  0.00   0.2   9.0   14:12   ESE
06  59.3  75.0   17:22  51.4   03:22   7.3   1.6  0.20   0.3   7.0   06:39    SE
07  53.5  59.7   15:21  46.0   23:57  11.0   0.0  0.00   2.8  25.0   12:38    NE
08  44.7  56.7   17:17  34.9   07:53  17.3   0.0  0.00   0.7  16.0   13:16   NNW
09  51.1  65.1   16:36  34.9   05:18  11.9   0.0  0.00   1.1  24.0   22:28   WSW
10  61.2  74.5   16:17  41.5   09:09   4.1   1.7  0.00   1.0  14.0   15:36    SW
11  63.5  74.1   16:54  53.6   01:03   4.0   2.5  0.00   0.9  15.0   12:12    SW
12  63.8  71.2   12:25  54.7   23:55   1.8   0.6  0.02   1.6  14.0   15:25   WSW
13  51.7  62.4   15:25  42.3   08:25  13.5   0.0  0.13   1.9  15.0   16:25     W
14  52.5  67.8   17:21  35.1   04:55  12.5   0.3  0.00   3.3  27.0   17:25    SW
15  51.5  61.3   16:40  40.1   07:59  13.5   0.0  0.00   1.2  12.0   12:16   WNW
16  54.1  69.3   14:12  41.0   07:12  11.4   0.5  0.00   1.4  14.0   16:12   WSW
17  43.1  50.7   00:07  38.1   08:21  21.9   0.0  0.00   2.7  18.0   12:48   WNW
18  39.4  46.0   17:20  33.8   08:53  22.1   0.0  0.00   2.6  12.0   14:39   WNW
19  43.3  43.3   00:00  43.3   00:00   0.0   0.0  0.00   1.9   4.0   00:00   WNW
20  43.3  43.3   00:00  43.3   00:00   0.0   0.0  0.00   2.0   4.0   00:00     W
21  60.3  74.3   15:55  50.2   08:20   6.6   1.9  0.00   3.6  19.0   16:49    SW
22  64.9  78.3   17:03  51.8   06:22   3.9   3.8  0.00   2.0  24.0   17:12    SW
23  68.0  79.0   14:16  31.1   12:55   1.5   4.5  0.00   2.7  25.0   16:51    SW
24  67.6  79.7   14:15  54.9   07:45   1.8   4.4  0.00   1.9  21.0   15:00   SSW
25  63.0  72.7   11:36  57.7   23:57   2.8   0.8  2.56   1.9  24.0   12:31     S
26  49.1  57.7   00:00  40.3   23:56  15.8   0.0  0.02   2.6  16.0   02:31   WNW
27  46.3  56.5   14:45  33.3   05:38  12.6   0.0  0.00   2.3  19.0   13:45    NE
28  47.5  62.8   16:08  35.6   08:13  17.4   0.0  0.00   1.0   8.0   10:37   ENE
29  51.0  70.7   14:07  35.2   08:39  14.7   0.7  0.00   0.6  14.0   13:13   ESE
30  50.6  59.4   16:33  45.3   03:50  10.0   0.0  0.25   0.2   9.0   13:21     S
31  59.0  75.6   13:13  56.5   23:35   4.4   0.0  0.25   1.1  12.0   13:58    SW
----------------------------------------------------------------------------------
    54.2  79.7    24    31.1    23   299.2  29.4  3.43   1.6  28.0    28       W

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 2.56 on day 25
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration