NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 03"   Lon: W 086° 40' 01"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.9  43.9   18:05  30.9   23:57  28.1   0.0  0.03   3.6  19.3   13:27    NW
02  40.2  77.9   17:02  25.9   07:17  24.8   0.0  0.03   2.8  29.8   21:53   WNW
03  45.0  59.9   15:57  32.2   07:36  14.9   0.0  0.00   3.1  22.3   12:20    NW
04  53.1  63.0   16:34  32.0   07:51  11.8   0.0  0.01   2.7  25.4   11:39     W
05  49.3  61.0   17:53  41.4   02:50  15.6   0.0  0.24   0.0  10.5   00:18   ENE
06  52.2  57.4   16:55  48.7   14:17  12.8   0.0  0.24   2.2  26.7   18:05   WNW
07  45.7  52.5   00:00  38.8   23:28  19.3   0.0  0.00   5.9  29.8   14:49   WNW
08  39.6  45.7   14:13  36.3   23:52  25.4   0.0  0.11   4.9  26.7   16:45   WNW
09  39.1  46.6   17:18  33.4   06:39  25.9   0.0  0.03   4.4  18.0   13:20    NW
10  49.6  66.2   17:52  28.6   07:17  15.5   0.1  0.00   0.6  26.7   18:16   SSE
11  62.0  68.0   03:56  53.2   23:58   3.4   0.4  0.17   3.0  23.6   09:13   WSW
12  59.9  70.5   19:02  49.3   05:18   6.0   1.0  0.00   0.1  19.3   12:32     S
13  65.4  70.3   02:53  48.4   23:58   1.3   1.7  1.03   2.4  31.1   06:35    SW
14  48.5  59.9   16:35  35.1   07:21  16.5   0.0  0.04   6.3  32.8   19:23   WNW
15  56.9  68.0   14:01  46.8   00:00   8.4   0.3  0.00   3.8  32.8   17:51   WSW
16  53.1  59.4   14:09  43.3   23:56  11.9   0.0  0.00   2.9  25.4   14:49   NNW
17  44.1  53.1   16:11  34.7   07:03  20.9   0.0  0.00   0.9  22.3   08:35     E
18  40.3  46.8   00:00  34.9   07:48  24.7   0.0  0.34   4.4  29.8   19:38    NW
19  43.0  52.3   17:24  32.0   07:03  22.0   0.0  0.00   4.4  23.6   00:08    NW
20  54.3  66.4   17:34  43.3   04:51  10.8   0.1  0.01   1.0  32.8   21:31   SSW
21  58.2  67.1   18:03  53.4   05:50   7.0   0.2  0.16   1.5  26.7   00:26     W
22  63.7  79.2   16:43  50.4   06:25   4.9   3.8  0.00   0.1  13.6   13:55     S
23  73.8  84.9   16:24  64.2   00:01   0.0   6.3  0.00   5.4  28.5   12:57    SW
24  74.6  82.4   16:06  69.4   23:58   0.0   9.5  0.08   4.6  34.2   12:39    SW
25  62.9  69.4   00:00  57.6   06:11   0.7   0.1  0.81   0.8  22.3   00:26     W
26  46.5  54.7   18:14  36.9   07:02  18.5   0.0  0.28   3.1  21.0   17:54    NW
27  51.9  65.5   15:50  36.3   07:13  13.1   0.0  0.00   0.7  13.6   14:25   NNE
28  55.4  66.4   14:34  44.6   07:06   9.6   0.0  0.01   0.0  10.5   09:29     S
29  61.0  71.8   15:01  52.9   05:13   5.5   1.6  0.06   0.0  11.8   23:30     W
30  66.0  80.1   16:21  55.2   06:38   2.7   3.7  0.20   0.3  21.0   14:41   SSW
----------------------------------------------------------------------------------
    53.1  84.9    23    25.9     2   382.0  28.8  3.88   2.5  34.2    24     WNW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 1.03 on day 13
Days of Rain: 19 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration