NOAA-Style Climate Reports


Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 03"   Lon: W 086° 40' 01"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.7  64.6   16:03  41.7   05:55  14.3   0.0  0.00   4.0  25.4   14:34     W
02  50.7  68.4   16:51  35.6   05:41  14.5   0.3  0.00   1.4  25.9   14:51     W
03  41.0  56.8   00:03  33.1   23:16  24.0   0.0  0.00   1.5  29.8   01:09    NE
04  42.0  56.1   15:52  27.5   06:51  23.0   0.0  0.00   0.0  11.8   12:52   ESE
05  61.4  75.7   13:35  43.0   07:24   7.0   3.4  0.00   4.6  43.4   22:12    SW
06  59.6  68.9   00:00  48.2   23:46   5.7   0.3  0.45   4.8  41.6   04:22     W
07  39.7  49.8   01:07  33.6   23:49  25.3   0.0  1.81   4.8  29.8   00:27    NW
08  34.5  39.7   15:25  30.7   06:24  30.5   0.0  0.00   0.5  13.6   00:49    NW
09  39.8  50.0   14:59  33.4   05:59  25.2   0.0  0.00   0.9  11.8   15:29    NW
10  39.8  51.6   16:55  29.7   06:47  24.7   0.0  0.00   0.4  14.9   11:13    NE
11  31.9  37.6   01:07  25.7   23:53  33.1   0.0  0.00   2.6  22.3   20:14   NNW
12  20.8  26.2   15:13  14.4   06:58  44.2   0.0  0.00   6.4  31.1   11:11    NW
13  37.6  53.3   17:51  18.1   00:00  26.4   0.1  0.00   6.4  20.5   17:51   WSW
14  52.4  64.8   16:21  39.2   00:14  12.6   0.0  0.00   3.3  31.1   15:41    SW
15  57.1  68.2   17:05  47.8   05:06   8.3   0.4  0.00   1.6  19.3   11:22   WNW
16  55.4  72.9   16:05  37.4   08:13  11.4   1.8  0.00   0.2  14.9   14:45    SW
17  57.1  73.8   16:33  41.0   08:13   9.9   2.0  0.00   1.5  14.9   12:30   WNW
18  54.1  62.1   12:12  46.6   06:07  10.9   0.0  0.52   0.0   8.8   13:04   NNW
19  45.2  54.5   01:40  40.8   16:49  19.8   0.0  0.04   6.8  28.5   06:11     W
20  49.8  64.8   18:07  36.1   07:34  15.2   0.0  0.00   1.9  21.0   16:53     W
21  57.4  72.7   16:45  39.7   08:03   9.2   1.7  0.00   1.5  22.3   11:33   WSW
22  51.7  56.7   00:00  48.7   07:09  13.3   0.0  1.74   0.5  28.5   15:23     S
23  54.8  63.1   13:06  47.1   23:58  10.2   0.0  0.61   3.8  32.8   15:19   WSW
24  43.7  47.1   00:00  42.3   08:24  21.3   0.0  0.00   5.6  25.4   06:12   WSW
25  42.1  46.6   18:55  38.7   05:37  22.9   0.0  0.00   5.9  37.2   23:31     W
26  36.3  41.9   00:00  27.9   23:53  28.7   0.0  0.00   7.4  37.2   06:17    NW
27  32.9  42.4   16:21  25.3   07:26  32.1   0.0  0.00   2.0  18.0   11:37     N
28  33.5  43.5   15:54  22.6   07:18  31.5   0.0  0.00   0.6  21.0   12:41   NNE
29  39.2  44.2   15:01  34.7   06:25  25.8   0.0  0.00   0.2  19.3   15:59   ESE
30  61.6  77.5   14:41  42.6   00:00   7.1   3.7  0.20   3.8  34.2   14:04    SW
31  43.1  59.2   01:54  36.3   22:44  21.9   0.0  0.04   7.8  41.6   03:03     W
----------------------------------------------------------------------------------
    45.7  87.3    13    14.4    12   610.0  13.7  5.41   3.1  43.4    13       W

Max >=  80.0  1
Max <=  32.0  1
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 1.81 on day 7
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration