NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 03"   Lon: W 086° 40' 01"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.9  62.4   00:25  41.2   23:58  13.7   0.0  0.93   1.9  16.2   04:26    NW
02  31.5  41.2   00:00  27.0   20:37  33.5   0.0  0.07   0.7  21.0   04:15   NNE
03  26.9  32.4   13:33  24.1   22:48  38.1   0.0  0.00   0.8  18.0   13:59     W
04  32.1  43.5   16:03  21.9   06:47  32.9   0.0  0.00   3.6  38.5   20:59   SSW
05  36.3  40.1   00:03  30.9   11:54  20.0   0.0  0.00  11.3  38.5   04:05     W
06  31.3  31.3   00:00  31.3   00:00   0.0   0.0  0.00   5.5  22.3   00:00    NW
07   9.6  19.8   16:07   3.7   08:05  37.9   0.0  0.00   4.0  18.0   03:23   WNW
08  25.7  43.2   23:56  13.6   00:27  38.6   0.0  0.14   4.2  23.6   20:55     S
09  35.0  43.7   00:16  19.8   23:39  30.0   0.0  0.52   4.6  23.6   01:23   WNW
10  21.0  30.0   16:06  14.2   07:13  44.0   0.0  0.00   4.2  25.4   13:14    NW
11  24.0  36.5   16:20  10.8   07:35  41.6   0.0  0.00   2.7  23.6   16:03    SW
12  39.4  48.2   14:27  33.8   22:53  25.1   0.0  0.00   2.0  19.3   00:57   WSW
13  37.4  45.7   16:15  32.0   23:25  27.6   0.0  0.00   2.0  16.2   12:26   WNW
14  32.6  37.6   16:01  27.9   02:10  32.4   0.0  0.00   1.6  16.2   04:17   ENE
15  28.0  33.4   00:00  21.2   23:48  37.0   0.0  0.00   4.2  23.6   14:48    NE
16  18.9  21.2   00:00  17.6   08:10  18.2   0.0  0.00   2.5  19.3   01:17   ENE
17  18.9  18.9   00:00  18.9   00:00   0.0   0.0  0.00   5.8   7.4   00:00    NW
18  34.0  46.4   16:26  20.7   08:26  30.4   0.0  0.00   5.6  25.4   23:40   SSW
19  36.6  43.9   12:02  19.8   23:59  28.4   0.0  0.00   5.5  25.4   01:17   WNW
20  19.3  25.3   14:35  13.6   07:20  45.7   0.0  0.00   3.3  25.4   15:08   NNE
21  20.2  26.4   13:49  13.8   23:50  44.8   0.0  0.00   2.3  21.0   10:35   ENE
22  21.9  32.7   16:44  10.6   03:02  43.1   0.0  0.00   3.3  25.4   16:24   WSW
23  28.6  36.1   12:15  21.6   23:59  36.4   0.0  0.00   4.0  26.7   12:00     W
24  30.1  37.8   14:01  19.9   01:07  34.9   0.0  0.00   4.8  26.7   21:49     W
25  19.4  27.5   00:00  11.8   23:54  45.6   0.0  0.00   2.2  19.3   11:25     N
26  11.8  23.7   16:38   2.7   07:43  53.2   0.0  0.00   1.0  13.6   00:28     W
27  24.0  31.1   23:08  10.2   00:29  41.0   0.0  0.00   3.1  23.6   08:57     W
28  23.4  30.9   00:00   6.1   23:50  41.7   0.0  0.00   2.4  29.8   12:32    NE
29  15.2  26.8   14:37   2.8   08:09  49.8   0.0  0.00   1.7  22.3   12:57    SW
30  29.2  37.8   14:11  23.4   08:26  35.8   0.0  0.00   3.1  23.6   13:45   WNW
31  29.5  40.5   14:36  17.1   07:54  35.5   0.0  0.00   1.1  14.9   14:17   SSE
----------------------------------------------------------------------------------
    27.2  62.4     1     2.7    26  1036.9   0.0  1.66   3.1  38.5     4     WNW

Max >=  80.0  0
Max <=  32.0 12
Min <=  32.0 29
Min <=   0.0  0
Max Rain: 0.93 on day 1
Days of Rain: 4 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration