NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 03"   Lon: W 086° 40' 01"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.3  79.3   14:46  58.2   07:34   2.0   4.3  0.00   0.7  16.2   14:47     E
02  67.8  73.1   14:59  61.6   00:00   0.4   3.2  0.68   0.3  10.5   14:45   SSW
03  71.2  77.6   16:51  66.5   23:34   0.0   6.2  0.04   1.2  18.0   17:38   WSW
04  65.0  66.5   00:00  64.3   05:16   0.1   0.1  0.00   0.3   6.1   03:34     W
05  67.9  76.4   17:52  62.3   05:22   0.7   3.6  0.00   0.5   7.4   12:22    NE
06  69.4  76.0   15:52  64.3   07:22   0.0   4.4  0.01   0.0   7.4   15:22    NE
07  68.0  72.2   17:08  64.1   07:11   0.0   3.0  0.91   0.4  13.6   13:04   SSE
08  68.2  78.2   15:57  62.2   04:08   0.5   3.7  0.00   0.4  10.5   13:05     W
09  70.3  82.3   15:10  58.7   05:26   1.9   7.2  0.00   0.7  13.6   14:50     S
10  75.0  82.7   15:37  67.6   06:53   0.0  10.0  0.00   1.5  18.0   16:53   SSW
11  72.7  81.8   15:20  68.3   22:42   0.0   7.7  0.23   1.7  19.3   14:36     S
12  63.9  70.3   17:15  57.1   23:56   1.9   0.9  0.00   1.1  16.2   01:23     W
13  64.5  75.3   13:21  52.4   07:13   4.4   3.9  0.00   0.6  16.2   11:53   SSE
14  73.6  81.8   15:26  68.8   23:09   0.0   8.4  0.67   1.0  14.9   15:12   WSW
15  67.8  72.4   13:39  57.5   23:56   0.5   3.3  1.25   1.3  25.4   22:16   WNW
16  53.2  61.6   15:11  46.3   08:33  11.8   0.0  0.07   2.6  22.3   15:13   WNW
17  53.6  67.6   15:27  44.3   07:23  11.7   0.3  0.00   1.8  16.2   14:41    NW
18  54.6  69.6   16:07  42.1   08:08  11.1   0.7  0.00   0.6  10.5   15:22     W
19  54.2  69.3   15:26  42.6   08:07  11.3   0.5  0.01   0.5  18.0   15:22   WSW
20  58.9  72.5   16:08  45.3   08:17   7.6   1.5  0.00   1.2  16.2   13:46    SW
21  59.5  65.5   02:55  51.4   23:29   5.5   0.0  0.00   3.7  21.0   11:05     W
22  51.4  52.7   15:43  49.8   23:53  13.6   0.0  0.00   0.5   8.8   14:26     W
23  51.9  59.2   14:08  46.8   07:23  13.1   0.0  0.01   0.2   8.8   12:44     W
24  59.3  69.6   23:43  52.0   00:57   6.6   0.9  0.28   0.8  16.2   22:54   SSW
25  55.6  69.4   00:23  49.3   21:08   9.7   0.2  0.45   3.4  26.7   20:15     W
26  48.3  56.1   16:39  40.8   23:57  16.7   0.0  0.00   1.3  22.3   13:32   NNE
27  45.3  59.2   16:25  34.3   07:43  19.7   0.0  0.00   0.7  13.0   17:08     E
28  50.1  53.4   21:53  46.8   00:35  14.9   0.0  0.11   1.0  16.2   02:49   ENE
29  55.9  62.6   16:14  52.9   03:19   9.1   0.0  0.27   0.5  13.6   19:04   NNW
30  54.3  54.3   00:00  54.1   00:40   0.4   0.0  0.03   1.0   6.1   00:00    NW
31  52.3  62.1   14:53  44.4   23:55  12.5   0.0  0.16   3.3  19.3   17:58   WNW
----------------------------------------------------------------------------------
    61.0  82.7    10    34.3    27   187.7  74.0  5.18   1.2 144.5    27       W

Max >=  80.0  4
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.25 on day 15
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration