NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 03"   Lon: W 086° 40' 01"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  34.6  42.8   15:16  27.7   07:16  30.4   0.0  0.00   3.4  31.1   17:58   NNE
02  36.0  50.9   18:04  21.2   07:39  29.0   0.0  0.00   1.3  14.9   14:10     E
03  49.5  65.7   16:43  33.6   05:59  15.5   0.0  0.00   4.3  26.7   11:21    SW
04  60.8  74.3   15:45  49.5   07:45   6.4   2.2  0.00   2.7  18.0   01:38    SW
05  64.3  77.5   17:20  48.2   07:31   4.7   4.0  0.00   3.6  25.4   13:54    SW
06  67.4  78.4   16:15  57.7   03:45   2.1   4.5  0.00   2.0  21.0   19:10    SW
07  66.5  79.2   13:37  55.9   05:44   2.5   4.0  0.01   2.3  22.3   12:31     S
08  62.7  68.7   13:26  57.4   23:34   2.7   0.4  0.10   4.1  34.2   16:38   SSW
09  64.7  80.1   17:33  48.2   06:15   4.8   4.5  0.11   2.4  47.7   21:53    SW
10  60.2  66.9   11:33  51.8   23:55   4.8   0.1  0.18   1.9  28.5   11:55   SSW
11  49.0  51.8   00:00  47.8   04:10  16.0   0.0  0.18   5.8  25.4   00:13   WSW
12  55.9  67.1   16:24  46.4   07:20   9.3   0.2  0.00   3.6  21.0   13:06   WNW
13  55.8  65.1   17:35  48.6   01:40   9.3   0.0  0.00   2.1  19.3   13:13     W
14  54.4  62.6   14:45  47.3   23:57  10.4   0.0  0.00   2.6  14.9   14:45   WNW
15  46.5  57.4   17:04  35.4   06:25  14.9   0.0  0.00   2.1  21.0   15:00   NNW
16  55.8  55.8   00:00  55.8   00:00   0.0   0.0  0.00   1.1   0.0   00:00    NE
17  50.9  60.6   17:02  44.2   23:52  14.0   0.0  0.03   1.0  16.2   17:20   NNW
18  52.2  64.0   15:03  39.7   07:11  12.8   0.0  0.00   0.9  14.9   15:23   NNW
19  54.2  67.6   16:45  43.0   02:34  11.0   0.3  0.00   2.5  22.3   13:15     W
20  40.4  52.0   13:19  31.6   23:46  24.6   0.0  0.03   1.7  25.4   15:58     N
21  36.5  46.0   14:08  28.9   02:32  28.5   0.0  0.43   1.5  23.6   14:50    NW
22  43.9  54.1   18:10  32.5   00:24  21.1   0.0  0.00   2.2  23.6   10:41   WNW
23  48.9  60.4   17:07  34.9   06:47  16.1   0.0  0.00   1.9  19.3   15:24   WSW
24  51.3  54.1   11:56  47.8   23:58  13.8   0.0  0.23   0.4  13.6   16:45    NE
25  52.3  61.7   16:04  43.9   07:09  12.7   0.0  0.00   1.9  22.3   16:08     N
26  59.3  77.5   17:59  37.4   06:54   9.7   4.0  0.00   2.8  31.1   16:55   SSW
27  72.9  82.6   15:42  63.5   07:21   0.1   8.0  0.00   6.2  29.8   15:11    SW
28  70.4  74.5   13:04  67.1   22:53   0.0   5.4  0.13   2.4  19.3   01:09    SW
29  64.3  69.4   13:08  57.4   22:09   1.5   0.8  1.01   2.2  16.2   07:28     W
30  58.7  70.2   14:16  47.1   23:57   7.1   0.8  0.00   3.2  37.2   17:03    NW
----------------------------------------------------------------------------------
    54.7  82.6    27    21.2     2   335.8  39.2  2.44   2.6  47.7     9     WSW

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 1.01 on day 29
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration