NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 21' 03"   Lon: W 086° 40' 01"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.3  65.5   13:16  46.4   23:47  10.7   0.0  0.00   1.8  32.1   18:10   WNW
 2  50.4  61.2   15:22  40.5   07:42  14.6   0.0  0.00   0.3  14.9   12:10    NE
 3  51.9  64.4   15:02  42.4   05:33  13.1   0.0  0.01   0.8  14.9   13:25     W
 4  50.7  55.2   11:53  39.4   23:58  14.3   0.0  0.01   0.7  22.7   14:24    NE
 5  46.2  62.2   16:10  32.0   07:54  18.8   0.0  0.00   0.9  14.9   12:15   ESE
 6  58.4  75.6   17:23  42.1   05:13   8.8   2.2  0.00   2.4  22.7   13:50    SW
 7  67.0  85.6   16:39  55.8   07:58   3.2   5.2  0.00   2.8  17.2   10:26    SW
 8  61.5  79.3   17:42  46.6   08:18   7.0   3.5  0.00   0.4  18.8   14:25   ENE
 9  64.9  83.7   15:54  46.8   07:56   6.4   6.4  0.00   1.9  20.5   15:33    SW
10  68.5  78.1   17:05  61.0   05:43   0.6   4.0  0.00   0.8  14.9   12:16    SW
11  67.5  79.9   14:44  59.9   03:29   1.7   4.2  0.00   1.7  22.7   10:45     N
12  60.8  74.7   13:35  50.4   23:55   5.9   1.7  0.16   1.6  24.4   17:09    SW
13  54.7  70.0   16:59  39.6   08:13  11.2   0.9  0.01   1.3  22.7   17:24   SSW
14  62.3  78.8   16:05  42.8   08:07   7.1   4.4  0.00   3.1  36.0   14:53   SSW
15  54.5  69.3   00:00  42.1   23:47  10.8   0.3  0.16   1.4  22.7   01:25    SW
16  44.9  58.5   16:01  31.8   08:13  20.1   0.0  0.01   1.5  22.7   14:56   WSW
17  48.7  63.9   16:11  31.1   08:11  16.3   0.0  0.00   2.1  26.6   13:27   SSW
18  57.6  66.4   16:45  50.7   23:29   7.5   0.1  0.03   2.9  24.4   01:48    SW
19  48.9  50.7   00:00  46.4   10:44  16.1   0.0  1.15   3.7  26.6   05:00   NNE
20  51.4  60.6   23:59  45.9   07:32  13.6   0.0  0.16   2.6  20.5   06:52   NNE
21  61.1  68.5   03:33  56.8   13:20   4.1   0.2  0.30   1.0  17.2   01:02     W
22  65.8  80.6   17:09  53.1   08:24   3.8   4.6  0.01   1.5  26.6   11:36   SSW
23  64.7  78.4   14:29  46.0   23:31   4.1   3.8  0.50   3.6  22.7   13:56   WSW
24  47.1  52.9   17:21  43.3   08:13  17.9   0.0  0.00   7.6  48.7   19:46   NNE
25  47.8  52.5   16:17  44.8   06:10  17.2   0.0  0.00   3.5  22.7   02:09   NNE
26  45.8  48.6   15:41  43.9   23:39  19.2   0.0  0.35   1.1  17.2   13:43     N
27  45.8  49.3   15:40  43.7   04:42  19.2   0.0  0.10   0.7  13.3   05:57   NNE
28  48.1  51.8   17:14  44.8   09:23  16.9   0.0  0.06   0.5  14.9   13:45     N
29  47.5  50.0   03:31  44.6   20:09  17.5   0.0  1.63   4.9  43.2   09:01   NNE
30  41.7  50.9   14:21  32.9   08:35  23.3   0.0  0.00   1.4  24.4   00:39    NE
31  44.2  60.4   16:50  28.8   08:07  20.8   0.0  0.00   1.4  18.8   14:14     S
----------------------------------------------------------------------------------
    54.3  85.6     7    28.8    31   371.8  41.5  4.65   2.0  48.7    24     WNW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.63 on day 29
Days of Rain: 16 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration