NOAA-Style Climate Reports


Report for 2020 March
                   Monthly Climatological Summary for Mar 2020

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  46.0  64.2  2:07PM  26.4  2:45AM   0.0  27.7  0.00   3.8  34.0  3:48PM   SSW
02  50.5  56.1 12:20AM  48.6 10:38PM   0.0  32.2  0.32   3.3  29.7  2:10AM   WSW
03  49.0  56.7  3:04PM  38.1 11:58PM   0.0  30.7  0.55   5.9  40.1  2:51PM     W
04  46.1  58.8  2:04PM  35.6 11:53PM   0.0  27.8  0.00   3.2  28.4 10:45AM     W
05  43.9  59.5  2:05PM  28.0  6:56AM   0.0  25.6  0.00   4.1  43.2  5:17PM     W
06  35.5  43.5 12:00AM  26.6 11:07PM   0.0  17.2  0.00   6.1  41.4  3:41AM    NW
07  35.3  52.0  5:10PM  21.0  6:58AM   0.0  17.0  0.00   1.1  16.1  4:52PM   SSE
08  50.2  65.8  4:26PM  32.4 12:58AM   0.0  30.6  0.00   3.7  25.3  1:10PM   SSW
09  57.7  62.4  1:03PM  53.8 12:00AM   0.0  39.4  0.18   6.8  32.7  3:33AM   SSW
10  48.6  57.4  3:54AM  42.3 11:33PM   0.0  30.3  0.80   4.3  29.7 12:46AM     W
11  43.9  47.5  4:52PM  41.7  4:24AM   0.0  25.6  0.00   1.3  16.1 12:07PM    SW
12  50.7  59.4  3:20PM  38.3  7:38AM   0.0  32.4  0.32   1.5  26.6 10:47PM   WSW
13  45.2  56.8 12:00AM  36.7  8:35AM   0.0  26.9  0.00   5.0  25.3  4:42AM    NW
14  37.4  41.5 10:10AM  34.9 10:46PM   0.0  19.0  0.57   0.7  13.5  4:16PM    NE
15  38.8  47.5  3:46PM  32.5  8:16AM   0.0  20.2  0.00   2.1  22.2 11:16AM    NE
16  42.4  47.5  5:11PM  38.5  6:33AM   0.0  24.1  0.00   1.1  13.5 11:59AM   WSW
17  45.6  54.7  5:57PM  38.3  8:30AM   0.0  27.3  0.00   1.6  14.8  2:49PM   NNW
18  46.8  56.5 10:32PM  38.7  5:46AM   0.0  28.5  0.46   1.5  20.9 10:52PM     W
19  57.6  67.1  8:26PM  50.7  5:29AM   0.0  39.3  2.44   3.1  43.2 11:36PM    SW
20  56.0  67.6  3:10AM  35.6 11:56PM   0.0  37.6  0.76   6.5  37.1  5:25AM   WNW
21  34.1  38.3  3:53PM  30.4  6:07AM   0.0  15.8  0.00   2.7  20.9  1:54AM    NE
22  34.3  39.0  6:18PM  28.8  6:38AM   0.0  16.0  0.12   0.9  16.1 12:46PM    NE
23  40.8  48.4  2:39PM  35.1 11:59PM   0.0  22.5  0.04   1.6  17.9  4:39PM     N
24  42.2  52.0  2:56PM  32.9  4:51AM   0.0  23.9  0.07   1.2  20.9  4:09PM   ENE
25  48.6  64.4  5:40PM  38.3  8:02AM   0.0  30.4  0.02   1.5  17.9  2:30PM    SW
26  56.5  67.3  4:05PM  47.3 12:23AM   0.0  38.2  0.00   1.9  23.6  2:28PM   SSW
27  60.4  72.3  2:50PM  53.1  7:38AM   0.0  42.1  0.18   1.7  20.9  3:41PM   ENE
28  68.3  74.1  6:35PM  52.0  9:33PM   0.0  50.0  0.46   4.3  68.0  9:25PM    SW
29  60.5  68.0  1:06AM  52.3 11:08AM   0.0  42.6  0.02   9.6  45.8 11:54AM   WSW
30  52.7  60.4  4:14PM  44.1  7:47AM   0.0  34.0  0.00   6.1  37.1 12:17PM   WNW
31  43.5  48.6 12:00AM  41.2  7:11AM   0.0  25.2  0.00   1.9  23.6  4:21PM   NNE
----------------------------------------------------------------------------------
    47.4  74.1    28    21.0     7     0.0 900.1  7.31   3.2  68.0    28       W

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.44 on day 19
Days of Rain: 9 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration