NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.5  48.6  3:55PM  31.1  6:35AM   0.0  19.2  0.00   4.0  22.2  1:50AM    SW
02  47.3  52.2  2:04PM  43.5  1:25AM   0.0  29.0  0.58   5.3  29.7 11:42AM    SW
03  47.1  49.6  2:08PM  41.0 11:56PM   0.0  28.8  0.43   0.5  13.5  8:55PM    NW
04  35.6  41.0 12:00AM  33.6  8:26PM   0.0  17.3  0.05   5.4  22.2  3:59PM   WNW
05  33.6  33.6 12:00AM  33.6 12:00AM   0.0  15.3  0.00  12.1  20.9 12:00AM   WNW
06  33.5  33.6 12:00AM  30.4 11:58PM   0.0  15.2  0.05  11.3  20.9 12:00AM   WNW
07  35.5  46.0  2:38PM  26.1  6:13AM   0.0  17.2  0.00   3.2  29.7  4:49PM     W
08  32.2  37.2 12:39AM  26.1 10:09PM   0.0  13.9  0.00   3.0  19.2  1:09AM   WNW
09  43.7  56.1  2:03PM  26.1 12:09AM   0.0  25.2  0.18   5.2  43.2  1:44PM   SSW
10  53.7  58.3 11:39PM  46.6  2:26AM   0.0  35.4  1.75   4.0  34.0 11:37PM   SSW
11  52.1  63.9  6:42AM  36.3 11:57PM   0.0  33.8  2.44   5.0  38.4  5:34AM    SW
12  35.3  39.6 11:54PM  32.4  8:01AM   0.0  17.0  0.00   2.3  28.4 12:53AM     W
13  38.8  40.6  1:25AM  38.5  5:29AM   0.0  20.5  0.00   7.3  28.4  3:18AM     W
14  38.1  38.5 12:00AM  32.4 11:48PM   0.0  19.8  0.00   7.2  11.8 12:00AM     W
15  42.4  51.6  4:14PM  30.2  1:53AM   0.0  23.4  0.02   2.6  22.2  1:36PM   WNW
16  31.7  41.9 12:00AM  23.4 11:47PM   0.0  13.4  0.00   4.1  22.2  1:17PM    NW
17  27.7  32.9 10:20PM  22.3  1:41AM   0.0   9.4  0.00   1.9  22.2  8:02PM     E
18  37.1  47.7 12:14PM  31.5  7:20PM   0.0  18.8  0.64   7.9  45.8  1:32PM     W
19  31.5  31.5 12:00AM  31.5 12:00AM   0.0  13.2  0.00  13.3  20.9 12:00AM   WNW
20  31.2  31.5 12:00AM  25.0 11:11PM   0.0  12.9  0.00  12.8  20.9 12:00AM   WNW
21  25.6  31.3  4:16PM  19.4 11:48PM   0.0   7.3  0.00   0.3   7.4  4:19AM   NNE
22  26.6  36.0  3:25PM  16.3  5:48AM   0.3   8.6  0.00   0.9  14.8  2:36PM   SSW
23  38.9  46.4  2:27PM  33.1  4:24AM   0.0  20.6  0.05   1.1  16.1  8:16PM    SE
24  39.4  42.3 10:21AM  36.1  9:31PM   0.0  21.1  0.14   1.6  25.3 11:22AM     W
25  33.2  36.3 12:00AM  32.2  6:04PM   0.0  14.9  0.04   6.3  26.6  4:10PM     W
26  34.8  42.1  4:11PM  30.0  9:37AM   0.0  16.5  0.00   3.4  20.9  1:22AM     W
27  33.4  37.4 12:00AM  28.9  5:37AM   0.0  15.1  0.00   0.9  13.5 12:26PM    NW
28  31.7  33.6  3:07PM  30.0  8:56AM   0.0  13.4  0.00   0.9  11.8  7:21AM   WNW
29  33.1  35.8  1:13PM  31.3  4:49AM   0.0  13.7  0.00   0.5  13.5  2:46PM    NE
30  34.8  40.1  2:37PM  31.1  7:34AM   0.0  16.5  0.00   0.5  11.8  1:22PM   ENE
31  35.9  39.4  2:43PM  32.0  8:21AM   0.0  17.6  0.02   0.2   7.4  1:42PM     E
----------------------------------------------------------------------------------
    36.6  63.9    11    16.3    22     0.3 564.0  6.39   4.4  45.8    18       W

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.44 on day 11
Days of Rain: 5 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration