NOAA-Style Climate Reports


Report for 2019 December
                   Monthly Climatological Summary for Dec 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.9  55.0  1:34AM  35.6  9:17PM   0.0  23.6  0.30   5.7  32.7  2:07AM     W
02  33.6  36.5 12:00AM  31.5 11:35PM   0.0  15.3  0.02   4.6  20.9  5:35PM   WNW
03  35.0  41.4  2:47PM  30.2  4:10AM   0.0  16.7  0.00   3.9  20.9 11:55AM   WSW
04  40.2  50.0  2:04PM  33.6  4:08AM   0.0  21.9  0.00   5.9  37.1  2:33PM     W
05  40.2  55.6  4:03PM  27.9  8:12AM   0.0  21.9  0.00   1.1  14.8  3:22PM   SSW
06  44.1  52.9  3:55AM  28.4 11:57PM   0.0  25.8  0.00   3.5  31.0  2:23PM   WNW
07  31.8  45.5  4:05PM  21.9  8:00AM   0.0  12.2  0.00   0.4  11.8 12:36PM    SE
08  45.1  56.1  3:27PM  30.2  5:47AM   0.0  25.6  0.00   2.4  31.0  1:28PM   SSW
09  51.3  54.3  2:25PM  34.9 11:59PM   0.0  33.0  1.20   5.2  34.0 11:10PM   WSW
10  24.8  34.9 12:00AM  20.3 11:56PM   0.0   6.5  0.00   5.3  31.0  4:58AM   WNW
11  25.5  36.3  4:05PM  18.3  8:00AM   0.0   7.2  0.00   1.4  17.9  9:37AM   WSW
12  32.5  45.0  2:16PM  22.1  2:54AM   0.0  14.2  0.00   0.8  16.1 12:52PM   SSE
13  38.5  45.1  1:48PM  30.2  1:27AM   0.0  20.2  0.00   0.5  10.5  2:00AM   SSE
14  37.0  42.3  2:38PM  30.7 11:38PM   0.0  18.8  0.11   1.6  22.2  7:08PM   WNW
15  29.1  31.6  4:19PM  23.9  8:38AM   0.0  10.7  0.00   0.7  17.9  7:08AM    NW
16  31.4  32.4  1:00PM  30.2 10:09PM   0.0  13.1  0.00   0.0   0.0 12:00AM     N
17  28.8  37.9  1:18PM  21.0 11:59PM   0.0  10.5  0.18   0.0   0.0 12:00AM     N
18  21.9  28.0 12:04PM  13.5 11:54PM   0.5   4.0  0.00   0.8  19.2  2:21PM   WNW
19  25.7  39.6  4:12PM  10.8  3:26AM   2.0   9.5  0.05   2.3  23.6  1:23PM    SW
20  34.1  46.4  2:04PM  22.3  7:53AM   0.0  15.8  0.05   0.6  11.8  2:33AM    SW
21  35.1  47.8  4:17PM  26.1  7:58AM   0.0  16.8  0.00   1.2  20.9  1:25PM   WSW
22  36.2  54.7  3:27PM  24.3  7:23AM   0.0  17.3  0.00   0.1   8.7  2:39PM    SW
23  38.6  56.8  2:24PM  27.1  7:54AM   0.0  20.3  0.00   0.1   7.4  3:44PM     E
24  45.3  58.8  1:41PM  27.1  8:32AM   0.0  27.0  0.00   0.6  11.8  1:41PM   SSW
25  58.6  65.1  4:08PM  51.1  7:07PM   0.0  39.8  0.00   1.8  19.2 12:39PM    SW
26  57.2  64.8  3:37PM  55.4 12:00AM   0.0  38.1  0.00   1.5  14.8  6:47PM    SW
27  47.5  59.7 12:00AM  35.4  9:39PM   0.0  29.2  0.00   2.2  25.3  2:39AM     W
28  48.8  59.4  3:48PM  37.9  1:53AM   0.0  30.5  0.05   0.8  14.8 12:31PM     E
29  58.2  61.9 11:16AM  53.4 11:50PM   0.0  39.9  1.42   2.4  19.2 10:56AM   SSW
30  40.1  53.4 12:00AM  36.1 11:57PM   0.0  19.1  0.19  10.0  40.1  8:51AM     W
31  34.2  36.1 12:00AM  32.9  7:29AM   0.0  13.9  0.00   9.5  37.1 12:49AM     W
----------------------------------------------------------------------------------
    38.5  65.1    25    10.8    19     2.5 618.4  3.57   2.5  40.1    30       W

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.42 on day 29
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration