NOAA-Style Climate Reports


Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.4  47.7  4:07PM  27.0  7:53AM   0.0  17.1  0.00   1.3  16.1  1:47PM    SW
02  40.8  51.6  2:42PM  34.2  7:59AM   0.0  22.5  0.00   2.0  22.2  3:47PM     W
03  43.1  54.0  1:59PM  31.5  7:36AM   0.0  25.8  0.00   1.3  19.2 11:44AM   SSW
04  48.4  56.8  3:15PM  41.2  2:22AM   0.0  29.4  0.09   1.6  19.2 10:26AM   SSW
05  43.4  52.0  2:22PM  33.4 11:48PM   0.0  25.1  0.12   0.9  16.1  3:14PM   WNW
06  41.8  54.0  1:50PM  30.0  7:34AM   0.0  23.5  0.21   0.7  16.1  1:59PM   SSE
07  36.8  45.5 12:00AM  25.2 11:51PM   0.0  18.5  0.04   2.1  25.3  9:12AM   NNE
08  26.0  34.7  1:28PM  17.1  7:22AM   0.1   7.8  0.00   0.4  13.5 11:11AM    NE
09  37.2  48.4  2:33PM  24.3 12:00AM   0.0  18.9  0.00   2.2  23.6 11:41AM   SSW
10  48.9  60.8  3:28PM  41.0  7:27AM   0.0  30.6  0.00   1.7  19.2 11:08AM   WSW
11  36.4  44.6  1:19AM  20.5 11:57PM   0.0  18.1  0.16   1.2  25.3  1:19PM   NNE
12  14.7  23.2  1:14PM   7.9 11:53PM   4.1   0.5  0.00   0.0   0.0 12:00AM     N
13  19.6  31.1  2:13PM   6.3  2:10AM   4.2   5.5  0.04   0.6  17.9  2:45PM   SSW
14  33.1  41.7  2:24PM  26.4 11:59PM   0.0  14.8  0.19   1.1  13.5  1:47PM   WSW
15  31.4  44.2  3:37PM  20.8  6:26AM   0.0  13.1  0.02   0.3  11.8  6:50PM   ENE
16  35.6  45.0  1:30PM  28.0  6:10AM   0.0  17.3  0.00   1.2  17.9  8:20AM    NE
17  35.2  48.0  3:15PM  24.6  7:15AM   0.0  16.9  0.00   0.2   8.7 12:45PM    SW
18  38.1  41.2  3:12PM  33.1 12:28AM   0.0  19.8  0.02   0.7  10.5 12:05PM    NW
19  37.9  43.0  1:09PM  29.1  7:40AM   0.0  19.6  0.09   0.4  10.5  7:52PM   WNW
20  41.5  44.2  2:58PM  39.2  1:24AM   0.0  23.2  0.00   0.5  10.5 12:44PM   SSW
21  48.4  53.2  8:41PM  41.5 12:00AM   0.0  30.1  0.27   3.3  29.7 12:25PM    SW
22  38.8  46.0 12:00AM  28.2 10:58PM   0.0  20.5  0.23   1.8  20.9 10:38AM     N
23  33.6  37.2  1:08PM  27.3 12:54AM   0.0  15.3  0.02   1.1  17.9  1:55PM   NNW
24  39.2  48.4  3:49PM  32.9  4:09AM   0.0  21.0  0.00   2.2  17.9  1:10PM   WSW
25  47.7  59.0  3:51PM  39.7  7:59AM   0.0  29.4  0.00   2.4  22.2  9:56AM    SW
26  51.5  55.4  4:43PM  43.9  5:20AM   0.0  33.2  0.09   2.1  25.3 11:07PM     S
27  46.7  60.4  4:01AM  37.4 11:36PM   0.0  28.3  0.53  10.5  50.6  8:54AM     W
28  36.2  38.5 12:36PM  34.5  5:36AM   0.0  17.9  0.00   2.3  13.5  1:06AM   NNW
29  39.4  43.7  1:57PM  36.1 12:06AM   0.0  20.9  0.02   0.7  10.5  1:57PM   ENE
30  41.7  52.3 11:58PM  37.4  3:26AM   0.0  23.4  2.36   1.5  19.2  2:10PM   ESE
----------------------------------------------------------------------------------
    38.3  60.8    10     6.3    13     8.4 608.0  4.50   1.5  50.6    27     WSW

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.36 on day 30
Days of Rain: 5 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration