NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.0  91.0  4:22PM  67.8  7:14AM   0.0  59.7  0.00   0.7  16.1  2:21PM    SW
02  79.8  90.9  3:06PM  72.9  8:34AM   0.0  61.5  0.00   1.3  17.9  1:59PM    SW
03  73.3  81.7  2:59PM  59.5 11:56PM   0.0  55.0  0.00   0.9  14.8  4:57PM     W
04  58.6  68.9  4:23PM  50.0  8:30AM   0.0  39.3  0.00   1.6  25.3 11:01AM   NNE
05  59.2  76.5  4:39PM  46.2  7:28AM   0.0  40.9  0.02   0.5  13.5  1:49PM    NW
06  60.5  62.8  9:39AM  58.3 11:57PM   0.0  42.2  0.25   0.1  10.5 11:26AM     S
07  59.2  70.9  4:21PM  49.6 11:59PM   0.0  40.9  0.00   0.6  19.2  2:59PM   NNE
08  55.0  71.2  2:35PM  42.3  8:07AM   0.0  36.7  0.00   0.6  16.1  2:35PM     N
09  50.2  72.0  5:59PM  43.5  6:24AM   0.0  31.8  0.00   0.0   4.4  6:14PM    SE
10  64.5  77.9  3:41PM  51.6  7:39AM   0.0  46.2  0.00   0.2  11.8  1:31PM    SW
11  60.8  70.5 12:00AM  41.7 11:56PM   0.0  42.5  0.89   1.5  16.1  4:26PM   WSW
12  43.5  54.7  5:05PM  35.1  7:56AM   0.0  25.2  0.00   1.2  17.9  3:14PM    SW
13  52.0  67.3  4:35PM  41.4  2:17AM   0.0  33.7  0.00   1.4  19.2  4:23PM    SW
14  50.0  64.8  4:39PM  38.3  8:31AM   0.0  31.7  0.00   0.4   8.7 12:59PM     W
15  55.0  71.4  2:11PM  38.5  4:34AM   0.0  36.7  0.00   0.8  22.2  2:51PM   SSW
16  49.0  61.9 12:00AM  44.1  7:36AM   0.0  30.7  0.04   1.7  16.1  2:15AM   WNW
17  46.5  58.3  4:46PM  39.2  6:32AM   0.0  28.2  0.00   0.4  11.8 12:24PM   WNW
18  46.2  61.7  3:42PM  33.3  7:57AM   0.0  27.9  0.00   0.4  16.1  3:56PM    NW
19  51.6  69.1  3:40PM  37.2  6:11AM   0.0  33.3  0.00   0.3  13.5  1:27PM   SSW
20  59.2  72.7  4:40PM  50.9  8:33AM   0.0  37.9  0.00   0.2   7.4  2:15PM   WNW
21  60.9  67.5  3:56PM  53.1 12:36AM   0.0  42.7  0.81   2.1  25.3  1:35PM   SSW
22  53.7  59.2  3:58PM  48.6 11:54PM   0.0  35.4  0.02   2.4  26.6 12:12PM   WSW
23  52.2  65.8  5:02PM  39.9  7:50AM   0.0  33.9  0.00   2.0  22.2  3:10PM   SSW
24  54.9  58.1  3:23AM  49.6 11:56PM   0.0  36.6  0.00   1.2  17.9  2:35AM     S
25  51.0  57.7  2:34PM  46.9  7:51AM   0.0  32.7  0.00   0.5  11.8  3:39PM     N
26  53.4  63.5  8:48PM  48.0 12:00AM   0.0  35.1  2.19   2.3  25.3  8:59PM   WNW
27  53.4  63.1  3:30PM  46.0 11:58PM   0.0  35.1  0.00   2.3  28.4 12:30AM   WSW
28  48.2  56.5  3:15PM  37.9  8:09AM   0.0  29.9  0.00   0.2  11.8  4:15PM   SSW
29  53.0  59.2 12:41PM  45.9 10:37PM   0.0  34.7  0.00   1.0  14.8  8:49PM    NW
30  48.3  50.0  4:49PM  46.2 12:00AM   0.0  30.0  0.19   1.6  16.1  7:49AM   NNE
31  38.5  48.2  3:15AM  29.8 11:59PM   0.0  20.1  0.80   3.9  23.6  4:30PM     W
----------------------------------------------------------------------------------
    55.5  91.0     1    29.8    31     0.01148.2  5.21   1.1  28.4    27       W

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.19 on day 26
Days of Rain: 5 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration