NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.7  81.9  4:57PM  63.1  3:39AM   0.0  52.4  0.34   0.1   6.1 10:42AM     W
02  69.8  78.3  4:15PM  63.9  7:31AM   0.0  51.5  0.00   0.2  13.5 10:27AM   NNE
03  71.4  83.1  5:33PM  59.9  7:21AM   0.0  53.1  0.00   0.4  11.8  4:49PM    SW
04  72.8  79.5  2:50PM  63.0 11:00PM   0.0  54.5  0.00   0.5  11.8  4:09PM   NNW
05  65.3  75.0  4:43PM  56.7  5:56AM   0.0  45.9  0.00   0.5  20.9  1:56PM     N
06  68.0  80.4  4:46PM  57.4  6:42AM   0.0  49.7  0.00   0.9  23.6 10:48PM     W
07  66.3  74.1  4:20PM  60.3  7:13AM   0.0  48.0  0.00   0.5  13.5 12:26AM     N
08  65.8  73.9  4:29PM  57.7  3:35AM   0.0  47.5  0.00   0.2  10.5  3:54PM   NNW
09  70.9  83.1  4:47PM  60.8  7:29AM   0.0  52.6  0.00   0.2  10.5  1:49PM   WSW
10  76.1  89.2  4:23PM  64.4  8:18AM   0.0  57.8  0.00   0.3   8.7 11:43AM    SW
11  78.5  87.6  4:19PM  71.8  7:09AM   0.0  60.2  0.00   0.5  11.8  3:49PM    SW
12  78.3  88.7  2:44PM  69.1  7:11AM   0.0  60.0  0.00   0.3  10.5  2:12PM    SW
13  77.0  87.6  2:36PM  66.6 11:52PM   0.0  58.7  0.11   0.9  16.1 12:51PM   WSW
14  68.7  81.0  5:03PM  59.0  7:47AM   0.0  50.4  0.00   0.2   8.7 11:37AM   ENE
15  69.9  83.5  5:38PM  58.8  7:39AM   0.0  51.6  0.00   0.2  11.8  1:30PM   NNW
16  75.2  87.1  3:43PM  67.6  6:45AM   0.0  56.9  0.27   0.5  11.8 11:49AM   NNW
17  71.7  81.9  2:54PM  64.6  6:59AM   0.0  53.4  0.00   0.7  17.9  1:48PM     N
18  69.4  82.8  4:45PM  60.1  6:37AM   0.0  51.1  0.00   0.5  11.8  1:16PM     N
19  70.0  84.9  5:26PM  57.7  7:44AM   0.0  51.7  0.00   0.2  14.8  2:58PM     W
20  72.5  84.9  4:07PM  61.7  8:20AM   0.0  48.2  0.00   0.5  10.5  9:53AM    SW
21  75.1  85.5  3:04PM  70.0 11:59PM   0.0  49.8  0.00   0.5  16.1  2:43PM   SSW
22  75.3  86.4  4:41PM  66.7  6:16AM   0.0  51.5  0.32   1.4  19.2 12:25PM    SW
23  70.0  77.2  2:34PM  57.6 11:56PM   0.0  51.6  0.12   0.9  14.8  3:18PM     W
24  63.0  76.5  4:07PM  51.8  7:27AM   0.0  44.7  0.00   0.1  10.5  1:26PM    SW
25  68.6  80.1  5:42PM  58.6  4:07AM   0.0  50.4  0.00   0.6  13.5 12:54PM    SW
26  65.3  74.8  4:10PM  53.6 11:55PM   0.0  47.0  0.00   0.3  10.5 10:13AM    NW
27  68.3  87.6  3:39PM  50.0  6:08AM   0.0  46.1  0.00   1.1  23.6  2:35PM   SSW
28  75.5  85.6  2:08PM  68.5  6:12AM   0.0  57.2  0.00   0.5  16.1  2:07PM   SSW
29  74.7  87.6  2:42PM  65.7  6:20AM   0.0  56.4  0.00   0.3  13.5  2:34PM   WSW
30  76.6  90.3  3:48PM  65.8  8:17AM   0.0  58.3  0.00   0.5  13.5  2:27PM    SW
----------------------------------------------------------------------------------
    71.4  90.3    30    50.0    27     0.01568.2  1.16   0.5  23.6     6     WSW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.34 on day 1
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration