NOAA-Style Climate Reports


Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.9  83.5 11:57AM  66.4  4:56AM   0.0  56.6  0.58   0.5   8.7 12:57PM     W
02  80.9  89.4  4:31PM  74.1  6:42AM   0.0  62.6  0.27   0.6  10.5  4:31PM   WSW
03  75.6  87.8  2:08PM  71.6  5:23AM   0.0  57.3  0.53   0.2  20.0  8:03PM   WSW
04  82.4  86.9  2:18PM  74.3 10:07AM   7.6  37.0  0.12   0.2   7.4  3:42PM   WSW
05  77.5  89.1  2:46PM  71.6  6:16AM   0.0  59.2  0.09   0.3  17.9  3:49PM    SW
06  77.4  87.3  4:44PM  70.7  5:39AM   0.0  59.1  0.07   0.4   7.4 11:47AM   WSW
07  78.6  87.4  4:52PM  71.8  3:13AM   0.0  60.3  0.00   0.4  16.1  5:40PM     N
08  76.7  86.0  2:25PM  68.2  7:00AM   0.0  58.4  0.00   0.9  17.9 11:58AM     N
09  75.3  87.8  2:15PM  62.6  6:26AM   0.0  57.0  0.00   0.2  10.5  1:35PM   ESE
10  80.0  92.5  5:29PM  70.3  3:37AM   0.0  61.7  0.05   0.6  13.5  7:52PM    SW
11  79.8  88.7  2:48PM  71.3  6:17AM   0.0  61.5  0.37   0.6  11.8  5:51PM   WNW
12  75.4  86.4  2:43PM  63.9  5:59AM   0.0  51.1  0.00   0.9  14.8 12:01PM     N
13  76.0  89.3  2:23PM  62.1  5:52AM   0.0  53.0  0.00   0.2   8.7  5:01PM     W
14  79.3  91.1  1:37PM  66.0  6:20AM   0.0  61.0  0.00   0.3   7.4 12:19PM    SW
15  78.9  85.8 12:14PM  72.3  6:22AM   0.0  60.6  0.14   0.2  10.5 10:06AM   WNW
16  78.4  87.1  1:57PM  75.0  6:47AM   0.0  60.1  2.30   1.0  17.9  1:03PM    SW
17  81.2  88.7  5:05PM  75.8  2:44AM   0.0  62.6  0.78   0.7   8.7  1:07AM     W
18  83.3  91.8  2:53PM  75.2  4:58AM   0.0  63.8  0.00   0.7   8.7  5:46PM   WSW
19  85.1  91.4  2:40PM  80.6  2:59AM   0.0  66.8  0.00   1.3  13.5  2:44PM   WSW
20  84.5  92.0  2:15PM  78.6  7:22AM   0.0  60.3  0.00   0.7  11.8  4:33PM    SW
21  80.1  89.6  2:27PM  71.8 10:27PM   0.0  61.4  0.16   0.6  14.8  6:36PM    SW
22  71.7  75.4  6:27PM  62.6 11:59PM   0.0  53.4  0.12   1.3  20.9  7:04PM   NNE
23  68.4  80.1  2:37PM  56.1  7:07AM   0.0  50.1  0.00   0.6  23.6  2:05PM   NNE
24  68.9  79.2  2:08PM  58.1  5:04AM   0.0  50.6  0.00   1.2  22.2  1:28PM   NNE
25  68.9  81.7  1:57PM  57.2  7:07AM   0.0  50.6  0.00   0.2  10.5 12:06PM     N
26  70.6  82.4  2:34PM  59.0  6:51AM   0.0  52.3  0.00   0.1   8.7  4:08PM    NW
27  73.5  84.6  2:38PM  61.0  6:47AM   0.0  55.2  0.00   0.9  13.5  3:06PM    SW
28  76.6  86.2  2:39PM  68.7  5:04AM   0.0  53.3  0.00   0.7  10.5  3:13PM    SW
29  73.7  82.9  2:39PM  70.0  4:00PM   0.0  50.3  0.69   0.9  16.1  2:55PM    SW
30  75.8  84.4  2:23PM  68.5 11:58PM   0.0  53.1  0.02   0.2   8.7  1:17PM     N
31  71.5  81.3  2:29PM  63.7  7:14AM   0.0  53.2  0.00   0.6  17.9  6:07PM   NNE
----------------------------------------------------------------------------------
    76.8  92.5    10    56.1    23     7.61753.5  6.29   0.6 111.7     3       W

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.30 on day 16
Days of Rain: 7 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration