NOAA-Style Climate Reports


Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.9  81.5  4:03PM  62.1  5:01AM   0.0  53.6  0.00   1.4  13.5 12:42PM    SW
02  71.3  81.3  2:10PM  60.4 11:59PM   0.0  53.0  0.00   1.6  23.6  8:14PM    NW
03  64.4  78.4  2:01PM  48.7  6:27AM   0.0  46.1  0.00   0.5  10.5  1:02PM   WNW
04  69.1  80.2  2:29PM  55.4  6:35AM   0.0  50.8  0.00   1.2  16.1 12:20PM   SSW
05  74.6  88.9  5:47PM  68.0 11:26PM   0.0  56.0  0.14   2.1  26.6  6:43PM   WSW
06  74.7  84.7  2:29PM  64.8  6:36AM   0.0  56.4  0.00   0.7  14.8  2:03PM   NNW
07  74.8  83.7  1:56PM  67.6  6:27AM   0.0  56.5  0.00   2.3  29.7  3:34PM     N
08  72.1  79.9  4:31PM  64.9  6:53AM   0.0  53.8  0.02   1.9  19.2  2:46AM   NNW
09  70.9  77.5  3:26PM  67.6  5:20AM   0.0  52.6  0.50   0.3  10.5 10:25AM   NNW
10  69.3  75.9  4:49PM  56.8 11:59PM   0.0  51.0  0.00   1.7  20.9 11:41AM   WNW
11  64.2  78.3  2:03PM  49.6  6:49AM   0.0  46.0  0.00   0.6  13.5  4:40PM     N
12  64.1  77.2  2:03PM  51.6  6:07AM   0.0  45.8  0.04   0.7  14.8  9:14PM     W
13  61.3  69.6  4:55PM  54.0 11:57PM   0.0  43.0  0.04   3.5  25.3  2:36PM     W
14  63.5  76.3  2:43PM  48.9  3:50AM   0.0  45.2  0.00   1.2  14.8  1:17PM    SW
15  64.8  73.4  4:11PM  59.5  2:55AM   0.0  46.1  4.23   0.7  23.6  6:47PM     S
16  70.6  79.7  4:08PM  65.3  6:38AM   0.0  51.6  0.51   0.9   8.7  5:38AM    SW
17  70.7  76.6  2:25PM  68.2  1:07AM   0.0  52.1  0.35   0.1   7.4  9:24AM     W
18  72.4  82.2  4:38PM  67.3  6:14AM   0.0  54.1  0.11   0.2  10.5  2:29PM   NNE
19  71.1  81.3 11:53AM  66.4  4:50AM   0.0  52.8  0.50   0.2  14.8  3:11PM     W
20  68.8  74.1  5:07PM  62.6 11:56PM   0.0  50.5  0.02   2.2  19.2  4:38PM     W
21  66.5  78.8  1:52PM  56.8  6:32AM   0.0  48.2  0.21   0.4  11.8 10:11AM   NNW
22  69.0  77.2  5:09PM  62.6  4:09AM   0.0  50.7  0.23   0.3  10.5  7:15PM   NNW
23  71.5  82.2  2:25PM  65.7  4:41AM   0.0  53.2  0.18   0.8  29.7  2:53PM    SE
24  71.1  76.8  6:32PM  67.8  5:48AM   0.0  52.8  0.35   1.2  11.8 12:20AM    SW
25  73.1  82.2  4:51PM  63.5  6:43AM   0.0  54.8  0.00   1.6  14.8  1:50PM    SW
26  77.3  87.1  2:38PM  68.2  6:34AM   0.0  59.3  0.00   0.6   8.7  1:31AM   WSW
27  76.4  84.9  4:33PM  68.5  6:42AM   0.0  55.1  0.00   0.3   6.1  9:48AM   WSW
28  77.0  87.4  4:43PM  66.7  6:57AM   0.0  58.7  0.00   0.6  10.5  3:28PM    SW
29  79.4  89.4  2:26PM  68.2  6:17AM   0.0  61.1  0.00   0.6  10.5 12:30PM   WSW
30  78.5  91.4  2:10PM  68.9 11:58PM   0.0  60.2  0.39   1.2  35.8  6:06PM     W
----------------------------------------------------------------------------------
    70.8  91.4    30    48.7     3     0.01571.1  7.82   1.1  35.8    30       W

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 4.23 on day 15
Days of Rain: 9 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration