NOAA-Style Climate Reports


Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.4  77.2  2:17PM  58.3 11:59PM   0.0  51.1  0.16   3.8  34.0  6:48AM    SW
02  63.2  69.8  4:54PM  57.7 12:16AM   0.0  43.8  0.99   0.9  16.1  9:46AM    SW
03  60.7  64.4  5:05PM  55.2 10:11AM   0.0  41.8  0.16   1.3  13.5 10:03AM     N
04  56.0  57.9 12:00AM  51.8 11:52PM   0.0  37.7  0.34   1.8  19.2  4:02PM   NNE
05  58.2  70.7  2:47PM  45.5  7:14AM   0.0  39.9  0.00   1.4  19.2 12:37PM   NNE
06  62.5  76.6  2:31PM  47.1  6:19AM   0.0  44.2  0.05   1.4  16.1  1:32PM    SW
07  64.4  77.9  4:32PM  50.2  6:53AM   0.0  46.1  0.00   0.8  13.5 12:55PM   WSW
08  68.9  83.5  3:52PM  53.6  6:07AM   0.0  50.6  0.00   1.8  20.9  2:44PM   SSE
09  69.7  73.8  2:56AM  57.2 11:55PM   0.0  51.4  0.64   3.3  23.6 10:21AM    SW
10  51.0  57.2 12:00AM  43.9 11:54PM   0.0  30.5  0.00   1.8  13.5  3:36AM   WNW
11  49.3  59.5  1:33PM  39.2  6:32AM   0.0  31.0  0.62   2.0  22.2 11:20PM   NNE
12  47.3  50.0  2:58PM  44.8  4:50AM   0.0  24.5  0.07   1.4  19.2 12:57AM     N
13  51.9  61.2  5:35PM  45.5  6:07AM   0.0  33.6  0.00   2.0  11.8  2:27PM   WNW
14  55.1  70.0  2:34PM  39.6  6:51AM   0.0  36.9  0.00   0.6  14.8 12:06PM   WNW
15  59.7  71.6  3:54PM  49.8  1:15AM   0.0  41.4  0.00   0.8  13.5  1:18PM    SW
16  66.0  79.0  2:51PM  52.7  7:25AM   0.0  47.7  0.11   1.5  16.1  5:00PM    SW
17  74.6  84.4  4:59PM  65.1  1:39AM   0.0  55.5  0.00   2.0  14.8  1:43PM   WSW
18  76.0  86.4  4:20PM  66.0  6:49AM   0.0  51.3  0.00   2.2  20.9 12:21PM    SW
19  69.0  74.8  5:33PM  62.4  6:54PM   0.0  48.7  0.28   2.3  38.4  6:25PM    SW
20  59.7  66.4  1:12PM  51.3 11:59PM   0.0  41.4  0.02   3.0  17.9  4:01PM   WNW
21  52.8  59.0  6:52PM  48.4  5:05AM   0.0  34.5  1.19   1.8  17.9 12:00AM     N
22  66.3  77.5  6:06PM  58.3 12:00AM   0.0  48.0  0.32   1.5  16.1  2:11AM    SW
23  74.5  84.4  4:48PM  65.5  7:23AM   0.0  56.2  0.34   2.4  19.2  7:37AM   WSW
24  76.2  87.1  2:06PM  66.0  5:15AM   0.0  58.0  0.00   1.4  14.8  1:59PM    SW
25  77.3  85.5 12:59PM  70.5  1:14AM   0.0  57.4  0.14   2.2  20.9  1:20PM   WSW
26  75.0  83.8  4:42PM  66.9 11:58PM   0.0  56.1  0.00   0.8  17.9  7:36PM   NNW
27  73.6  84.2  4:47PM  61.5  6:55AM   0.0  55.3  0.00   1.2  16.1  4:03PM    SW
28  79.1  86.7  4:47PM  72.9  7:03AM   0.0  60.8  0.35   3.3  17.9  2:39PM    SW
29  72.8  80.8  4:38PM  64.8 11:56PM   0.0  54.5  0.23   1.7  14.8 11:58AM    SW
30  69.0  78.1  4:42PM  62.4  2:44AM   0.0  50.7  0.11   1.3  11.8  2:03PM    SW
31  70.1  79.5  2:19PM  61.7  6:43AM   0.0  51.8  0.00   1.1  11.8 11:03AM     W
----------------------------------------------------------------------------------
    65.1  87.1    24    39.2    11     0.01432.4  6.12   1.8  38.4    19     WSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.19 on day 21
Days of Rain: 10 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration