NOAA-Style Climate Reports


Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.3  49.3  4:07PM  23.9  6:17AM   0.0  18.0  0.00   1.8  17.9  4:35PM   SSE
02  45.4  59.4  3:03PM  30.2  7:03AM   0.0  27.1  0.00   3.6  28.4  5:14PM   WSW
03  51.1  62.2  3:15PM  35.8  7:40AM   0.0  32.8  0.00   1.3  13.5 11:21AM    NW
04  55.9  70.9  2:55PM  46.8  1:42AM   0.0  37.6  0.21   1.8  19.2  7:32PM   ENE
05  52.3  59.0  6:16PM  48.2 11:54PM   0.0  34.0  0.07   0.5   8.7 10:57AM     S
06  57.1  70.9  4:40PM  44.8  2:36AM   0.0  38.8  0.00   1.4  19.2  2:48PM    SE
07  61.5  70.0  5:11PM  51.3  2:59AM   0.0  43.2  0.21   4.0  25.3  5:42PM    SW
08  65.4  75.9  4:20PM  56.8  7:07AM   0.0  47.1  0.00   2.8  22.2  2:22AM   WSW
09  61.4  71.2  2:46PM  52.9 11:57PM   0.0  43.1  0.00   3.0  23.6 11:21AM     N
10  57.2  70.9  4:28PM  46.9  4:18AM   0.0  34.2  0.09   2.1  17.9  2:55PM    NE
11  67.6  81.0  3:02PM  49.1  5:17AM   0.0  44.3  0.04   4.9  43.2  2:08PM     S
12  58.9  76.5 12:00AM  49.1 11:47PM   0.0  40.6  0.55   7.1  34.0  3:32PM   WSW
13  52.6  64.4  4:56PM  40.6  7:31AM   0.0  34.3  0.05   2.1  20.9 11:52PM   NNE
14  43.4  49.8 12:51PM  36.0 10:23PM   0.0  25.1  0.78   5.1  28.4  6:09AM   NNW
15  44.0  55.6  5:51PM  35.1  2:08AM   0.0  25.7  0.00   3.9  25.3  5:32AM   WNW
16  60.7  76.5  4:34PM  43.2  4:55AM   0.0  42.4  0.00   4.6  34.0  1:48PM    SW
17  68.3  79.5  4:36PM  59.7  1:43AM   0.0  50.0  0.00   4.2  31.0  6:19PM   SSW
18  61.3  69.8 12:00AM  48.9 11:42PM   0.0  43.0  1.05   4.3  25.3  8:12AM    SW
19  44.2  49.1 12:07AM  41.5  7:12AM   0.0  25.8  1.06   5.9  38.4  9:13PM   NNE
20  43.6  47.1  5:42PM  38.7 11:36PM   0.0  25.3  0.27   3.8  35.8 12:10AM   NNE
21  54.5  73.0  4:23PM  36.7  7:19AM   0.0  36.2  0.02   0.9  11.8  2:25PM     S
22  64.1  79.5  3:25PM  44.1  7:26AM   0.0  45.8  0.00   2.5  22.2  3:48PM   SSW
23  65.3  72.1  2:58PM  53.6 11:59PM   0.0  47.0  0.00   4.6  25.3  5:15AM     W
24  53.5  60.3  4:26PM  49.5  7:28AM   0.0  35.2  0.39   1.2  13.5 12:34AM    NE
25  59.0  64.6  2:27PM  53.2 12:00AM   0.0  40.7  1.98   0.2  13.5  6:39PM    NW
26  57.2  63.5  4:35PM  50.0  7:44AM   0.0  38.9  0.39   6.5  35.8  5:08PM   WNW
27  52.8  61.3 12:49PM  46.4  4:21AM   0.0  34.5  0.14   1.6  14.8  6:44PM   SSW
28  49.0  56.1  4:36PM  40.8  6:07AM   0.0  30.7  0.00   3.2  25.3  5:16AM     N
29  58.3  74.1  6:00PM  46.0  1:34AM   0.0  40.0  0.00   3.1  31.0  3:30PM   WSW
30  63.7  77.2  5:29PM  53.1  3:55AM   0.0  45.5  0.00   1.5  17.9 11:50AM   ENE
----------------------------------------------------------------------------------
    55.5  81.0    11    23.9     1     0.01106.9  7.30   3.1  43.2    11       W

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.98 on day 25
Days of Rain: 10 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration