NOAA-Style Climate Reports


Report for 2019 March
                   Monthly Climatological Summary for Mar 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.3  43.0  3:01PM  27.3  5:29AM   0.0  17.0  0.05   1.9  17.9  2:31PM    NE
02  36.9  41.4  2:30PM  32.4 11:32PM   0.0  18.6  0.00   2.9  22.2  3:26PM   NNW
03  27.9  32.4 12:00AM  16.0 11:57PM   0.1   9.6  0.00   4.0  20.9 11:35AM     N
04  10.3  16.0 12:00AM   3.9  7:23AM   8.0   0.0  0.00   5.6  25.3 10:21AM   WNW
05  14.4  21.0 12:15PM   7.7  6:15AM   4.2   0.3  0.00   6.5  29.7  8:53AM     W
06  20.3  29.8  4:38PM   9.1  7:14AM   2.5   4.5  0.00   5.0  23.6  1:41PM     W
07  28.8  35.1 12:29PM  23.7 12:00AM   0.0  10.5  0.09   1.3  11.8  1:21AM   WNW
08  34.0  39.9  3:15PM  28.6 12:00AM   0.0  15.7  0.16   0.9  16.1  2:48PM    NE
09  42.2  60.1  9:55PM  34.0  1:40AM   0.0  23.9  1.47   4.4  55.0 11:48PM   SSW
10  42.4  55.6 12:00AM  37.6  9:58AM   0.0  23.1  0.00  10.0  41.4  1:58AM     W
11  39.6  51.6  3:49PM  27.7  8:09AM   0.0  21.3  0.00   2.0  23.6  3:07PM     N
12  39.5  53.1  3:18PM  26.1  8:23AM   0.0  21.2  0.00   1.2  14.8  3:17PM    SE
13  57.2  71.4  2:34PM  44.1  7:43AM   0.0  38.7  0.02   4.7  28.4  1:49PM     S
14  60.0  73.0  4:35PM  48.9 11:58PM   0.0  40.6  0.89   9.8  48.9  4:45PM    SW
15  41.5  48.9 12:00AM  36.3 10:55PM   0.0  23.2  0.00   9.7  41.4  2:47AM     W
16  37.8  46.9  3:40PM  29.5  8:12AM   0.0  19.5  0.00   3.8  25.3  3:26PM   WNW
17  40.5  53.1  2:34PM  32.5  9:11AM   0.0  22.2  0.00   3.1  32.7  1:00PM   WNW
18  37.5  50.2  3:22PM  27.1  7:35AM   0.0  19.2  0.12   2.1  23.6  3:15PM   WNW
19  38.3  52.5  3:44PM  24.4  7:57AM   0.0  20.0  0.00   1.3  16.1  2:59PM   WSW
20  42.3  50.7 12:22PM  36.5  7:31AM   0.0  24.0  0.58   2.5  20.9  5:39PM    SW
21  42.1  44.1 12:00AM  39.0 12:25PM   0.0  23.8  0.04   3.8  16.1 12:11AM   WNW
22  42.7  54.5  2:57PM  35.2  6:56AM   0.0  24.4  0.00   4.5  31.0  3:32PM    NW
23  40.7  57.6  4:36PM  24.8  8:00AM   0.0  22.4  0.00   1.5  13.5  1:40PM     E
24  45.7  50.5 11:59AM  41.4  2:42AM   0.0  27.4  0.32   0.6  19.2  1:17AM    SE
25  46.6  50.9  4:41PM  36.7 11:57PM   0.0  28.3  0.27   4.2  26.6 12:07PM    NE
26  38.2  49.8  4:33PM  26.6  7:11AM   0.0  19.8  0.00   0.8  14.8 12:03PM   NNE
27  43.3  60.6  4:12PM  27.0  6:15AM   0.0  25.0  0.00   1.9  17.9  4:43PM    SW
28  57.0  70.7  3:54PM  43.2  1:25AM   0.0  38.7  0.02   4.8  31.0  2:06PM   WSW
29  57.1  64.8  5:25PM  52.5  4:47AM   0.0  38.7  0.25   3.2  16.1  8:59AM    SW
30  48.7  60.6  4:51AM  33.1  7:22PM   0.0  30.4  1.06   4.5  31.0  2:52AM   WSW
31  33.5  39.6  3:11PM  28.2 11:59PM   0.0  15.2  0.27   1.7  23.6  4:03PM     N
----------------------------------------------------------------------------------
    39.4  73.0    14     3.9     4    14.8 667.2  5.61   3.6  55.0     9       W

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.47 on day 9
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration