NOAA-Style Climate Reports


Report for 2019 February
                   Monthly Climatological Summary for Feb 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.5  34.9  4:59PM  14.4 12:00AM   0.6   5.8  0.07   0.7   7.8 10:56AM   ENE
02  32.3  47.8  4:30PM  18.3  6:56AM   0.0  14.0  0.02   1.2  13.3  1:14PM    SW
03  51.0  63.9  4:09PM  38.8 12:14AM   0.0  32.7  0.00   2.3  17.5 12:18PM   SSW
04  53.2  56.7  2:18PM  46.8  8:32AM   0.0  34.9  0.12   2.4  19.8  1:38PM    SW
05  36.3  50.7 12:00AM  31.1  7:33AM   0.0  18.0  0.11   0.7  10.1  1:17PM   NNE
06  47.6  51.6  9:43AM  45.1  7:44PM   0.0  29.3  1.58   0.3  12.0  9:56AM   WNW
07  45.8  59.7  4:03PM  25.3 11:43PM   0.0  27.5  3.22   4.6  27.6  6:56PM   WNW
08  19.2  25.3 12:00AM  15.1 11:40PM   0.6   1.6  0.00   6.8  26.6  1:36AM   WNW
09  20.2  31.5  3:59PM  11.8  6:31AM   2.1   4.1  0.00   1.2  13.3  6:07AM    NE
10  28.0  34.9  8:16PM  18.1  4:28AM   0.0   9.7  0.23   0.0   5.5  4:58PM     S
11  36.4  40.5 11:48PM  33.4 12:31AM   0.0  17.8  0.46   0.5  12.0 10:45PM   ENE
12  38.4  48.7  6:21AM  28.8 11:47PM   0.0  20.1  0.46   4.1  28.5  3:08PM     W
13  28.9  35.2  4:08PM  22.3  7:56AM   0.0  10.6  0.00   0.0   6.5  6:00AM     N
14  45.5  55.2  3:17PM  34.0 12:00AM   0.0  27.2  0.00   2.6  24.3  3:50PM   WSW
15  29.6  50.2 12:00AM  25.2 11:28PM   0.0  11.3  0.00   4.8  22.1 12:26AM    NW
16  27.9  36.7  2:41PM  22.8  5:54AM   0.0   9.6  0.00   4.2  19.8  3:02PM    NE
17  29.5  32.2  9:40PM  25.0 12:01AM   0.0  11.2  0.04   2.8  15.6 11:47PM   NNW
18  29.9  32.7 12:59PM  25.0 11:11PM   0.0  11.6  0.00   4.5  17.5  6:25AM   WNW
19  29.6  35.4  1:16PM  22.1  7:31AM   0.0  11.4  0.00   1.6  14.3 12:01PM   ENE
20  37.2  44.2  4:33PM  30.6 12:48AM   0.0  18.9  0.94   2.5  17.5  6:55PM     W
21  37.2  45.7  1:35PM  29.1  8:30AM   0.0  18.9  0.02   2.4  12.0 12:44PM     W
22  36.7  43.3  4:04PM  30.4  7:41AM   0.0  18.4  0.00   1.8  12.0  6:37AM    NE
23  46.6  58.8 11:31PM  37.8 12:14AM   0.0  28.1  0.16   2.4  21.1 11:09PM    SE
24  40.7  59.4  1:42AM  26.8 11:55PM   0.0  22.4  0.05  14.5  50.6  6:22PM     W
25  28.5  39.6  5:40PM  19.2  7:30AM   0.0  10.2  0.00   4.3  29.7 12:37AM   WNW
26  34.8  49.1  2:42PM  24.3  4:43AM   0.0  16.5  0.00   1.6  17.9  4:32PM    NE
27  37.2  53.2  3:20PM  27.9  6:38AM   0.0  18.9  0.00   2.9  19.2 12:08PM    NW
28  29.8  33.6 11:26AM  26.2  3:52AM   0.0  11.5  0.00   3.0  19.2  1:18AM    NE
----------------------------------------------------------------------------------
    35.1  63.9     3    11.8     9     3.3 472.2  7.48   2.9  50.6    24     WNW

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.22 on day 7
Days of Rain: 6 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration