NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: GosportINWX   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39 03 02   Lon: W 086 06 05

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.6  44.1 12:00AM  37.0 11:54PM   0.0  21.3  0.00   2.7  19.6 12:00AM   WNW
02  35.8  37.0 12:00AM  33.1 11:50PM   0.0  17.5  0.00   2.5  14.5  6:52PM     W
03  33.2  42.8  3:14PM  27.7 11:57PM   0.0  14.9  0.00   0.4  10.3  3:14PM   WNW
04  35.4  50.7  2:36PM  24.8  4:48AM   0.0  17.1  0.30   0.9  16.3  1:29PM    NE
05  41.4  53.1  3:46PM  32.9  6:19AM   0.0  23.1  0.00   4.4  15.4  8:38PM     W
06  42.9  54.1  2:08PM  32.4  8:33AM   0.0  24.4  0.00   0.8   9.4 11:42PM     E
07  52.5  57.6 11:24AM  47.3  1:52AM   0.0  34.2  0.02   5.8  27.8 12:43PM   SSW
08  50.4  57.0 11:28AM  40.5 11:58PM   0.0  32.1  0.00   8.7  29.8 11:51PM     W
09  27.1  40.5 12:00AM  21.4 11:33PM   0.0   8.8  0.00   8.0  30.8 12:01AM    NW
10  21.6  29.1  2:32PM  15.8  7:07AM   0.4   3.7  0.00   1.1  12.0 12:24AM   NNE
11  26.4  33.4  2:44PM  18.0  5:50AM   0.0   8.1  0.00   0.5   7.8 10:41AM    SE
12  31.4  33.8  2:10PM  28.8  1:57AM   0.0  13.1  0.18   0.6   6.5 11:10PM    NE
13  30.7  34.0  1:40PM  27.5 11:54PM   0.0  12.4  0.18   2.0  15.6  2:16PM   NNE
14  25.2  35.6  1:25PM  16.2  7:57AM   0.2   7.0  0.11   0.9  10.1 12:15AM   NNE
15  28.6  32.4 11:07PM  19.4 12:00AM   0.0  10.3  0.00   3.5  17.5  9:05PM     W
16  33.6  36.7 12:44PM  32.2  6:58AM   0.0  15.3  0.30   1.7  15.6  4:57AM     W
17  35.5  39.7  3:45PM  32.7 12:00AM   0.0  17.2  0.37   1.1  10.1  7:50PM   WNW
18  34.2  37.8  3:07PM  31.8  6:24AM   0.0  15.9  0.00   0.9   7.8 12:06AM     N
19  31.4  35.6  2:38AM  19.8 11:52PM   0.0  13.1  0.74   2.4  24.3  2:47PM    NE
20  14.8  19.8 12:00AM   6.3 11:58PM   3.6   0.1  0.00   0.0   0.0 12:00AM     N
21  11.1  21.7  2:43PM   0.9  6:20AM   7.4   0.3  0.00   0.7  14.3 10:18PM     E
22  31.0  45.1  9:05PM  16.3  3:18AM   0.3  13.0  0.16   2.8  25.3  7:48PM   SSE
23  39.0  50.0 11:21AM  25.5 11:55PM   0.0  20.7  0.89   7.0  24.3  5:30AM   WSW
24  23.6  29.5  1:30PM  14.7 11:54PM   0.1   5.4  0.02   7.2  24.3  7:22PM   WNW
25  15.2  22.6  9:25PM   6.4  7:40AM   4.4   1.2  0.00   4.2  18.8 12:22AM     W
26  27.7  34.7  9:36PM  21.9 12:00AM   0.0   9.4  0.00   4.0  18.8 10:09PM     W
27  23.2  32.9 12:00AM  18.0  9:17AM   0.0   4.9  0.00   3.0  22.1 12:40AM    NW
28  31.1  45.3  1:02PM  15.1 11:51PM   0.2  13.0  0.05   6.9  30.8 10:49AM     W
29  13.9  19.8  4:19PM   5.7 11:58PM   4.4   0.1  0.00   8.3  32.1 12:27PM   WNW
30  -0.9   5.7 12:00AM  -9.6  8:40AM  19.2   0.0  0.00   6.0  24.3  7:21AM   WNW
31   5.1  15.6  9:22PM  -6.3  5:22AM  13.2   0.0  0.00   0.7   8.8 12:26PM   SSE
----------------------------------------------------------------------------------
    28.8  57.6     7    -9.6    30    53.4 377.6  3.32   3.2  32.1    29       W

Max >=  27.0 25
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 0.89 on day 23
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration