NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39 17 52   Lon: W 086 41 56

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.5  82.0   16:11  54.9   07:56   3.2   5.7  0.00   0.5  19.0   14:34    SW
02  74.3  84.9   16:15  68.0   23:58   0.0   9.3  0.00   1.1  17.3   14:07    SW
03  74.7  85.6   15:49  65.8   03:27   0.0   9.7  0.00   0.9  17.3   12:56   SSW
04  72.6  77.5   12:51  62.6   23:57   0.0   7.6  0.01   1.5  19.0   13:34     W
05  70.7  85.1   14:07  58.5   04:22   1.4   6.9  0.00   0.7  17.3   12:36    SW
06  77.1  86.5   15:00  72.0   05:47   0.0  12.1  0.00   0.9  24.6   13:05    SW
07  74.9  85.6   14:35  68.0   05:47   0.0   9.9  0.00   0.5  15.1   13:31   SSW
08  75.7  85.6   14:28  69.3   08:09   0.0  10.7  0.00   0.7  19.0   12:37   SSW
09  74.9  83.1   14:52  69.1   07:48   0.0   9.9  0.00   0.8  20.7   11:09   SSW
10  70.5  73.4   11:58  61.7   23:59   0.0   5.6  0.00   1.0  26.8   11:58   SSW
11  52.7  61.7   00:00  43.7   23:45  12.3   0.0  0.00   1.6  19.0   05:34     W
12  42.2  52.3   13:52  36.7   07:37  22.8   0.0  0.00   0.4  13.4   13:58     W
13  43.7  53.2   17:20  35.8   07:10  21.3   0.0  0.00   0.4  13.4   10:59   SSW
14  49.6  52.9   13:11  45.0   05:26  15.4   0.0  0.00   0.3  13.4   14:22   NNW
15  47.4  53.1   00:08  37.4   23:28  17.6   0.0  0.00   0.3  11.2   09:08     W
16  42.3  52.7   16:41  33.6   06:17  22.7   0.0  0.00   0.9  17.3   12:40    SW
17  46.6  59.2   14:34  38.8   23:55  18.4   0.0  0.00   1.6  22.9   16:29   WSW
18  42.2  55.8   16:18  30.7   07:56  22.8   0.0  0.00   0.3  13.4   11:45    NE
19  43.9  53.4   15:38  32.7   06:59  21.1   0.0  0.00   0.9  15.1   18:44    SW
20  50.3  61.9   16:21  36.3   23:30  14.7   0.0  0.00   2.7  49.2   18:29     W
21  38.7  52.3   17:01  27.7   08:11  26.3   0.0  0.00   0.7  17.3   15:06   WNW
22  50.9  66.6   16:46  36.9   01:50  14.2   0.1  0.00   1.9  24.6   16:48    SW
23  50.1  60.6   14:24  40.8   07:51  14.9   0.0  0.00   1.2  22.9   15:50   NNW
24  42.4  54.9   16:07  32.2   08:07  22.6   0.0  0.00   1.0  22.9   12:51   NNE
25  45.5  59.2   16:32  36.0   01:15  19.5   0.0  0.00   0.5  24.6   14:58   NNE
26  45.4  48.0   00:00  43.3   21:54  19.6   0.0  0.00   0.9  26.8   15:32   NNE
27  47.8  55.2   15:54  42.4   08:15  17.2   0.0  0.00   0.4  19.0   15:55   WNW
28  51.8  63.5   14:25  43.3   03:07  13.2   0.0  0.00   3.1  41.9   13:44     W
29  49.3  62.2   16:23  39.9   07:48  15.7   0.0  0.00   0.9  17.3   12:23   WNW
30  56.4  72.7   15:22  38.7   04:28  10.1   1.5  0.00   1.2  30.2   23:49     S
31  59.2  68.9   00:52  50.4   23:02   6.5   0.7  1.79   2.0  26.8   00:12    SW
----------------------------------------------------------------------------------
    55.8  86.5     6    27.7    21   373.5  89.7  1.80   1.0  49.2    20     WSW

Max >=  80.0  8
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 1.79 on day 31
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration