NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.8  64.9   13:58  50.4   04:37   7.2   0.0  0.00   0.5   6.7   13:54    SW
 2  60.6  69.6   17:05  56.3   23:51   4.8   0.4  0.00   0.6   5.7   07:00   WSW
 3  60.4  71.8   15:59  51.1   07:47   5.9   1.3  0.00   0.5   6.7   13:03    NW
 4  63.5  78.6   14:42  52.7   06:42   4.6   3.2  0.00   0.8   9.1   14:57     S
 5  69.7  79.9   14:46  61.2   00:40   0.4   5.1  0.00   1.2  11.4   11:19   SSW
 6  70.4  85.1   14:32  60.3   07:00   1.0   6.4  0.00   0.6   6.7   14:16     S
 7  67.2  83.8   14:33  56.8   23:57   2.3   4.5  0.00   1.3  17.1   15:30   WSW
 8  55.3  66.6   16:36  46.0   07:56   9.8   0.2  0.00   2.3  17.1   14:28   WNW
 9  56.3  72.1   14:38  43.3   08:18   9.8   1.1  0.00   0.4   6.7   16:13   WSW
10  58.5  74.8   14:39  45.3   07:33   8.1   1.7  0.00   0.5   5.7   10:56    SW
11  62.1  75.9   16:50  50.7   07:53   5.0   2.1  0.00   0.6   6.7   12:13   SSW
12  64.1  77.0   14:15  56.7   23:58   2.9   2.0  0.17   2.1  14.8   12:40    SW
13  53.0  60.1   14:43  44.8   23:53  12.0   0.0  0.00   1.4  11.4   02:08   WNW
14  51.7  65.3   14:27  40.8   05:45  13.3   0.0  0.00   0.9  11.4   12:21   NNW
15  62.9  76.8   16:43  50.9   04:17   4.9   2.8  0.00   1.5  12.4   13:04    SW
16  68.4  77.4   17:07  61.2   07:47   0.5   3.9  0.00   1.2  13.8   10:43   SSW
17  74.3  83.5   16:10  66.9   04:48   0.0   9.3  0.00   4.8  29.5   23:16    SW
18  74.4  78.4   16:31  70.7   06:07   0.0   9.4  0.00   3.9  40.0   02:31    SW
19  66.3  77.7   14:32  57.7   08:27   1.9   3.3  1.29   0.9  20.9   18:19    NW
20  56.3  60.3   00:00  53.6   23:50   8.7   0.0  2.49   2.0  40.0   15:53    NW
21  50.5  55.9   13:40  45.0   23:13  14.5   0.0  0.00   2.4  27.1   13:18   WNW
22  47.9  59.7   14:30  37.0   08:07  17.1   0.0  0.00   1.2  19.1   15:36     W
23  59.5  73.8   16:13  46.2   00:23   7.4   1.9  0.00   3.5  20.9   15:54   WSW
24  55.2  64.8   14:32  46.4   23:17   9.8   0.0  0.00   1.4  20.9   13:08   WNW
25  49.8  63.1   14:37  38.8   05:51  15.2   0.0  0.00   0.7  16.6   14:49   NNW
26  56.3  70.0   16:09  45.5   07:39   9.3   0.6  0.10   0.8  14.8   11:48    SW
27  54.4  62.2   02:35  46.2   23:49  10.6   0.0  0.01   2.9  25.2   05:13     W
28  53.2  70.2   16:35  39.9   07:28  12.3   0.5  0.00   0.9  16.6   11:56     S
29  69.7  80.2   14:45  60.8   00:00   0.6   5.4  0.00   4.1  29.5   13:49   WSW
30  66.1  75.7   13:37  55.4   23:56   1.5   2.6  0.00   3.8  22.8   01:18     W
31  58.0  68.9   16:46  48.2   06:11   7.4   0.5  0.00   0.9  16.6   10:11   SSE
----------------------------------------------------------------------------------
    60.4  85.1     6    37.0    22   208.8  68.2  4.06   1.6  40.0    18     WSW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.49 on day 20
Days of Rain: 5 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration