NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  34.2  47.6   14:58  26.2   22:43  30.8   0.0  0.00   4.8  38.8   01:06     N
 2  36.3  55.9   13:49  19.6   07:24  30.0   0.0  0.00   1.2  15.4   12:33   SSE
 3  52.8  67.1   13:44  41.5   06:18  12.2   0.1  0.00   4.4  29.1   09:38   SSW
 4  50.7  55.7   00:34  44.2   23:52  14.3   0.0  0.83   4.2  27.4   04:19    SW
 5  44.9  56.1   14:38  37.7   20:40  20.1   0.0  0.02   0.3   8.0   05:36     S
 6  42.5  46.0   01:55  38.1   23:55  22.5   0.0  0.13   5.6  29.1   14:14     W
 7  37.7  48.2   14:25  29.8   07:08  27.3   0.0  0.00   1.6  15.4   12:25   WNW
 8  41.2  49.1   13:31  34.1   00:00  23.8   0.0  0.00   3.8  23.4   09:33   WSW
 9  40.4  52.5   13:41  29.1   07:19  24.6   0.0  0.00   2.4  21.1   13:07    SW
10  50.4  65.3   14:05  34.7   05:59  14.6   0.0  0.00   4.2  30.8   14:24     S
11  46.4  58.1   10:15  32.2   23:11  18.6   0.0  0.04   8.3  33.1   01:13   WSW
12  30.1  32.5   02:57  26.4   23:11  34.9   0.0  0.00   4.3  23.4   05:24   WNW
13  23.8  27.3   12:02  19.6   23:58  41.2   0.0  0.00   5.5  23.4   11:39   WNW
14  21.9  32.3   14:10  15.4   07:34  43.1   0.0  0.00   3.0  19.0   12:53   NNW
15  24.9  39.2   13:54  11.3   07:37  40.1   0.0  0.00   1.0  13.4   10:53   SSE
16  30.5  36.5   13:09  26.9   05:11  34.5   0.0  0.00   0.8  13.4   13:04   SSW
17  20.4  28.2   00:00  13.8   22:46  44.6   0.0  0.00   6.9  34.1   12:56     W
18  14.6  21.0   13:24   8.4   07:33  50.4   0.0  0.00   8.4  36.4   13:35     W
19  26.0  38.6   14:02  12.4   01:14  39.0   0.0  0.00   8.8  38.0   09:44   WSW
20  23.8  31.4   15:56  17.2   07:59  41.2   0.0  0.00   6.6  28.5   10:56     W
21  24.1  39.0   14:11   9.8   07:22  40.9   0.0  0.00   1.7  19.0   14:37    SE
22  47.6  57.5   15:20  32.5   00:31  17.4   0.0  0.04   4.3  32.4   11:10   SSW
23  51.1  56.5   22:50  44.9   07:07  13.9   0.0  1.30   3.4  36.4   22:02     S
24  45.1  59.2   05:35  36.3   22:55  19.9   0.0  0.26  10.4  49.6   06:22   WSW
25  32.7  36.5   00:00  27.0   23:54  32.3   0.0  0.00   4.8  24.8   10:19     W
26  31.1  42.6   13:58  25.5   05:27  33.9   0.0  0.00   1.4  18.0   13:22   NNE
27  27.5  31.8   12:12  21.9   23:34  37.5   0.0  0.00   4.3  18.0   09:49   WNW
28  28.6  38.8   14:15  16.5   01:58  36.4   0.0  0.00   2.7  21.4   14:49     S
29  48.2  58.6   23:50  32.4   00:00  16.8   0.0  0.00   5.6  25.8   21:49   SSW
30  60.0  66.6   15:13  42.3   23:59   5.2   0.1  0.03   5.8  25.8   03:11    SW
----------------------------------------------------------------------------------
    36.3  67.1     3     8.4    18   862.0   0.2  2.65   4.3  49.6    24     WSW

Max >=  80.0:  0
Max <=  32.0:  5
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 1.30 on day 23
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration