NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.9  91.5   15:41  54.1   05:39   2.8   7.7  0.17   0.7  16.1   18:10   SSW
 2  68.8  76.4   12:58  62.7   20:35   0.2   4.0  1.21   2.1  13.8   12:55     S
 3  74.1  87.2   15:49  64.5   00:00   0.0   9.1  0.02   2.0  13.8   13:18    SW
 4  69.3  80.5   14:54  60.2   23:39   0.5   4.8  2.08   2.7  23.8   13:16   WSW
 5  65.6  79.1   15:17  54.8   07:02   3.4   4.0  0.00   1.6  13.8   03:01    NW
 6  66.8  84.8   15:32  51.0   06:20   4.7   6.5  0.00   0.4   6.7   10:59    NW
 7  67.7  84.3   15:10  51.7   06:35   3.9   6.6  0.29   0.6  13.8   14:25   NNE
 8  66.8  76.7   14:43  58.4   08:38   1.2   2.9  0.24   1.3  16.1   12:22   WSW
 9  65.7  76.9   16:05  57.3   06:07   2.7   3.3  0.00   0.5  10.4   11:28    NW
10  63.8  73.5   15:00  59.3   04:56   2.3   1.1  0.75   0.6   9.1   15:07    NW
11  67.1  79.1   15:44  61.3   06:34   1.1   3.2  0.51   1.2  17.1   19:04    SW
12  69.4  82.5   15:44  59.8   06:48   1.1   5.5  0.00   1.7  12.4   14:41    SW
13  66.7  79.1   15:36  51.9   23:43   2.3   4.0  0.02   1.8  14.8   15:36   WSW
14  61.2  79.1   15:29  43.8   06:28   7.6   3.8  0.00   0.7  11.4   14:21    NW
15  68.1  85.9   15:40  47.4   05:00   5.2   8.3  0.00   1.0  11.4   12:56     S
16  75.2  87.7   17:30  68.5   00:16   0.0  10.2  0.07   0.9  10.4   09:21   SSW
17  78.3  89.3   14:39  67.7   04:34   0.0  13.3  0.00   2.1  18.1   10:34   SSW
18  78.5  90.6   17:02  68.5   05:50   0.0  13.5  0.00   1.5  13.8   15:24   SSW
19  78.5  92.8   17:36  68.8   23:59   0.0  13.5  0.07   1.2  10.4   20:02   SSW
20  73.2  88.4   13:07  66.1   02:50   0.0   8.2  0.39   0.5  11.4   16:28    SW
21  75.5  91.3   15:35  63.8   07:10   0.1  10.7  0.00   0.3  10.4   12:04    NW
22  76.3  90.1   16:08  65.4   05:59   0.0  11.3  0.00   0.8  10.4   13:40    SW
23  72.6  91.3   14:47  64.5   04:44   0.0   7.7  0.58   0.6  16.1   15:42     S
24  69.3  80.5   13:28  65.6   00:00   0.0   4.3  4.43   0.4  11.4   14:58     S
25  74.0  88.1   15:32  64.5   05:39   0.0   9.0  0.00   1.0  10.4   17:27    SW
26  75.2  94.4   16:06  61.3   06:13   0.7  10.9  0.00   0.2   9.1   15:20   NNW
27  73.9  90.2   15:22  62.0   06:26   0.4   9.3  0.00   0.5  10.4   18:30    SW
28  73.5  87.9   16:07  65.9   03:47   0.0   8.5  0.39   0.4   8.1   14:27    SE
29  73.2  82.7   17:11  67.7   22:54   0.0   8.2  0.07   1.3  10.4   11:19   SSW
30  73.9  86.5   16:55  64.9   12:22   0.0   8.9  0.80   0.8  14.8   11:40     S
----------------------------------------------------------------------------------
    71.1  94.4    26    43.8    14    40.2 222.3 12.09   1.0  23.8     4      SW

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 4.43 on day 24
Days of Rain: 17 (>= 0.01 in)  12 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration