NOAA-Style Climate Reports


Report for 2013 March
                   Monthly Climatological Summary for Mar 2013

Name: GosportWx.com   City: Gosport   State: IN
Elevation: 751 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  32.9  38.5   1:07p  31.5   8:26a   0.0  13.7  0.04   0.6   7.6  12:14p    SW
 2  30.0  35.2   1:51p  27.5  11:38p   0.0  11.7  0.00   1.2   8.3  12:12p    SW
 3  29.6  43.5   2:26p  20.8   7:23a   0.0  11.3  0.01   1.9   9.8  12:35p     S
 4  31.7  42.8   4:08p  18.9   5:16a   0.0  13.4  0.00   0.8   9.2  12:47p   NNE
 5  34.9  38.8   1:46a  28.4   9:25p   0.0  16.6  0.22   2.7  15.9   6:58p     S
 6  30.2  33.4   1:10p  28.4  12:58a   0.0  11.9  0.05   3.1  13.6  12:38a   SSW
 7  32.7  42.1   1:07p  28.0   6:34a   0.0  14.4  0.05   0.9   6.0   1:07a   SSW
 8  35.7  53.6   3:26p  23.0   6:56a   0.0  17.5  0.00   0.5   6.0   1:15p   WNW
 9  45.9  60.8   2:19p  28.2   2:34a   0.0  27.6  0.00   1.3   9.2  10:58a    NE
10  60.0  71.1   2:07p  51.8  10:52p   0.0  39.9  0.04   2.4  16.8   4:30p   ENE
11  45.4  58.8  12:01a  34.2  11:11p   0.0  27.1  0.18   5.4  19.0   4:58p   SSE
12  37.3  49.1   4:30p  32.9   8:07a   0.0  19.0  0.02   5.5  18.3   8:07p     S
13  29.5  34.0  12:24a  25.2   8:23a   0.0  11.2  0.00   4.1  16.8   9:27a     S
14  31.0  44.2   2:41p  21.4   7:41a   0.0  12.8  0.00   0.9   9.8   3:26p   SSE
15  41.2  56.8   5:01p  25.2   7:37a   0.0  22.9  0.09   0.7   6.9   4:05p   SSE
16  47.3  56.7   5:51a  36.5  11:53p   0.0  29.0  0.01   2.1  11.4  11:21a   SSW
17  35.5  40.1   5:10p  32.4   6:12a   0.0  17.2  0.15   1.7   9.8  11:32a   WSW
18  38.5  43.7   1:25p  34.0  12:25a   0.0  20.2  0.79   2.8  15.2   2:10p   SSE
19  34.7  44.8   4:35p  26.6   7:22a   0.0  16.4  0.00   6.4  22.1   2:20p     S
20  29.6  33.8  12:00a  25.2  11:29p   0.0  11.3  0.00   4.5  19.0   6:14p     S
21  27.5  41.7   4:28p  18.9   7:53a   0.0   9.2  0.00   1.6   9.8  12:00a   SSW
22  33.9  53.1   3:11p  16.5   8:07a   0.1  15.7  0.00   0.9   9.2   6:51p   SSE
23  43.8  59.4   3:11p  34.9   6:15a   0.0  25.5  0.00   1.0   9.2   4:24p   WSW
24  35.9  45.3   1:08p  29.1  11:44p   0.0  17.6  0.00   1.6  16.8   1:12p   WSW
25  31.6  36.3   1:47p  28.2   5:51a   0.0  13.3  0.08   0.2   6.9   6:48p   SSW
26  34.5  45.5  12:23p  29.3   6:43a   0.0  16.2  0.17   2.0  11.4   3:41p   SSW
27  36.1  48.0   2:36p  27.3   7:19a   0.0  17.9  0.00   2.1  11.4   5:23p     S
28  40.0  59.2   3:43p  25.2   7:19a   0.0  21.7  0.00   1.0   7.6   1:05p   SSW
29  43.4  60.4   3:57p  28.9   6:14a   0.0  25.1  0.00   0.5   6.9   4:41p     W
30  48.4  66.4   3:46p  30.0   7:31a   0.0  30.1  0.00   1.0   9.8   3:07p   ENE
31  52.2  64.9   3:11p  46.0   5:31a   0.0  34.0  0.00   3.1  13.6   1:37p   SSE
----------------------------------------------------------------------------------
    37.4  71.1    10    16.5    22     0.1 591.4  1.90   2.0  22.1    19       S

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.79 on day 18
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration