Wind Summary (mph)
Note: Data is updated after midnight each day. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 49.0* | 47.0* | 51.0* | 55.0* | 42.0* | 30.0* | 51.0 | 36.0* | 66.0 | 51.0 | 54.0* | --- | 66.0* |
2023 | 47.0 | 59.0* | 59.0 | 44.0 | 43.0 | --- | --- | 38.5* | 22.0 | 44.0 | 40.0 | 45.0* | 59.0* |
2022 | 38.5 | 44.7 | 43.4 | 34.2 | 38.5 | 25.4 | 56.0 | 23.6 | 30.0 | 28.0 | 54.0 | 243.0 | 243.0 |
2021 | 45.4 | 54.8 | 70.1 | 47.7 | 32.8 | 50.8 | 21.0 | 32.8 | 28.5 | 26.7 | 32.8 | 49.0 | 70.1 |
2020 | 45.8 | 38.4 | 68.0 | 45.3* | 47.3 | 65.9 | 43.7* | 72.5 | 33.8 | 48.7 | 52.6 | 48.7 | 72.5* |
2019 | 32.1 | 50.6 | 55.0 | 43.2 | 38.4 | 35.8 | 23.6 | 29.7 | 23.6 | 28.4 | 50.6 | 40.1 | 55.0 |
2018 | 43.6 | 55.4 | 49.2 | 55.4 | 45.9 | 30.2 | 38.0 | 32.4 | 34.1 | 49.2 | 43.6 | 77.5* | 77.5* |
2017 | 42.5 | 39.4 | 47.0 | 42.5 | 43.6 | 28.5 | 32.4 | 24.6 | 34.1 | 30.2 | 47.5 | 57.0 | 57.0 |
2016 | 36.7 | 53.2 | 39.9 | 46.6 | 23.8 | 23.8 | 22.8 | 19.5 | 16.1 | 40.0 | 60.4 | 38.0 | 60.4 |
2015 | 37.9 | 37.2 | 32.3 | 30.5 | 26.8 | 43.6 | 43.6 | 30.2 | 22.9 | 36.4 | 44.0 | 41.2 | 44.0 |
2014 | 50.1 | 65.0 | 45.6 | 40.9 | 26.2 | 23.8 | 28.5 | 21.8 | 27.5 | 48.5 | 49.6 | 30.0* | 65.0* |
2013 | --- | 9.2* | 22.1 | 22.1 | 29.8 | 13.0* | 14.5 | 14.5 | 10.7 | 19.0 | 20.6 | 29.1 | 29.8* |
Max | 50.1 | 65.0 | 70.1 | 55.4 | 47.3 | 65.9 | 56.0 | 72.5 | 66.0 | 51.0 | 60.4 | 243.0 | 243.0 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 24.2* | 27.1* | 32.1* | 30.7* | 17.5* | 15.2* | 17.8 | 18.8* | 24.7 | 24.2 | 29.9* | --- | 23.6* |
2023 | 29.1 | 30.1* | 28.8 | 27.2 | 22.7 | --- | --- | 17.8* | 13.1 | 22.6 | 24.0 | 21.8* | 23.8* |
2022 | 22.4 | 20.9 | 25.1 | 23.7 | 17.3 | 13.1 | 13.7 | 13.3 | 15.3 | 16.5 | 23.1 | 33.7 | 19.8 |
2021 | 27.7 | 30.3 | 32.7 | 22.9 | 18.0 | 15.6 | 13.3 | 13.9 | 14.6 | 15.1 | 19.1 | 22.9 | 20.5 |
2020 | 22.1 | 21.5 | 28.0 | 29.2* | 23.7 | 21.0 | 18.9* | 19.3 | 18.5 | 23.0 | 26.0 | 26.9 | 23.0* |
2019 | 17.6 | 18.3 | 25.2 | 24.1 | 18.0 | 16.3 | 13.3 | 13.6 | 13.6 | 16.9 | 18.2 | 20.1 | 17.9 |
2018 | 25.3 | 29.2 | 27.6 | 30.6 | 24.5 | 15.6 | 16.6 | 16.4 | 18.9 | 21.2 | 23.4 | 25.8* | 22.7* |
2017 | 22.2 | 24.7 | 24.9 | 23.4 | 22.2 | 20.5 | 17.2 | 15.5 | 17.8 | 17.4 | 23.9 | 30.1 | 21.6 |
2016 | 23.0 | 26.1 | 19.8 | 18.4 | 12.5 | 11.2 | 9.2 | 8.8 | 9.7 | 16.9 | 21.9 | 19.8 | 16.4 |
2015 | 22.7 | 23.2 | 19.1 | 19.1 | 16.5 | 18.6 | 16.1 | 15.2 | 16.0 | 23.0 | 22.3 | 22.8 | 19.5 |
2014 | 23.7 | 19.7 | 21.1 | 21.7 | 16.4 | 12.7 | 11.2 | 9.1 | 12.6 | 20.7 | 25.7 | 15.5* | 17.5* |
2013 | --- | 9.2* | 11.7 | 12.9 | 10.5 | 9.7* | 7.3 | 6.9 | 6.8 | 8.5 | 11.4 | 11.4 | 9.7* |
Avg | 23.6 | 24.6 | 24.6 | 23.4 | 18.3 | 15.9 | 14.0 | 14.0 | 15.1 | 18.8 | 22.2 | 22.6 | 19.7 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.1* | 4.3* | 4.2* | 2.7* | 0.7* | 0.5* | 0.5 | 0.6* | 1.1 | 1.8 | 3.2* | --- | 2.1* |
2023 | 4.4 | 4.9* | 4.6 | 3.7 | 2.2 | --- | --- | 0.7* | 0.3 | 1.5 | 2.9 | 2.6* | 2.8* |
2022 | 3.4 | 2.4 | 3.0 | 2.5 | 0.5 | 0.8 | 0.7 | 0.7 | 0.9 | 1.7 | 3.2 | 4.4 | 2.0 |
2021 | 3.3 | 4.2 | 3.7 | 2.5 | 1.2 | 0.8 | 0.8 | 0.9 | 1.1 | 1.1 | 2.5 | 3.1 | 2.1 |
2020 | 4.4 | 2.5 | 3.2 | 2.8* | 1.5 | 1.1 | 0.6* | 0.9 | 1.2 | 2.0 | 3.2 | 3.7 | 2.3* |
2019 | 3.2 | 2.9 | 3.7 | 3.1 | 1.8 | 1.1 | 0.6 | 0.5 | 0.5 | 1.1 | 1.6 | 2.5 | 1.9 |
2018 | 2.0 | 2.4 | 1.9 | 2.5 | 1.4 | 0.7 | 0.6 | 0.6 | 0.7 | 1.0 | 1.5 | 3.0* | 1.4* |
2017 | 2.6 | 2.7 | 2.5 | 2.0 | 1.8 | 1.3 | 0.8 | 0.7 | 0.8 | 1.1 | 1.7 | 2.5 | 1.7 |
2016 | 4.9 | 5.5 | 4.4 | 4.0 | 2.0 | 1.6 | 0.8 | 0.7 | 1.0 | 1.6 | 1.9 | 2.1 | 2.5 |
2015 | 4.0 | 4.2 | 3.2 | 2.8 | 1.8 | 2.1 | 1.3 | 1.3 | 1.2 | 2.8 | 3.4 | 4.3 | 2.7 |
2014 | 3.2 | 3.0 | 3.4 | 3.2 | 2.0 | 1.0 | 0.9 | 0.5 | 0.7 | 1.8 | 4.3 | 2.3* | 2.2* |
2013 | --- | 1.0* | 2.1 | 2.1 | 1.2 | 1.1* | 0.6 | 0.5 | 0.5 | 0.8 | 1.7 | 2.0 | 1.3* |
Avg | 3.6 | 3.5 | 3.3 | 2.8 | 1.5 | 1.1 | 0.7 | 0.7 | 0.8 | 1.5 | 2.6 | 3.0 | 2.1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.