Rainfall Summary ( in)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 6.31* | 0.76* | 3.23* | 8.72* | 7.43* | 2.21* | 6.66 | 3.16* | 3.50 | 0.01* | --- | --- | 41.99* |
2023 | 0.04 | 0.00* | 5.88 | 3.52 | 2.55 | --- | --- | 3.31* | 0.77 | 2.86 | 1.01 | 2.47* | 22.41* |
2022 | 1.66 | 4.86 | 5.41 | 3.88 | 3.78 | 0.78 | 4.33 | 2.21 | 5.00 | 3.43 | 1.15 | 1.95 | 38.44 |
2021 | 2.26 | 2.76 | 4.76 | 2.44 | 3.46 | 8.74 | 3.82 | 2.87 | 3.08 | 5.18 | 1.17 | 3.71 | 44.25 |
2020 | 6.39 | 4.76 | 7.31 | 2.53* | 6.42 | 2.49 | 7.90* | 2.26 | 0.10 | 4.65 | 2.91 | 2.14 | 49.86* |
2019 | 3.32 | 7.48 | 5.61 | 7.30 | 6.12 | 7.82 | 6.29 | 3.59 | 1.16 | 5.21 | 4.50 | 3.57 | 61.97 |
2018 | 2.50 | 5.52 | 6.88 | 4.71 | 2.89 | 6.74 | 4.04 | 3.22 | 8.28 | 1.80 | 6.29 | 2.12* | 54.99* |
2017 | 3.54 | 1.31 | 4.17 | 5.44 | 5.99 | 5.19 | 5.03 | 1.16 | 1.29 | 4.95 | 5.20 | 1.71 | 44.98 |
2016 | 1.01 | 3.01 | 5.16 | 4.76 | 2.80 | 5.26 | 6.96 | 8.96 | 2.91 | 4.06 | 2.67 | 2.39 | 49.95 |
2015 | 1.44 | 0.53 | 3.97 | 6.11 | 2.66 | 8.93 | 4.07 | 3.13 | 2.50 | 3.18 | 5.54 | 4.45 | 46.51 |
2014 | 3.25 | 2.98 | 2.97 | 12.50 | 7.86 | 12.09 | 6.75 | 6.62 | 6.91 | 11.49 | 2.65 | 3.67* | 79.74* |
2013 | --- | 0.01* | 1.90 | 5.41 | 4.31 | 1.16* | 3.81 | 1.40 | 2.56 | 4.97 | 1.70 | 5.45 | 32.68* |
Max | 6.39 | 7.48 | 7.31 | 12.50 | 7.86 | 12.09 | 7.90 | 8.96 | 8.28 | 11.49 | 6.29 | 5.45 | 79.74 |
Avg | 2.88 | 2.83 | 4.77 | 5.61 | 4.69 | 5.58 | 5.42 | 3.49 | 3.17 | 4.32 | 3.16 | 3.06 | 48.98 |
Min | 0.04 | 0.00 | 1.90 | 2.44 | 2.55 | 0.78 | 3.81 | 1.16 | 0.10 | 0.01 | 1.01 | 1.71 | 22.41 |
Color Key | |||||||||||
< 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.