NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Indianapolis, IN

To Select Another Site Choose from List

Select Site:  

016
ASUS43 KIND 101209
RWRIN

WEATHER ROUNDUP FOR INDIANA
NATIONAL WEATHER SERVICE INDIANAPOLIS IN
800 AM EDT FRI OCT 10 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - STATION DOES NOT REPORT WEATHER SUCH AS PRECIPITATION OR FOG.

+ - STATION NOT QUALITY CONTROLLED BY THE NATIONAL WEATHER SERVICE.
    USE DATA WITH CAUTION...ESPECIALLY DEWPOINT AND RELATIVE
    HUMIDITY OBSERVATIONS.

INZ001>003-010>013-019-020-101300-
NORTHWEST INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GARY /AIRPORT/ CLEAR     46  46 100 S7        30.25F
KNOX *+        PTCLDY    41  39  93 SE5       30.27F
LA PORTE +     PTCLDY    41  41 100 S2        30.28R
6HR MIN TEMP:  38; 6HR MAX TEMP:  43;

MONTICELLO +   PTCLDY    41  38  88 CALM      30.29S
6HR MIN TEMP:  40; 6HR MAX TEMP:  47;

RENSSELAER +   CLEAR     37  37 100 CALM      30.29R FOG
VALPARAISO     PTCLDY    42  39  89 CALM      30.28F
6HR MIN TEMP:  38; 6HR MAX TEMP:  46;


$$

LMZ046-743>745-101300-
SOUTHERN LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT)
BURNS HARBOR     1140   49     180/  5/  7 1025.1S
MICHIGAN CITY    1130   49     150/ 13/ 15 1023.8F

$$

INZ004-005-014>016-021>024-101300-
NORTH CENTRAL INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ELKHART        CLEAR     42  41  95 CALM      30.28S
GOSHEN         CLEAR     39  37  92 CALM      30.28F
6HR MIN TEMP:  39; 6HR MAX TEMP:  44;

LOGANSPORT +   CLEAR     34  32  93 CALM      30.29F
PERU/GRISSOM   CLEAR     40  36  86 SE7       30.27S WCI  35
6HR MIN TEMP:  40; 6HR MAX TEMP:  47;

PLYMOUTH *+    CLEAR     37  37 100 CALM      30.28S
ROCHESTER +      N/A     41 N/A N/A CALM      30.28F
SOUTH BEND     PTCLDY    44  39  82 SE5       30.28F
6HR MIN TEMP:  44; 6HR MAX TEMP:  47;

WARSAW +       CLEAR     38  37  92 CALM      30.29F

$$

INZ006>009-017-018-025>027-101300-
NORTHEAST INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANGOLA *+      CLEAR     34  34 100 CALM      30.29F
AUBURN +       CLEAR     36  36 100 E1        30.30R FOG
FORT WAYNE     MOCLDY    36  36 100 CALM      30.31S
6HR MIN TEMP:  35; 6HR MAX TEMP:  44;

KENDALLVILLE + CLEAR     39  38  94 SE6       30.30F WCI  35

$$

INZ028-029-035-036-043>045-051>053-101300-
WEST CENTRAL INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRAWFORDSVL +  CLEAR     35  33  93 CALM      30.29S
6HR MIN TEMP:  33; 6HR MAX TEMP:  39;

GREENCASTLE +  CLEAR     39 N/A N/A CALM      30.30R
LAFAYETTE      CLEAR     39  37  92 CALM      30.29S
6HR MIN TEMP:  38; 6HR MAX TEMP:  44;

TERRE HAUTE    CLEAR     36  36 100 CALM      30.30R
6HR MIN TEMP:  36; 6HR MAX TEMP:  42;


$$

INZ030>032-037>040-046>048-054>057-064-065-101300-
CENTRAL INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANDERSON +     CLEAR     37  36  97 CALM      30.29S
6HR MIN TEMP:  35; 6HR MAX TEMP:  43;

COLUMBUS       PTCLDY    37  37 100 CALM      30.29F
FISHERS *+     CLEAR     37  37 100 CALM      30.29F
INDIANAPOLIS   PTCLDY    44  39  82 CALM      30.28F
6HR MIN TEMP:  43; 6HR MAX TEMP:  51;

-EAGLE CREEK   CLEAR     40  38  93 CALM      30.29S
6HR MIN TEMP:  40; 6HR MAX TEMP:  46;

KOKOMO +       CLEAR     35  33  92 SE3       30.30S
6HR MIN TEMP:  35; 6HR MAX TEMP:  43;

MARION +       CLEAR     38  35  89 CALM      30.30S
SHELBYVILLE    CLEAR     39  38  96 CALM      30.28F
6HR MIN TEMP:  38; 6HR MAX TEMP:  47;


$$

INZ033-034-041-042-049-050-058-059-101300-
EAST CENTRAL INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MUNCIE         CLEAR     36  33  89 CALM      30.29F
6HR MIN TEMP:  35; 6HR MAX TEMP:  38;

PORTLAND +     CLEAR     41  32  72 CALM      30.30F
RICHMOND +     CLEAR     37  36  93 NE6       30.31S WCI  33

$$

INZ060-061-067>069-081>083-085>088-101300-
SOUTHWEST INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EVANSVILLE     CLEAR     43  42  97 CALM      30.29R
6HR MIN TEMP:  42; 6HR MAX TEMP:  49;

HUNTINGBURG +  CLEAR     40  40 100 CALM      30.28F
6HR MIN TEMP:  40; 6HR MAX TEMP:  46;

WASHINGTON +   CLEAR     39  39  99 CALM      30.29R FOG
6HR MIN TEMP:  39; 6HR MAX TEMP:  44;


$$

INZ062-063-066-070>080-084-089>092-101300-
SOUTH CENTRAL AND SOUTHEAST INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEDFORD +        N/A     39  39 100 W1        30.28F
BLOOMINGTON    CLEAR     39  37  92 CALM      30.28F
6HR MIN TEMP:  38; 6HR MAX TEMP:  44;

FRENCH LICK *+ CLEAR     41  41 100 NE3       30.28S
JEFFERSONVL +  PTCLDY    39  39 100 CALM      30.27F
MADISON *+     CLEAR     39  39 100 CALM      30.30F

$$




 

View Past Reports for Indianapolis, IN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.