Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 21-Nov-2024 01:21:04 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km WNW of Sipsey, Alabama | 2.4 | 378 mi | Mon, 18-Nov-2024 23:00:43 EST | map |
4 km WSW of Marston, Missouri | 2.0 | 251 mi | Sun, 17-Nov-2024 16:45:03 EST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 269 mi | Sat, 16-Nov-2024 10:52:08 EST | map |
8 km W of Henning, Tennessee | 2.8 | 299 mi | Sat, 16-Nov-2024 07:49:43 EST | map |
5 km N of Strawberry, Arkansas | 2.1 | 340 mi | Fri, 15-Nov-2024 14:44:10 EST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 258 mi | Fri, 15-Nov-2024 03:17:18 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.