Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 15-Aug-2026 04:53:52 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km NW of Tiptonville, Tennessee 2.1 000404251 mi 1786579843Wed, 12-Aug-2026 20:10:43 EDT map
9 km S of Oak Ridge, Tennessee 2.2 000431268 mi 1786518460Wed, 12-Aug-2026 03:07:40 EDT map
5 km NE of Caruthersville, Missouri 2.0 000427266 mi 1786480950Tue, 11-Aug-2026 16:42:30 EDT map
6 km SE of Marston, Missouri 2.1 000401249 mi 1786430335Tue, 11-Aug-2026 02:38:55 EDT map
12 km ENE of Greenville, Missouri 2.1 000395246 mi 1786344215Mon, 10-Aug-2026 02:43:35 EDT map
6 km WNW of North Perry, Ohio 2.0 000544338 mi 1786227131Sat, 08-Aug-2026 18:12:11 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.