Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 08-Aug-2025 02:47:33 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km NE of Flat Lick, Kentucky | 2.5 | 233 mi | Wed, 06-Aug-2025 20:29:31 EDT | map |
4 km S of Tiptonville, Tennessee | 2.0 | 255 mi | Wed, 06-Aug-2025 14:31:38 EDT | map |
9 km W of Rosman, North Carolina | 2.0 | 354 mi | Mon, 04-Aug-2025 04:29:24 EDT | map |
7 km SSE of Charleston, Tennessee | 2.3 | 301 mi | Sun, 03-Aug-2025 02:03:35 EDT | map |
3 km SW of Blytheville, Arkansas | 3.1 | 294 mi | Fri, 01-Aug-2025 12:31:34 EDT | map |
3 km SW of Blytheville, Arkansas | 2.6 | 294 mi | Fri, 01-Aug-2025 05:11:32 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.