Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 23-Feb-2026 17:38:49 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km ESE of Independence, Virginia | 2.2 | 360 mi | Sun, 22-Feb-2026 19:45:41 EST | map |
| 3 km NE of Hillsboro, Ohio | 2.5 | 167 mi | Sun, 22-Feb-2026 05:50:00 EST | map |
| 2 km SSE of Madison, Ohio | 2.2 | 342 mi | Sat, 21-Feb-2026 11:16:05 EST | map |
| 5 km SE of Ridgely, Tennessee | 2.0 | 260 mi | Fri, 20-Feb-2026 16:05:07 EST | map |
| 7 km WSW of Vanceburg, Kentucky | 2.2 | 185 mi | Fri, 20-Feb-2026 00:02:53 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.




