Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-01 23:52:15 CDT to 2025-11-02 00:43:21 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-01 23:52:15 CDT to 2025-11-02 00:43:21 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 43 | 40 | 91 | NNW |
0.00 |
|
Steady | Low | 00:10:08 | ||||
| Illinois | Batavia | 43 | 37 | 78 | NE |
0.00 |
|
Rising | Low | 00:40:13 | ||||
| Illinois | Centralia | 43 | 40 | 86 | SW |
0.00 |
|
Steady | Low | 00:40:16 | ||||
| Illinois | Danville | 34 | 31 | 89 | W |
0 | 0.00 |
|
Steady | Low | 00:43:02 | |||
| Illinois | Milan | 34 | 33 | 96 | SSW |
0 | 0.00 |
|
Steady | Low | 00:42:00 | |||
| Illinois | Morris | 33 | 30 | 91 | NW |
0 | 0.00 |
|
Steady | Low | 00:42:57 | |||
| Illinois | Peotone | 37 | 33 | 85 | NW |
0.00 |
|
Steady | Low | 00:41:19 | ||||
| Illinois | Towanda | 32 | 29 | 91 | WNW |
3 | 0.00 |
|
Steady | Low | 00:43:05 | |||
| Illinois | Westmont | 40 | 38 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 00:42:58 | |||
| Indiana | Gosport | 43 | 39 | 86 | SSW |
0 | 0.00 |
|
Steady | Low | 00:42:56 | |||
| Indiana | Mishawaka | 32 | 30 | 92 | N |
0 | 0.00 |
|
Steady | Low | 00:43:05 | |||
| Iowa | Carter Lake | 33 | 29 | 84 | NNW |
0 | 0.00 |
|
Steady | Low | 00:43:06 | |||
| Iowa | Olin | 33 | 30 | 92 | NW |
2 | 0.00 |
|
Steady | Low | 00:43:06 | |||
| Kentucky | Fairfield | 44 | 42 | 94 | SSW |
0 | 0.02 |
|
Steady | Low | 00:43:06 | |||
| Kentucky | Frankfort | 43 | 41 | 92 | WSW |
0.02 |
|
Steady | Low | 00:42:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 00:43:09 | |||
| Kentucky | Williamsburg | 47 | 47 | 99 | E |
0 | 0.24 |
|
Rising Slowly | Low | 00:43:07 | |||
| Michigan | Big Bay | 31 | 30 | 95 | N |
0 | 0.00 |
|
Steady | Low | 00:43:10 | |||
| Michigan | Cheboygan | 35 | 31 | 87 | NE |
0 | 0.00 |
|
Steady | Low | 00:42:52 | |||
| Michigan | East Tawas | 38 | 32 | 79 | NNE |
0.00 |
|
Steady | Low | 00:20:13 | ||||
| Michigan | Hersey | 31 | 29 | 92 | N |
0.00 |
|
Steady | Low | 00:43:11 | ||||
| Michigan | Sand Point | 46 | 39 | 79 | E |
5 | 0.00 |
|
-- | Low | 00:42:29 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 00:43:12 | |||
| Minnesota | Madelia | 36 | 32 | 87 | SSE |
0.00 |
|
Falling Slowly | Low | 00:40:00 | ||||
| Minnesota | Sartell | 34 | 31 | 87 | SE |
1 | 0.00 |
|
Steady | Low | 00:43:12 | |||
| Minnesota | Zumbrota | 37 | 36 | 95 | SE |
0 | 0.00 |
|
Steady | Low | 00:43:05 | |||
| Missouri | Jackson | 43 | 42 | 96 | WNW |
2 | 0.03 |
|
Steady | Low | 00:42:16 | |||
| Missouri | Lebanon | 37 | 34 | 88 | SSW |
4 | 0.00 |
|
Steady | Low | 00:43:04 | |||
| Missouri | Lee's Summit | 38 | 33 | 79 | WNW |
0 | 0.00 |
|
Steady | Low | 00:43:05 | |||
| Missouri | OFallon | 35 | 31 | 86 | N |
2 | 0.00 |
|
Steady | Low | 00:43:13 | |||
| Missouri | Rea | 36 | 32 | 86 | WSW |
2 | 0.00 |
|
Steady | Low | 00:43:07 | |||
| Missouri | St. Louis | 42 | 38 | 85 | E |
0 | 0.00 |
|
Steady | Low | 00:43:06 | |||
| Nebraska | Friend | 32 | 26 | 78 | S |
3 | 0.00 |
|
Steady | Low | 00:43:14 | |||
| Nebraska | Lincoln | 34 | 30 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 00:43:11 | |||
| Nebraska | Nebraska City | 33 | 29 | 84 | NNW |
0 | 0.00 |
|
Steady | Low | 00:40:00 | |||
| Ohio | Avon | 42 | 38 | 86 | WSW |
0 | 0.00 |
|
Steady | Low | 00:42:13 | |||
| Ohio | Hamilton | 45 | 39 | 79 | WNW |
0.00 |
|
Steady | Low | 00:43:07 | ||||
| Ohio | Lancaster | 39 | 36 | 90 | SW |
0 | 0.00 |
|
Steady | Low | 23:52:15 | |||
| Ohio | Lebanon | 45 | 39 | 79 | NNE |
0 | 0.00 |
|
Steady | Low | 00:43:16 | |||
| Ohio | Newcomerstown | 37 | 36 | 94 | SE |
1 | 0.00 |
|
Steady | Low | 00:43:21 | |||
| Ohio | Newton Falls | 40 | 37 | 89 | NNE |
0 | 0.00 |
|
Steady | Low | 00:43:21 | |||
| Wisconsin | Athelstane | 28 | 26 | 92 | NE |
2 | 0.00 |
|
Steady | Low | 00:43:20 | |||
| Wisconsin | De Pere | 31 | 29 | 92 | ENE |
2 | 0.00 |
|
Steady | Low | 00:43:20 | |||
| Wisconsin | DeSoto | 34 | 32 | 92 | SSE |
0 | 0.00 |
|
Steady | Low | 00:43:20 | |||
| Wisconsin | Green Bay | 31 | 28 | 90 | SW |
0 | 0.00 |
|
Steady | Low | 00:43:00 | |||
| Wisconsin | Plover | 25 | 22 | 88 | WSW |
1 | 0.00 |
|
Steady | Low | 00:43:21 | |||
| Wisconsin | Waupaca | 30 | 27 | 88 | NE |
9 | 0.00 |
|
Steady | Low | 00:43:04 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




