Trends as of 15-Aug-2026 at 4:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.7 | 0 | 0 | - | 96 | 30.08 | 0.00 |
| 5 minutes ago | 71.8 | 0 | 0 | N | 96 | 30.07 | 0.00 |
| 10 minutes ago | 71.7 | 0 | 0 | N | 96 | 30.07 | 0.00 |
| 15 minutes ago | 71.8 | 0 | 0 | N | 96 | 30.07 | 0.00 |
| 20 minutes ago | 71.7 | 0 | 0 | N | 96 | 30.06 | 0.00 |
| 30 minutes ago | 71.7 | 0 | 0 | N | 96 | 30.06 | 0.00 |
| 45 minutes ago | 71.5 | 0 | 0 | N | 96 | 30.07 | 0.00 |
| 60 minutes ago | 71.3 | 0 | 0 | N | 96 | 30.08 | 0.00 |
| 75 minutes ago | 71.2 | 0 | 0 | N | 96 | 30.09 | 0.00 |
| 90 minutes ago | 71.2 | 0 | 0 | N | 96 | 30.09 | 0.00 |
| 105 minutes ago | 71.3 | 0 | 0 | N | 96 | 30.09 | 0.00 |
| 120 minutes ago | 71.6 | 0 | 0 | N | 96 | 30.09 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Aug-2026 4:18pm |
| Yest. | 0.61 in | ||
| Month | 4.66 in | ||
| Year | 37.65 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.1 °F at 2:11am | Today | 71.1 °F at 3:16am |
| Yest. | 83.5 °F at 4:56pm | Yest. | 69.1 °F at 6:45am |
| Month | 96.2 °F on 02-Jul-2026 | Month | 52.0 °F on 23-Jul-2026 |
| Year | 96.2 °F on 02-Jul-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 72.1 °F at 2:11am | Today | 71.1 °F at 3:16am |
| Yest. | 92.4 °F at 4:54pm | Yest. | 69.1 °F at 6:45am |
| Month | 122.0 °F on 03-Jul-2026 | Month | 52.0 °F on 23-Jul-2026 |
| Year | 122.0 °F on 03-Jul-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.12 inHg at 12:12am | Today | 30.06 inHg at 4:23am; ?> |
| Yest. | 30.14 inHg at 1:33pm | Yest. | 29.92 inHg at 1:20am |
| Month | 30.22 inHg on 23-Jul-2026 | Month | 29.61 inHg on 01-Aug-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph SE at 12:00am | |
| Yest. | 17 mph at 4:13am | |
| Month | 41 mph on 11-Aug-2026 | |
| Year | 69 mph on 11-Mar-2026 | |




