Trends as of 04-Mar-2026 at 2:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.0 | 0 | 2 | SE | 98 | 30.17 | 0.00 |
| 5 minutes ago | 46.0 | 0 | 2 | ESE | 98 | 30.18 | 0.00 |
| 10 minutes ago | 46.1 | 0 | 0 | N | 98 | 30.17 | 0.00 |
| 15 minutes ago | 46.1 | 0 | 0 | N | 98 | 30.17 | 0.00 |
| 20 minutes ago | 46.1 | 0 | 0 | N | 98 | 30.17 | 0.00 |
| 30 minutes ago | 46.2 | 0 | 4 | NNW | 98 | 30.18 | 0.00 |
| 45 minutes ago | 46.1 | 0 | 4 | E | 98 | 30.17 | 0.00 |
| 60 minutes ago | 46.1 | 0 | 6 | NNE | 98 | 30.17 | 0.00 |
| 75 minutes ago | 46.4 | 0 | 2 | NNE | 98 | 30.19 | 0.00 |
| 90 minutes ago | 46.8 | 0 | 0 | N | 98 | 30.18 | 0.00 |
| 105 minutes ago | 47.2 | 0 | 6 | NW | 98 | 30.18 | 0.00 |
| 120 minutes ago | 47.1 | 0 | 2 | N | 98 | 30.17 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Mar-2026 11:20pm |
| Yest. | 1.86 in | ||
| Month | 1.91 in | ||
| Year | 4.18 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.3 °F at 12:31am | Today | 46.0 °F at 1:33am |
| Yest. | 50.6 °F at 4:50pm | Yest. | 35.5 °F at 12:52am |
| Month | 50.6 °F on 03-Mar-2026 | Month | 28.2 °F on 01-Mar-2026 |
| Year | 70.9 °F on 18-Feb-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 47.3 °F at 12:31am | Today | 46.0 °F at 1:33am |
| Yest. | 50.6 °F at 4:50pm | Yest. | 35.5 °F at 12:52am |
| Month | 50.6 °F on 03-Mar-2026 | Month | 24.1 °F on 01-Mar-2026 |
| Year | 70.9 °F on 18-Feb-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.20 inHg at 1:13am | Today | 30.16 inHg at 12:01am; ?> |
| Yest. | 30.26 inHg at 12:01am | Yest. | 30.08 inHg at 6:51pm |
| Month | 30.48 inHg on 02-Mar-2026 | Month | 30.08 inHg on 03-Mar-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.44 inHg on 20-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SE | |
| Gust | 2 mph SE | |
| WIND GUST HIGHS | ||
| Today | 6 mph NW at 12:38am | |
| Yest. | 15 mph at 8:55pm | |
| Month | 30 mph on 01-Mar-2026 | |
| Year | 45 mph on 20-Feb-2026 | |




