Trends as of 05-Sep-2026 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Sep-2026 1:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.6 | 0 | 2 | NNW | 91 | 73.8 | 29.92 | 0.00 |
| 5 minutes ago | 76.3 | 0 | 0 | N | 92 | 73.8 | 29.92 | 0.00 |
| 10 minutes ago | 76.1 | 0 | 0 | N | 93 | 73.9 | 29.91 | 0.00 |
| 15 minutes ago | 76.0 | 0 | 0 | N | 93 | 73.8 | 29.91 | 0.00 |
| 20 minutes ago | 75.9 | 0 | 0 | N | 93 | 73.7 | 29.92 | 0.00 |
| 30 minutes ago | 75.9 | 0 | 0 | N | 93 | 73.7 | 29.92 | 0.00 |
| 45 minutes ago | 76.0 | 0 | 0 | N | 93 | 73.8 | 29.93 | 0.00 |
| 60 minutes ago | 76.4 | 0 | 0 | N | 92 | 73.9 | 29.93 | 0.00 |
| 75 minutes ago | 76.5 | 0 | 0 | N | 92 | 74.0 | 29.93 | 0.00 |
| 90 minutes ago | 76.7 | 0 | 0 | N | 92 | 74.2 | 29.93 | 0.00 |
| 105 minutes ago | 76.9 | 0 | 0 | N | 92 | 74.4 | 29.93 | 0.00 |
| 120 minutes ago | 77.3 | 0 | 0 | N | 91 | 74.5 | 29.92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 29-Aug-2026 9:27am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 40.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 76.6 °F at 1:03am | Today | 75.8 °F at 12:38am |
| Yest. | 100.1 °F at 5:39pm | Yest. | 72.3 °F at 7:14am |
| Month | 100.3 °F on 03-Sep-2026 | Month | 71.3 °F on 03-Sep-2026 |
| Year | 100.3 °F on 03-Sep-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 76.6 °F at 1:03am | Today | 75.8 °F at 12:38am |
| Yest. | 121.7 °F at 5:01pm | Yest. | 72.3 °F at 7:14am |
| Month | 122.2 °F on 01-Sep-2026 | Month | 71.3 °F on 03-Sep-2026 |
| Year | 122.2 °F on 01-Sep-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.93 inHg at 12:00am | Today | 29.91 inHg at 12:58am |
| Yest. | 30.00 inHg at 11:28am | Yest. | 29.89 inHg at 7:04pm |
| Month | 30.07 inHg on 01-Sep-2026 | Month | 29.89 inHg on 04-Sep-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph NNW | |
| Gust | 2 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 2 mph NNW at 1:02am | |
| Yest. | 9 mph at 11:57am | |
| Month | 13 mph on 01-Sep-2026 | |
| Year | 69 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 3.1 miles | |
| Month High | 12.5 miles (01 September) | |
| Year High | 320.0 miles (16 March) | |




