Trends as of 23-Feb-2026 at 5:35pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 28.8 4 11 WSW 62 30.44 0.00
5 minutes ago 28.8 2 11 WSW 60 30.44 0.00
10 minutes ago 28.5 2 11 W 61 30.44 0.00
15 minutes ago 28.5 4 17 WSW 59 30.44 0.00
20 minutes ago 28.9 7 17 WSW 59 30.44 0.00
30 minutes ago 29.3 4 15 WSW 59 30.44 0.00
45 minutes ago 29.1 4 13 WSW 60 30.44 0.00
60 minutes ago 29.0 2 6 W 62 30.44 0.00
75 minutes ago 29.5 2 15 NW 62 30.44 0.00
90 minutes ago 29.4 2 9 W 62 30.44 0.00
105 minutes ago 29.5 2 15 W 63 30.45 0.00
120 minutes ago 29.8 2 15 W 66 30.45 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 4 days since last rain on 19-Feb-2026 10:20pm
Yest. 0.00 in    
Month  1.57 in    
Year 2.27 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 30.3 °F at 1:24pm Today 16.3 °F at 7:15am
Yest. 27.6 °F at 12:00am Yest. 20.1 °F at 11:58pm
Month  70.9 °F on 18-Feb-2026 Month  -6.1 °F on 01-Feb-2026
Year 70.9 °F on 18-Feb-2026 Year -6.1 °F on 01-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 30.3 °F at 1:24pm Today 5.6 °F at 6:28am
Yest. 27.6 °F at 12:00am Yest. 9.7 °F at 10:42am
Month  70.9 °F on 18-Feb-2026 Month  -6.1 °F on 01-Feb-2026
Year 70.9 °F on 18-Feb-2026 Year -15.3 °F on 26-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.49 inHg at 10:28am Today 30.40 inHg at 12:17am
Yest. 30.42 inHg at 10:15pm Yest. 30.22 inHg at 4:00am
Month  30.50 inHg on 07-Feb-2026 Month  29.44 inHg on 20-Feb-2026
Year  30.77 inHg on 24-Jan-2026 Year  29.44 inHg on 20-Feb-2026

Wind Data

CURRENT Wind direction plot
Now 4 mph WSW
Gust 11 mph WSW
WIND GUST HIGHS
Today 24 mph N at 4:22pm
Yest. 26 mph at 4:42pm
Month  45 mph on 20-Feb-2026
Year 45 mph on 20-Feb-2026