Trends as of 09-Oct-2026 at 10:15am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2026 10:15am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 56.9 0 0 - 98 56.3 30.20 0.00
5 minutes ago 56.4 0 0 N 97 55.6 30.20 0.00
10 minutes ago 55.6 0 0 N 97 54.8 30.20 0.00
15 minutes ago 54.5 0 0 N 97 53.7 30.20 0.00
20 minutes ago 53.4 0 0 N 97 52.6 30.20 0.00
30 minutes ago 51.9 0 0 N 97 51.1 30.20 0.00
45 minutes ago 49.8 0 0 N 97 49.0 30.20 0.00
60 minutes ago 48.8 0 0 N 97 48.0 30.19 0.00
75 minutes ago 48.1 0 0 N 96 47.0 30.18 0.00
90 minutes ago 47.2 0 0 N 96 46.1 30.17 0.00
105 minutes ago 46.8 0 0 N 96 45.7 30.17 0.00
120 minutes ago 46.8 0 0 N 95 45.4 30.17 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 3 days since last rain on 06-Oct-2026 9:32am
Yest. 0.00 in    
Month  0.84 in    
Year 44.21 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 56.9 °F at 10:15am Today 46.4 °F at 7:49am
Yest. 80.5 °F at 4:19pm Yest. 48.1 °F at 7:44am
Month  87.5 °F on 01-Oct-2026 Month  41.8 °F on 06-Oct-2026
Year 100.3 °F on 03-Sep-2026 Year -6.1 °F on 01-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 56.9 °F at 10:15am Today 46.4 °F at 7:49am
Yest. 80.4 °F at 4:19pm Yest. 48.1 °F at 7:44am
Month  94.3 °F on 01-Oct-2026 Month  41.8 °F on 06-Oct-2026
Year 122.2 °F on 01-Sep-2026 Year -15.3 °F on 26-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.20 inHg at 10:09am Today 30.11 inHg at 1:39am
Yest. 30.13 inHg at 11:32pm Yest. 29.95 inHg at 12:01am
Month  30.31 inHg on 03-Oct-2026 Month  29.85 inHg on 07-Oct-2026
Year  30.77 inHg on 24-Jan-2026 Year  29.25 inHg on 15-Mar-2026

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph ESE at 12:00am
Yest. 9 mph at 2:00pm
Month  22 mph on 01-Oct-2026
Year 69 mph on 11-Mar-2026
WIND RUN
Today 0.0 miles
Yesterday 1.1 miles
Month High 32.4 miles (02 October)
Year High 320.0 miles (16 March)