Trends as of 15-Oct-2026 at 3:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 3:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.9 | 0 | 0 | - | 91 | 63.2 | 30.09 | 0.00 |
| 5 minutes ago | 66.0 | 0 | 0 | N | 91 | 63.3 | 30.09 | 0.00 |
| 10 minutes ago | 66.0 | 0 | 6 | NW | 91 | 63.3 | 30.09 | 0.00 |
| 15 minutes ago | 66.0 | 0 | 6 | NW | 91 | 63.3 | 30.09 | 0.00 |
| 20 minutes ago | 66.1 | 0 | 0 | N | 91 | 63.4 | 30.09 | 0.00 |
| 30 minutes ago | 66.2 | 0 | 0 | N | 91 | 63.5 | 30.08 | 0.00 |
| 45 minutes ago | 66.4 | 0 | 4 | NNW | 91 | 63.7 | 30.08 | 0.00 |
| 60 minutes ago | 66.6 | 0 | 2 | N | 91 | 63.9 | 30.07 | 0.00 |
| 75 minutes ago | 66.8 | 0 | 6 | NNW | 91 | 64.1 | 30.08 | 0.00 |
| 90 minutes ago | 67.0 | 0 | 4 | N | 91 | 64.3 | 30.08 | 0.00 |
| 105 minutes ago | 67.2 | 0 | 0 | N | 92 | 64.8 | 30.08 | 0.00 |
| 120 minutes ago | 67.3 | 0 | 4 | NNW | 92 | 64.9 | 30.07 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Oct-2026 1:22pm |
| Yest. | 0.18 in | ||
| Month | 1.19 in | ||
| Year | 44.56 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.9 °F at 12:00am | Today | 65.9 °F at 3:36am |
| Yest. | 76.5 °F at 4:49pm | Yest. | 68.8 °F at 11:59pm |
| Month | 89.5 °F on 13-Oct-2026 | Month | 41.8 °F on 06-Oct-2026 |
| Year | 100.3 °F on 03-Sep-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 68.9 °F at 12:00am | Today | 65.9 °F at 3:36am |
| Yest. | 76.5 °F at 4:49pm | Yest. | 68.8 °F at 11:59pm |
| Month | 95.5 °F on 13-Oct-2026 | Month | 41.8 °F on 06-Oct-2026 |
| Year | 122.2 °F on 01-Sep-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 3:29am | Today | 30.06 inHg at 12:02am |
| Yest. | 30.06 inHg at 11:54pm | Yest. | 29.89 inHg at 6:16am |
| Month | 30.31 inHg on 03-Oct-2026 | Month | 29.85 inHg on 07-Oct-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 9 mph N at 12:56am | |
| Yest. | 13 mph at 11:39am | |
| Month | 26 mph on 12-Oct-2026 | |
| Year | 69 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 0.4 miles | |
| Yesterday | 4.5 miles | |
| Month High | 32.4 miles (02 October) | |
| Year High | 320.0 miles (16 March) | |




