Trends as of 04-Nov-2026 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Nov-2026 10:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.5 | 0 | 2 | S | 92 | 62.1 | 29.77 | 0.62 |
| 5 minutes ago | 64.3 | 0 | 2 | S | 92 | 61.9 | 29.77 | 0.62 |
| 10 minutes ago | 64.2 | 0 | 6 | SE | 92 | 61.8 | 29.77 | 0.62 |
| 15 minutes ago | 64.2 | 0 | 6 | SE | 92 | 61.8 | 29.77 | 0.62 |
| 20 minutes ago | 64.2 | 0 | 2 | SSE | 93 | 62.1 | 29.77 | 0.62 |
| 30 minutes ago | 64.1 | 0 | 4 | SSW | 93 | 62.0 | 29.77 | 0.62 |
| 45 minutes ago | 63.9 | 0 | 6 | SW | 93 | 61.8 | 29.77 | 0.62 |
| 60 minutes ago | 64.0 | 2 | 6 | SSW | 93 | 61.9 | 29.77 | 0.62 |
| 75 minutes ago | 64.3 | 2 | 13 | SSW | 93 | 62.2 | 29.77 | 0.62 |
| 90 minutes ago | 64.9 | 7 | 17 | SSW | 92 | 62.5 | 29.78 | 0.62 |
| 105 minutes ago | 65.5 | 7 | 32 | SE | 93 | 63.4 | 29.76 | 0.56 |
| 120 minutes ago | 64.9 | 4 | 11 | ESE | 94 | 63.1 | 29.76 | 0.56 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.62 in (0.00 in last hour) | Today | 0 days since last rain on 04-Nov-2026 9:07am |
| Yest. | 0.00 in | ||
| Month | 0.64 in | ||
| Year | 45.97 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.3 °F at 12:05am | Today | 60.7 °F at 4:11am |
| Yest. | 78.9 °F at 3:18pm | Yest. | 57.7 °F at 4:51am |
| Month | 78.9 °F on 03-Nov-2026 | Month | 52.3 °F on 01-Nov-2026 |
| Year | 100.3 °F on 03-Sep-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 70.3 °F at 12:05am | Today | 60.7 °F at 4:11am |
| Yest. | 78.9 °F at 3:18pm | Yest. | 57.7 °F at 4:51am |
| Month | 78.9 °F on 03-Nov-2026 | Month | 52.3 °F on 01-Nov-2026 |
| Year | 122.2 °F on 01-Sep-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.90 inHg at 1:54am | Today | 29.75 inHg at 8:20am |
| Yest. | 30.10 inHg at 8:48am | Yest. | 29.88 inHg at 11:57pm |
| Month | 30.38 inHg on 01-Nov-2026 | Month | 29.75 inHg on 04-Nov-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph S | |
| Gust | 2 mph S | |
| WIND GUST HIGHS | ||
| Today | 32 mph SSE at 8:57am | |
| Yest. | 24 mph at 12:03pm | |
| Month | 32 mph on 04-Nov-2026 | |
| Year | 69 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 13.5 miles | |
| Yesterday | 46.2 miles | |
| Month High | 46.2 miles (03 November) | |
| Year High | 320.0 miles (16 March) | |




