Trends as of 02-Apr-2025 at 5:35pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 81.2 | 15 | 24 | SSW | 58 | 29.59 | 0.00 |
5 minutes ago | 81.5 | 15 | 36 | SSW | 58 | 29.60 | 0.00 |
10 minutes ago | 81.9 | 15 | 36 | SSW | 57 | 29.59 | 0.00 |
15 minutes ago | 82.1 | 15 | 30 | S | 57 | 29.60 | 0.00 |
20 minutes ago | 81.6 | 15 | 24 | SSW | 57 | 29.61 | 0.00 |
30 minutes ago | 81.2 | 12 | 30 | SSW | 58 | 29.61 | 0.00 |
45 minutes ago | 81.1 | 18 | 34 | SSW | 57 | 29.63 | 0.00 |
60 minutes ago | 81.1 | 15 | 34 | SW | 58 | 29.63 | 0.00 |
75 minutes ago | 81.2 | 18 | 32 | SW | 57 | 29.64 | 0.00 |
90 minutes ago | 81.1 | 21 | 52 | SW | 57 | 29.65 | 0.00 |
105 minutes ago | 80.7 | 21 | 47 | SSW | 59 | 29.65 | 0.00 |
120 minutes ago | 80.6 | 15 | 55 | S | 59 | 29.65 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 30-Mar-2025 10:19pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 5.43 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 82.1 °F at 5:20pm | Today | 47.3 °F at 1:39am |
Yest. | 57.5 °F at 3:50pm | Yest. | 27.8 °F at 7:28am |
Month | 82.1 °F on 02-Apr-2025 | Month | 27.8 °F on 01-Apr-2025 |
Year | 82.1 °F on 02-Apr-2025 | Year | -4.5 °F on 21-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 84.0 °F at 5:20pm | Today | 45.9 °F at 2:54am |
Yest. | 57.5 °F at 3:50pm | Yest. | 27.8 °F at 7:28am |
Month | 84.0 °F on 02-Apr-2025 | Month | 27.8 °F on 01-Apr-2025 |
Year | 84.0 °F on 02-Apr-2025 | Year | -20.9 °F on 21-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.97 inHg at 12:00am | Today | 29.59 inHg at 5:33pm; ?> |
Yest. | 30.19 inHg at 10:24am | Yest. | 29.96 inHg at 11:10pm |
Month | 30.19 inHg on 01-Apr-2025 | Month | 29.59 inHg on 02-Apr-2025 |
Year | 30.77 inHg on 14-Feb-2025 | Year | 29.14 inHg on 05-Mar-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 15 mph SSW | |
Gust | 24 mph SSW | |
WIND GUST HIGHS | ||
Today | 66 mph SSW at 11:02am | |
Yest. | 22 mph at 12:55pm | |
Month | 66 mph on 02-Apr-2025 | |
Year | 66 mph on 02-Apr-2025 |