Trends as of 02-Nov-2025 at 1:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.6 | 0 | 0 | - | 86 | 30.20 | 0.00 |
| 5 minutes ago | 42.7 | 0 | 0 | N | 86 | 30.20 | 0.00 |
| 10 minutes ago | 42.7 | 0 | 0 | N | 86 | 30.20 | 0.00 |
| 15 minutes ago | 42.7 | 0 | 0 | N | 86 | 30.20 | 0.00 |
| 20 minutes ago | 42.6 | 0 | 0 | N | 85 | 30.20 | 0.00 |
| 30 minutes ago | 42.6 | 0 | 0 | N | 84 | 30.21 | 0.00 |
| 45 minutes ago | 43.1 | 0 | 0 | N | 83 | 30.21 | 0.00 |
| 60 minutes ago | 43.4 | 0 | 0 | N | 82 | 30.20 | 0.00 |
| 75 minutes ago | 43.4 | 0 | 0 | N | 79 | 30.20 | 0.00 |
| 90 minutes ago | 43.4 | 0 | 0 | N | 81 | 30.21 | 0.00 |
| 105 minutes ago | 43.5 | 0 | 0 | N | 81 | 30.21 | 0.00 |
| 120 minutes ago | 43.6 | 0 | 0 | N | 78 | 30.21 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 30-Oct-2025 4:41am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 44.61 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.6 °F at 12:05am | Today | 42.5 °F at 1:25am |
| Yest. | 53.3 °F at 1:52pm | Yest. | 38.8 °F at 3:39am |
| Month | 53.3 °F on 01-Nov-2025 | Month | 38.8 °F on 01-Nov-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -4.5 °F on 21-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 43.6 °F at 12:05am | Today | 42.5 °F at 1:25am |
| Yest. | 53.3 °F at 1:52pm | Yest. | 38.8 °F at 3:39am |
| Month | 53.3 °F on 01-Nov-2025 | Month | 38.8 °F on 01-Nov-2025 |
| Year | 122.1 °F on 28-Jul-2025 | Year | -20.9 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.21 inHg at 12:09am | Today | 30.20 inHg at 12:53am; ?> |
| Yest. | 30.21 inHg at 11:50pm | Yest. | 30.00 inHg at 12:46am |
| Month | 30.21 inHg on 02-Nov-2025 | Month | 30.00 inHg on 01-Nov-2025 |
| Year | 30.77 inHg on 14-Feb-2025 | Year | 29.14 inHg on 05-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph SSW at 12:00am | |
| Yest. | 26 mph at 12:52pm | |
| Month | 26 mph on 01-Nov-2025 | |
| Year | 66 mph on 02-Apr-2025 | |




