Trends as of 25-Sep-2026 at 2:15am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Sep-2026 2:15am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 55.7 0 0 - 94 54.0 30.24 0.00
5 minutes ago 55.7 0 0 N 94 54.0 30.24 0.00
10 minutes ago 55.8 0 0 N 94 54.1 30.25 0.00
15 minutes ago 56.0 0 0 N 93 54.0 30.25 0.00
20 minutes ago 56.3 0 0 N 93 54.3 30.25 0.00
30 minutes ago 56.6 0 0 N 94 54.9 30.25 0.00
45 minutes ago 56.9 0 0 N 93 54.9 30.25 0.00
60 minutes ago 57.7 0 0 N 92 55.4 30.25 0.00
75 minutes ago 58.5 0 0 N 92 56.2 30.26 0.00
90 minutes ago 59.6 0 0 N 91 57.0 30.27 0.00
105 minutes ago 61.1 0 0 N 90 58.1 30.27 0.00
120 minutes ago 62.4 0 0 N 90 59.4 30.27 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 23-Sep-2026 8:39am
Yest. 0.00 in    
Month  3.01 in    
Year 43.36 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 62.8 °F at 12:00am Today 55.7 °F at 2:07am
Yest. 67.2 °F at 5:11pm Yest. 59.9 °F at 12:45am
Month  100.3 °F on 03-Sep-2026 Month  54.4 °F on 14-Sep-2026
Year 100.3 °F on 03-Sep-2026 Year -6.1 °F on 01-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 62.8 °F at 12:00am Today 55.7 °F at 2:07am
Yest. 67.2 °F at 5:11pm Yest. 59.9 °F at 12:45am
Month  122.2 °F on 01-Sep-2026 Month  54.4 °F on 14-Sep-2026
Year 122.2 °F on 01-Sep-2026 Year -15.3 °F on 26-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.27 inHg at 12:27am Today 30.24 inHg at 2:13am
Yest. 30.30 inHg at 10:50am Yest. 30.24 inHg at 5:26am
Month  30.30 inHg on 24-Sep-2026 Month  29.84 inHg on 05-Sep-2026
Year  30.77 inHg on 24-Jan-2026 Year  29.25 inHg on 15-Mar-2026

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph NNW at 12:00am
Yest. 13 mph at 1:23pm
Month  37 mph on 18-Sep-2026
Year 69 mph on 11-Mar-2026
WIND RUN
Today 0.0 miles
Yesterday 10.0 miles
Month High 49.2 miles (21 September)
Year High 320.0 miles (16 March)