Trends as of 12-Jan-2026 at 6:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 22.7 | 2 | 9 | SW | 86 | 30.40 | 0.00 |
| 5 minutes ago | 22.7 | 2 | 9 | SW | 86 | 30.40 | 0.00 |
| 10 minutes ago | 22.7 | 2 | 11 | SW | 86 | 30.40 | 0.00 |
| 15 minutes ago | 22.7 | 2 | 11 | SW | 86 | 30.41 | 0.00 |
| 20 minutes ago | 22.7 | 2 | 9 | SW | 86 | 30.41 | 0.00 |
| 30 minutes ago | 22.7 | 2 | 9 | SW | 86 | 30.41 | 0.00 |
| 45 minutes ago | 22.8 | 2 | 11 | SW | 86 | 30.41 | 0.00 |
| 60 minutes ago | 22.6 | 0 | 6 | SW | 87 | 30.41 | 0.00 |
| 75 minutes ago | 22.4 | 0 | 11 | SSW | 87 | 30.42 | 0.00 |
| 90 minutes ago | 22.3 | 0 | 4 | SSW | 87 | 30.42 | 0.00 |
| 105 minutes ago | 22.3 | 0 | 0 | N | 88 | 30.43 | 0.00 |
| 120 minutes ago | 22.3 | 0 | 0 | N | 88 | 30.45 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 10-Jan-2026 1:57pm |
| Yest. | 0.00 in | ||
| Month | 0.69 in | ||
| Year | 0.69 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.0 °F at 12:01am | Today | 20.9 °F at 1:40am |
| Yest. | 32.3 °F at 12:00am | Yest. | 22.4 °F at 8:08am |
| Month | 65.1 °F on 09-Jan-2026 | Month | 20.3 °F on 04-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | 20.3 °F on 04-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 23.0 °F at 12:01am | Today | 16.8 °F at 5:45am |
| Yest. | 32.3 °F at 12:00am | Yest. | 10.7 °F at 9:12am |
| Month | 65.1 °F on 09-Jan-2026 | Month | 10.7 °F on 11-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | 10.7 °F on 11-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.50 inHg at 12:41am | Today | 30.40 inHg at 6:05am; ?> |
| Yest. | 30.55 inHg at 8:51pm | Yest. | 30.11 inHg at 12:36am |
| Month | 30.55 inHg on 11-Jan-2026 | Month | 29.66 inHg on 09-Jan-2026 |
| Year | 30.55 inHg on 11-Jan-2026 | Year | 29.66 inHg on 09-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph SW | |
| Gust | 9 mph SW | |
| WIND GUST HIGHS | ||
| Today | 11 mph S at 4:52am | |
| Yest. | 32 mph at 3:33am | |
| Month | 43 mph on 09-Jan-2026 | |
| Year | 43 mph on 09-Jan-2026 | |




