Trends as of 02-Feb-2026 at 6:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 29.4 | 0 | 4 | W | 78 | 30.23 | 0.00 |
| 5 minutes ago | 29.4 | 0 | 6 | WNW | 78 | 30.23 | 0.00 |
| 10 minutes ago | 29.5 | 0 | 6 | WNW | 78 | 30.23 | 0.00 |
| 15 minutes ago | 29.5 | 0 | 0 | N | 77 | 30.23 | 0.00 |
| 20 minutes ago | 29.5 | 0 | 0 | N | 77 | 30.22 | 0.00 |
| 30 minutes ago | 29.6 | 0 | 6 | SSW | 77 | 30.22 | 0.00 |
| 45 minutes ago | 29.7 | 0 | 0 | N | 77 | 30.21 | 0.00 |
| 60 minutes ago | 29.7 | 0 | 0 | N | 76 | 30.22 | 0.00 |
| 75 minutes ago | 29.8 | 0 | 4 | S | 76 | 30.21 | 0.00 |
| 90 minutes ago | 29.9 | 0 | 9 | W | 75 | 30.22 | 0.00 |
| 105 minutes ago | 29.9 | 2 | 9 | W | 76 | 30.22 | 0.00 |
| 120 minutes ago | 29.9 | 2 | 11 | WNW | 75 | 30.23 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 16-Jan-2026 4:43pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 30.3 °F at 2:23pm | Today | 20.0 °F at 12:17am |
| Yest. | 29.8 °F at 2:30pm | Yest. | -6.1 °F at 8:22am |
| Month | 30.3 °F on 02-Feb-2026 | Month | -6.1 °F on 01-Feb-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 30.3 °F at 2:23pm | Today | 20.0 °F at 12:17am |
| Yest. | 29.8 °F at 2:30pm | Yest. | -6.1 °F at 8:22am |
| Month | 30.3 °F on 02-Feb-2026 | Month | -6.1 °F on 01-Feb-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.31 inHg at 12:00am | Today | 30.20 inHg at 2:02pm; ?> |
| Yest. | 30.47 inHg at 11:29am | Yest. | 30.30 inHg at 11:39pm |
| Month | 30.47 inHg on 01-Feb-2026 | Month | 30.20 inHg on 02-Feb-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.66 inHg on 14-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph W | |
| Gust | 4 mph W | |
| WIND GUST HIGHS | ||
| Today | 17 mph W at 11:40am | |
| Yest. | 19 mph at 3:19pm | |
| Month | 19 mph on 01-Feb-2026 | |
| Year | 43 mph on 09-Jan-2026 | |




