Temperature Summary(°F)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 52.7 | 69.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 69.3* |
2024 | 55.0* | 75.7* | 78.3* | 88.9* | 90.8* | 94.7* | 93.2 | 96.7* | 92.3 | 84.7 | 74.9 | 59.9 | 96.7* |
2023 | 66.7 | 72.9* | 77.2 | 84.4 | 86.7 | --- | --- | 96.1* | 89.8 | 87.5 | 79.6 | 65.1* | 96.1* |
2022 | 62.4 | 64.4 | 77.5 | 84.9 | 88.5 | 97.3 | 96.3 | 89.6 | 91.6 | 79.7 | 77.9 | 61.3 | 97.3 |
2021 | 50.9 | 61.0 | 76.8 | 82.6 | 86.7 | 91.9 | 89.2 | 93.0 | 87.9 | 82.7 | 69.8 | 66.9 | 93.0 |
2020 | 63.9 | 70.0 | 74.1 | 76.1* | 87.6 | 90.9 | 93.6* | 89.4 | 88.0 | 85.6 | 81.0 | 66.0 | 93.6* |
2019 | 57.6 | 63.9 | 73.0 | 81.0 | 87.1 | 91.4 | 92.5 | 88.2 | 90.3 | 91.0 | 60.8 | 65.1 | 92.5 |
2018 | 60.3 | 77.2 | 66.2 | 78.8 | 93.4 | 91.4 | 92.8 | 89.6 | 90.1 | 86.5 | 63.9 | 61.9* | 93.4* |
2017 | 67.6 | 72.7 | 77.2 | 84.9 | 86.7 | 92.3 | 93.2 | 91.4 | 92.1 | 83.3 | 71.2 | 65.8 | 93.2 |
2016 | 62.2 | 73.6 | 77.5 | 84.4 | 86.9 | 92.8 | 91.2 | 93.4 | 89.2 | 85.1 | 80.4 | 65.8 | 93.4 |
2015 | 57.1 | 61.0 | 75.9 | 82.4 | 86.1 | 91.0 | 91.6 | 88.0 | 92.8 | 82.2 | 76.5 | 70.2 | 92.8 |
2014 | 52.5 | 67.1 | 76.5 | 86.4 | 89.1 | 94.4 | 91.9 | 97.7 | 93.0 | 85.7 | 67.1 | 56.2* | 97.7* |
2013 | --- | 34.7* | 71.1 | 88.3 | 93.9 | 92.8* | 101.3 | 99.7 | 98.8 | 86.5 | 69.3 | 65.7 | 101.3* |
Max | 67.6 | 77.2 | 78.3 | 88.9 | 93.9 | 97.3 | 101.3 | 99.7 | 98.8 | 91.0 | 81.0 | 70.2 | 101.3 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 33.2 ![]() | 36.8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 34.6* ![]() |
2024 | 36.1* ![]() | 54.0* ![]() | 60.3* ![]() | 67.6* ![]() | 80.0* ![]() | 84.9* ![]() | 85.9 ![]() | 86.1* ![]() | 81.7 ![]() | 73.4 ![]() | 56.3 ![]() | 44.1 ![]() | 67.4* ![]() |
2023 | 44.8 ![]() | 53.3* ![]() | 54.1 ![]() | 67.4 ![]() | 75.2 ![]() | --- | --- | 83.8* ![]() | 80.3 ![]() | 67.9 | 57.0 ![]() | 49.0* ![]() | 63.0* ![]() |
2022 | 35.4 ![]() | 42.9 ![]() | 56.6 ![]() | 63.7 ![]() | 76.4 ![]() | 83.4 | 84.1 ![]() | 82.5 ![]() | 76.9 ![]() | 66.0 ![]() | 55.4 ![]() | 41.7 ![]() | 63.8 ![]() |
2021 | 37.9 ![]() | 34.7 ![]() | 60.2 ![]() | 64.6 ![]() | 71.7 ![]() | 82.1 ![]() | 82.2 ![]() | 85.5 ![]() | 80.0 ![]() | 69.4 ![]() | 51.2 ![]() | 52.2 ![]() | 64.5 ![]() |
2020 | 41.8 ![]() | 43.4 ![]() | 56.6 ![]() | 59.3* ![]() | 71.2 ![]() | 84.1 ![]() | 86.8* ![]() | 81.4 ![]() | 76.6 ![]() | 65.4 ![]() | 59.2 ![]() | 43.4 ![]() | 64.2* ![]() |
2019 | 36.4 ![]() | 44.7 ![]() | 49.3 ![]() | 66.4 ![]() | 74.2 ![]() | 80.6 ![]() | 86.4 ![]() | 82.3 ![]() | 82.7 ![]() | 66.6 ![]() | 46.9 ![]() | 47.9 ![]() | 63.8 ![]() |
2018 | 35.9 ![]() | 48.6 ![]() | 49.7 ![]() | 59.3 ![]() | 83.4 ![]() | 83.9 ![]() | 84.5 ![]() | 82.6 ![]() | 79.2 ![]() | 66.1 ![]() | 46.1 ![]() | 47.5* ![]() | 65.0* ![]() |
2017 | 43.6 ![]() | 54.1 ![]() | 55.4 ![]() | 71.4 ![]() | 74.0 ![]() | 84.0 ![]() | 85.9 ![]() | 82.4 ![]() | 79.9 ![]() | 67.4 ![]() | 53.5 | 40.2 ![]() | 66.0 ![]() |
2016 | 39.2 ![]() | 45.2 ![]() | 60.9 ![]() | 67.5 ![]() | 72.6 ![]() | 84.4 ![]() | 85.0 | 85.4 ![]() | 81.1 ![]() | 71.7 ![]() | 59.5 ![]() | 38.8 ![]() | 66.0 ![]() |
2015 | 38.4 ![]() | 33.5 ![]() | 52.1 ![]() | 67.5 ![]() | 77.0 ![]() | 81.2 ![]() | 83.2 ![]() | 82.4 ![]() | 80.5 ![]() | 68.4 ![]() | 59.1 ![]() | 51.8 ![]() | 64.8 ![]() |
2014 | 34.5 ![]() | 37.9 ![]() | 54.1 ![]() | 70.2 ![]() | 78.8 ![]() | 84.9 ![]() | 83.1 ![]() | 85.3 ![]() | 79.0 ![]() | 64.4 ![]() | 45.9 ![]() | 41.6* ![]() | 63.5* ![]() |
2013 | --- | 34.7* ![]() | 48.5 ![]() | 68.4 ![]() | 79.4 ![]() | 86.9* ![]() | 88.3 ![]() | 90.2 ![]() | 83.8 ![]() | 68.3 ![]() | 51.7 ![]() | 40.9 ![]() | 69.0* ![]() |
Avg | 38.1 | 44.2 | 54.7 | 66.3 | 76.1 | 83.4 | 85.0 | 84.2 | 80.1 | 67.9 | 53.5 | 44.7 | 64.7 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 24.7 ![]() | 29.5* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.6* ![]() |
2024 | 29.7* ![]() | 41.0* ![]() | 49.3* ![]() | 57.1* ![]() | 68.4* ![]() | 73.3* ![]() | 73.7 ![]() | 72.7* ![]() | 67.4 ![]() | 57.3 ![]() | 47.8 ![]() | 36.7 ![]() | 56.1* ![]() |
2023 | 38.0 ![]() | 41.2* ![]() | 43.3 ![]() | 54.6 | 63.9 ![]() | --- | --- | 72.6* ![]() | 66.1 ![]() | 56.1 ![]() | 44.6 ![]() | 40.6* ![]() | 51.9* ![]() |
2022 | 27.2 ![]() | 33.0 ![]() | 45.7 ![]() | 53.1 ![]() | 66.3 ![]() | 73.7 ![]() | 76.1 ![]() | 72.9 | 66.3 ![]() | 54.2 ![]() | 44.3 ![]() | 34.2 ![]() | 54.0 ![]() |
2021 | 32.0 ![]() | 27.1 ![]() | 48.2 ![]() | 54.7 ![]() | 61.1 ![]() | 73.2 ![]() | 73.9 ![]() | 75.8 ![]() | 70.0 ![]() | 61.0 ![]() | 41.3 ![]() | 42.3 ![]() | 55.2 ![]() |
2020 | 36.6 ![]() | 35.1 ![]() | 47.4 ![]() | 49.9* ![]() | 61.4 ![]() | 73.6 ![]() | 75.7* ![]() | 71.8 ![]() | 65.3 ![]() | 54.3 ![]() | 48.7 ![]() | 35.0 ![]() | 54.7* ![]() |
2019 | 28.8 ![]() | 35.1 ![]() | 39.4 ![]() | 55.5 ![]() | 65.1 ![]() | 70.8 ![]() | 76.8 ![]() | 72.6 ![]() | 71.4 ![]() | 55.5 ![]() | 38.3 ![]() | 38.5 ![]() | 54.1 |
2018 | 26.9 ![]() | 39.1 ![]() | 39.9 ![]() | 48.4 ![]() | 72.5 ![]() | 74.8 ![]() | 74.9 ![]() | 73.7 ![]() | 69.6 ![]() | 55.8 ![]() | 38.3 ![]() | 38.3* ![]() | 55.4* ![]() |
2017 | 36.2 ![]() | 44.3 ![]() | 45.2 ![]() | 60.0 ![]() | 64.1 ![]() | 73.2 ![]() | 75.8 ![]() | 71.3 ![]() | 67.4 ![]() | 57.5 ![]() | 43.6 ![]() | 31.4 ![]() | 55.9 ![]() |
2016 | 30.2 ![]() | 35.5 ![]() | 50.3 ![]() | 55.2 ![]() | 61.4 ![]() | 73.4 ![]() | 75.5 ![]() | 75.9 ![]() | 69.3 ![]() | 60.4 ![]() | 47.9 ![]() | 31.8 ![]() | 55.6 ![]() |
2015 | 28.4 ![]() | 22.6 ![]() | 40.8 ![]() | 53.9 ![]() | 65.2 ![]() | 70.8 ![]() | 72.8 ![]() | 70.1 ![]() | 67.7 ![]() | 57.3 ![]() | 49.5 ![]() | 43.7 ![]() | 53.7 ![]() |
2014 | 23.0 ![]() | 25.9 ![]() | 38.9 ![]() | 56.3 ![]() | 65.1 ![]() | 71.1 ![]() | 67.8 ![]() | 70.8 ![]() | 61.5 ![]() | 51.9 ![]() | 36.3 ![]() | 35.1* ![]() | 50.5* ![]() |
2013 | --- | 32.1* ![]() | 37.4 ![]() | 54.6 | 66.5 ![]() | 74.4* ![]() | 74.1 ![]() | 73.9 ![]() | 67.6 ![]() | 54.7 ![]() | 41.3 ![]() | 32.1 ![]() | 56.0* ![]() |
Avg | 30.1 | 34.2 | 43.7 | 54.6 | 65.0 | 72.8 | 74.3 | 72.9 | 67.5 | 56.3 | 43.5 | 36.5 | 54.1 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 15.8 ![]() | 21.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.3* ![]() |
2024 | 23.4* ![]() | 29.5* ![]() | 38.7* ![]() | 46.8* ![]() | 58.3* ![]() | 62.8* ![]() | 63.5 ![]() | 62.5* ![]() | 56.3 ![]() | 44.1 ![]() | 39.3 ![]() | 29.4 ![]() | 46.1* ![]() |
2023 | 31.6 ![]() | 29.8* ![]() | 33.6 ![]() | 42.4 ![]() | 52.1 ![]() | --- | --- | 63.6* ![]() | 56.1 ![]() | 46.3 ![]() | 33.7 ![]() | 32.8* ![]() | 42.0* ![]() |
2022 | 18.8 ![]() | 22.3 ![]() | 35.8 ![]() | 43.0 ![]() | 56.9 ![]() | 64.0 ![]() | 68.9 ![]() | 64.9 ![]() | 57.2 ![]() | 43.2 ![]() | 35.2 ![]() | 26.7 ![]() | 44.9 ![]() |
2021 | 26.2 ![]() | 19.3 ![]() | 36.5 ![]() | 45.1 ![]() | 50.9 ![]() | 64.6 ![]() | 66.4 ![]() | 67.7 ![]() | 61.5 ![]() | 54.1 ![]() | 30.7 ![]() | 34.2 ![]() | 46.6 ![]() |
2020 | 31.0 ![]() | 27.2 ![]() | 38.5 ![]() | 40.9* ![]() | 50.2 ![]() | 61.0 ![]() | 67.1* ![]() | 63.7 ![]() | 55.6 ![]() | 44.4 ![]() | 38.8 ![]() | 27.8 ![]() | 45.7* ![]() |
2019 | 21.1 ![]() | 27.0 ![]() | 30.4 ![]() | 45.1 ![]() | 56.0 ![]() | 62.2 ![]() | 68.4 ![]() | 64.7 ![]() | 61.8 ![]() | 46.2 ![]() | 30.0 ![]() | 29.8 ![]() | 45.3 ![]() |
2018 | 18.3 ![]() | 29.4 ![]() | 31.3 ![]() | 37.6 ![]() | 62.2 ![]() | 66.6 ![]() | 66.6 ![]() | 66.5 ![]() | 61.9 ![]() | 46.8 ![]() | 31.4 ![]() | 31.2* ![]() | 46.8* ![]() |
2017 | 28.5 ![]() | 35.4 ![]() | 36.5 ![]() | 49.3 ![]() | 53.2 ![]() | 61.7 ![]() | 66.9 ![]() | 61.5 ![]() | 57.2 ![]() | 49.4 ![]() | 34.6 ![]() | 23.4 ![]() | 46.5 ![]() |
2016 | 21.8 ![]() | 26.9 ![]() | 40.4 ![]() | 42.9 ![]() | 51.9 ![]() | 63.2 ![]() | 67.1 ![]() | 68.9 ![]() | 60.6 ![]() | 51.2 ![]() | 38.0 ![]() | 24.4 ![]() | 46.5 ![]() |
2015 | 18.9 ![]() | 11.0 ![]() | 29.8 ![]() | 41.9 ![]() | 55.2 ![]() | 62.7 ![]() | 63.9 ![]() | 60.3 ![]() | 57.1 ![]() | 47.6 ![]() | 38.9 ![]() | 36.6 ![]() | 43.9 ![]() |
2014 | 12.3 ![]() | 15.1 ![]() | 26.2 ![]() | 44.0 ![]() | 53.5 ![]() | 60.8 ![]() | 56.4 ![]() | 61.7 ![]() | 50.6 ![]() | 42.0 ![]() | 26.9 ![]() | 28.4* ![]() | 40.0* ![]() |
2013 | --- | 1.5* ![]() | 28.9 ![]() | 42.5 ![]() | 56.2 ![]() | 65.6* ![]() | 63.9 ![]() | 62.3 ![]() | 57.1 ![]() | 45.2 ![]() | 31.7 ![]() | 24.5 ![]() | 45.9* ![]() |
Avg | 22.3 | 24.5 | 33.8 | 43.5 | 54.6 | 63.0 | 65.4 | 64.0 | 57.7 | 46.7 | 34.1 | 29.0 | 44.7 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -4.5 | 3.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -4.5* |
2024 | -5.0* | 12.4* | 24.0* | 27.1* | 49.5* | 39.6* | 49.7 | 48.9* | 40.9 | 29.0 | 16.6 | 11.3 | -5.0* |
2023 | 13.5 | 11.1* | 17.6 | 28.2 | 36.7 | --- | --- | 51.6* | 45.6 | 24.8 | 17.5 | 15.2* | 11.1* |
2022 | 2.7 | 4.5 | 14.4 | 25.9 | 43.5 | 51.4 | 59.5 | 56.8 | 39.2 | 31.1 | 15.4 | -9.0 | -9.0 |
2021 | 11.3 | -2.0 | 22.3 | 21.2 | 34.3 | 53.2 | 55.2 | 54.7 | 48.5 | 34.3 | 4.5 | 19.6 | -2.0 |
2020 | 16.3 | 5.4 | 21.0 | 25.0* | 0.0 | 0.0 | 60.1* | 54.1 | 39.9 | 28.8 | 25.0 | 10.0 | 0.0* |
2019 | -9.6 | 11.8 | 3.9 | 23.9 | 39.2 | 48.7 | 56.1 | 54.5 | 50.0 | 29.8 | 6.3 | 10.8 | -9.6 |
2018 | -8.9 | 4.1 | 20.5 | 23.5 | 44.8 | 54.7 | 54.5 | 54.0 | 45.1 | 27.7 | 17.2 | 24.1* | -8.9* |
2017 | -1.3 | 15.3 | 17.4 | 30.9 | 0.0 | 48.2 | 55.8 | 52.9 | 45.0 | 30.9 | 22.8 | -3.8 | -3.8 |
2016 | 1.2 | 7.7 | 23.2 | 26.2 | 34.9 | 49.0 | 50.7 | 57.2 | 50.5 | 37.0 | 22.3 | 0.9 | 0.9 |
2015 | -5.9 | -12.1 | -0.9 | 25.5 | 37.0 | 45.7 | 55.7 | 51.1 | 46.0 | 28.8 | 18.5 | 23.0 | -12.1 |
2014 | -11.7 | -9.2 | 4.6 | 26.8 | 34.9 | 43.8 | 48.1 | 46.3 | 38.8 | 29.8 | 8.4 | 10.5* | -11.7* |
2013 | --- | 1.5* | 16.5 | 23.2 | 39.0 | 63.5* | 52.0 | 47.8 | 43.0 | 28.6 | 13.1 | -1.5 | -1.5* |
Min | -11.7 | -12.1 | -0.9 | 21.2 | 0.0 | 0.0 | 48.1 | 46.3 | 38.8 | 24.8 | 4.5 | -9.0 | -12.1 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.