NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39 17 52   Lon: W 086 41 56

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.3  49.8   00:00  32.0   23:24  23.7   0.0  0.00   1.7  24.6   17:50   NNW
02  36.9  45.5   17:53  29.3   07:26  28.1   0.0  0.52   1.0  22.9   17:31    SE
03  53.6  68.5   18:23  41.4   00:00  11.8   0.4  1.78   3.5  49.2   22:38     W
04  34.5  42.4   00:00  30.7   09:37  30.5   0.0  0.00   8.1  55.4   00:39   WNW
05  40.8  54.0   15:09  25.0   07:05  24.2   0.0  0.00   2.5  26.8   16:41     W
06  44.9  57.4   12:32  29.3   23:57  20.1   0.0  0.00   3.0  30.2   13:58   WNW
07  34.6  43.7   16:08  28.2   08:10  30.4   0.0  0.00   1.7  22.9   14:43    NW
08  35.5  45.7   16:53  23.5   07:30  29.5   0.0  0.00   1.0  17.3   13:09    SE
09  37.6  43.9   13:46  32.5   02:29  27.4   0.0  0.10   0.7  15.1   11:58    NW
10  36.7  43.3   15:30  27.9   07:23  28.3   0.0  0.00   0.9  17.3   15:55   WNW
11  48.7  64.2   15:08  30.6   03:20  16.3   0.0  0.00   3.0  34.1   14:26    SW
12  67.6  78.4   16:21  56.3   00:56   2.7   5.4  0.00   5.7  49.2   14:39   WSW
13  70.5  78.8   14:29  64.2   07:14   0.0   5.5  0.00   3.6  41.9   14:17    SW
14  65.5  71.8   03:04  60.1   07:00   1.5   2.0  0.55   2.4  30.2   15:21   SSW
15  48.8  62.2   00:30  37.6   23:59  16.2   0.0  0.52   4.0  41.9   18:53   WNW
16  33.4  37.6   00:00  30.2   10:18  31.6   0.0  0.01   6.2  41.9   13:47   WNW
17  40.1  50.9   18:36  31.6   06:36  24.9   0.0  0.00   3.4  30.2   15:09   WNW
18  49.3  73.2   16:05  36.0   02:50  16.5   0.8  0.00   4.3  47.5   16:53   WNW
19  44.1  55.4   16:45  34.9   05:13  20.9   0.0  0.00   3.9  43.6   00:28    NW
20  47.3  63.0   16:29  30.7   07:23  17.7   0.0  0.00   1.3  26.8   12:14   NNW
21  51.0  65.5   13:28  35.1   05:41  14.0   0.0  0.00   1.2  24.6   16:40   NNW
22  56.9  68.5   14:46  46.2   04:35   8.6   0.4  0.00   1.7  24.6   13:25   NNW
23  54.0  59.2   00:24  46.8   08:59  11.0   0.0  0.91   0.9  19.0   16:03     N
24  53.7  55.8   14:54  51.3   07:24  11.3   0.0  0.21   0.2  17.3   18:05   NNW
25  55.8  64.9   17:02  46.0   07:08   9.2   0.0  0.01   1.0  24.6   21:48    NW
26  53.6  66.6   16:49  40.1   07:02  11.5   0.1  0.00   0.7  19.0   14:19    NW
27  57.8  69.1   14:40  43.9   04:19   7.9   0.7  0.00   2.9  36.4   14:52   WNW
28  51.6  60.4   00:00  41.4   07:45  13.4   0.0  0.10   3.3  34.1   16:47    NW
29  48.2  62.6   16:52  32.4   06:27  16.8   0.0  0.00   1.1  26.8   12:36     N
30  56.6  75.4   16:29  33.6   07:01  11.3   2.9  0.00   1.5  22.9   11:25   SSW
----------------------------------------------------------------------------------
    48.4  78.8    13    23.5     8   517.3  18.2  4.71   2.5  55.4     4     WNW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 12
Min <=   0.0  0
Max Rain: 1.78 on day 3
Days of Rain: 10 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration