NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.3  72.9   16:45  41.2   07:44  10.2   1.4  0.00   0.6  24.6   10:56   NNW
 2  66.0  79.3   14:31  54.7   04:07   3.3   4.3  0.00   0.8  19.0   16:34   SSW
 3  71.2  83.3   14:47  61.2   00:34   0.5   6.8  0.00   0.9  17.3   02:39    SW
 4  70.1  74.8   16:42  67.3   13:28   0.0   5.1  0.20   0.2   9.5   11:22     W
 5  68.2  72.1   15:12  64.2   07:09   0.0   3.2  1.22   0.2   7.8   03:10   WSW
 6  71.0  80.2   14:16  65.5   03:38   0.0   6.0  0.00   0.7  13.4   13:57    SW
 7  70.5  78.4   17:00  64.4   21:50   0.0   5.7  0.06   2.0  22.9   09:56     S
 8  63.4  68.7   12:01  57.0   05:50   2.0   0.5  0.13   0.5  19.0   12:07     W
 9  66.4  72.7   17:34  62.6   23:36   0.6   2.0  0.00   0.1   9.5   16:28    SW
10  65.3  70.9   17:36  61.3   01:28   0.7   1.0  0.93   0.3   9.5   23:16   ENE
11  59.9  70.0   03:42  54.9   10:56   5.8   0.7  0.00   2.2  20.7   03:46     W
12  58.5  62.2   14:40  57.2   00:00  11.4   0.0  0.15   0.5   3.9   00:00     W
13  62.5  74.3   17:22  55.9   00:15   4.2   1.8  0.00   0.5  11.2   13:03   SSW
14  69.0  82.9   15:56  57.6   07:42   2.4   6.4  0.00   1.0  19.0   12:14   SSW
15  62.6  75.4   01:49  51.6   23:32   5.5   3.1  0.32   2.8  30.2   03:59     W
16  51.2  62.2   16:54  42.8   08:12  13.8   0.0  0.02   0.4  13.4   13:22    NW
17  51.4  67.6   16:25  37.6   07:50  13.8   0.3  0.00   0.8  19.0   11:11   WSW
18  54.2  70.2   16:55  38.8   08:09  11.9   0.9  0.00   0.4  17.3   16:02   SSW
19  61.2  74.5   16:33  53.4   01:59   5.6   1.8  0.00   1.1  15.1   11:35   WSW
20  60.3  76.6   16:55  46.9   08:09   7.3   2.5  0.00   0.5  15.1   12:49   SSW
21  62.9  76.6   15:17  50.0   07:45   4.7   2.6  0.00   0.8  19.0   14:14   SSE
22  68.8  79.9   14:34  59.5   04:23   1.2   4.9  0.00   1.7  24.6   13:48     S
23  58.2  69.6   00:00  48.4   18:29   7.1   0.3  1.20   1.1  28.5   17:30     W
24  46.4  50.4   00:56  41.5   23:10  18.6   0.0  0.12   3.0  26.8   12:54     W
25  42.5  48.0   13:37  34.7   23:51  22.5   0.0  0.00   1.5  20.7   12:16     W
26  47.2  64.4   16:20  30.9   05:26  17.8   0.0  0.00   1.0  17.3   14:06   SSE
27  45.6  61.9   02:55  36.9   22:59  19.5   0.0  0.34   1.8  20.7   02:50     W
28  37.6  40.1   15:38  36.0   03:31  27.4   0.0  0.00   1.5  17.3   10:14     W
29  36.4  41.4   17:19  32.9   20:43  28.6   0.0  0.00   1.2  11.2   05:42     W
30  40.2  43.5   10:47  32.9   00:00  24.8   0.0  0.26   2.1  19.0   08:36   WSW
31  37.0  44.1   15:09  31.1   08:35  28.0   0.0  0.00   1.2  17.3   10:49     W
----------------------------------------------------------------------------------
    57.5  83.3     3    30.9    26   299.2  61.3  4.95   1.1  30.2    15     WSW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.22 on day 5
Days of Rain: 12 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration