NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.3  47.7   14:09  23.9   07:13  29.7   0.0  0.00   0.4  10.7   12:51   NNE
 2  47.4  55.6   15:25  39.2   01:26  17.6   0.0  0.46   0.4  13.9   13:21   ESE
 3  47.9  53.4   12:47  33.4   23:59  17.1   0.0  0.20   2.3  24.2   21:55    NW
 4  22.5  33.4   00:00  18.0   08:49  42.5   0.0  0.00   4.9  29.1   00:26   WNW
 5  16.5  19.4   01:08   9.0   23:57  48.5   0.0  0.00   2.0  13.9   00:03    NW
 6   8.6  14.0   14:41   4.5   08:31  56.4   0.0  0.00   1.8  13.9   06:18    NW
 7   8.6  16.9   13:23  -1.3   08:25  56.4   0.0  0.00   2.2  19.7   15:42   WNW
 8  12.9  22.8   14:30   1.6   08:36  52.1   0.0  0.00   1.1  13.9   00:58     W
 9  28.9  38.1   23:47  19.2   00:00  36.1   0.0  0.02   3.2  27.3   21:43    SW
10  45.4  54.7   18:46  36.3   23:59  19.6   0.0  0.28   6.2  42.5   14:45    SW
11  45.8  64.2   23:55  27.9   04:19  19.2   0.0  0.14   2.8  30.4   18:13    SW
12  51.0  65.1   02:54  31.1   23:24  14.0   0.0  0.34   4.4  31.8   10:43     W
13  30.3  33.6   14:42  25.5   08:16  34.7   0.0  0.00   1.3  18.3   12:06     N
14  33.4  35.4   15:12  31.6   00:42  31.6   0.0  0.42   0.4  10.7   00:12     N
15  33.6  35.6   23:39  31.1   08:12  31.4   0.0  0.05   0.1   6.3   10:42     N
16  44.0  53.6   23:54  35.6   00:00  21.0   0.0  0.60   0.3  10.7   15:15     E
17  49.3  60.1   05:09  39.6   23:57  15.7   0.0  0.06   4.1  31.8   05:39     W
18  37.9  39.9   14:41  36.7   05:38  27.1   0.0  0.00   2.4  19.7   00:04   WNW
19  41.6  48.6   15:19  34.3   05:07  23.4   0.0  0.52   0.3  10.7   10:22   ENE
20  51.7  54.5   16:13  45.9   00:00  13.2   0.0  0.45   1.5  19.7   13:38   WSW
21  55.9  67.6   14:43  46.2   08:15   9.4   0.3  0.00   1.5  30.4   14:19    SW
22  51.6  60.1   16:39  43.3   06:15  13.4   0.0  0.00   1.0  21.5   22:21   NNW
23  43.1  50.9   00:00  39.2   20:46  21.9   0.0  0.00   2.9  21.5   01:21    NW
24  40.3  43.7   14:18  34.7   23:36  24.7   0.0  0.00   1.4  12.1   04:23    NW
25  45.5  57.7   14:47  35.2   00:19  19.4   0.0  0.00   4.6  33.6   15:20     W
26  33.3  38.8   00:00  30.2   18:01  31.6   0.0  0.00   6.5  34.9   03:53   WNW
27  30.2  33.4   13:31  26.2   23:58  34.8   0.0  0.00   5.3  30.4   20:57     W
28  29.2  34.5   21:20  24.4   06:00  35.8   0.0  0.00   3.4  25.9   09:55     W
29  29.4  32.9   00:00  26.2   22:36  35.6   0.0  0.00   3.0  21.5   17:55    NW
30  27.9  41.4   23:15  14.5   08:10  37.1   0.0  0.00   2.7  25.9   23:14     W
31  41.7  44.8   13:26  39.2   08:02  23.3   0.0  0.00   5.1  31.8   09:56     W
----------------------------------------------------------------------------------
    36.2  67.6    21    -1.3     7   894.3   0.3  3.54   2.7  42.5    10       W

Max >=  80.0:  0
Max <=  32.0:  4
Min <=  32.0: 17
Min <=   0.0:  1
Max Rain: 0.60 on day 16
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration