NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.5  78.8   14:48  60.6   23:18   0.7   4.2  0.00   2.2  14.8   12:46    NW
 2  66.1  77.9   15:03  56.8   04:53   2.8   3.9  0.00   2.2  14.8   10:39    NW
 3  66.3  79.9   14:46  55.8   07:32   2.9   4.2  0.00   1.0  11.4   13:38   WNW
 4  67.9  81.7   14:35  55.8   07:26   2.7   5.6  0.00   0.6  12.4   11:18   WNW
 5  73.7  88.9   14:46  63.1   03:54   0.2   9.0  0.09   0.6  12.4   15:35    SW
 6  78.1  88.3   14:47  70.2   07:20   0.0  13.1  0.00   1.3  11.4   14:38   WSW
 7  79.5  89.2   14:44  71.8   03:42   0.0  14.5  0.00   1.3   9.1   12:43    SW
 8  78.9  85.6   15:48  74.1   23:06   0.0  14.2  0.22   2.0   8.1   09:13   WSW
 9  75.6  82.8   16:32  72.9   03:04   0.0  10.8  0.09   0.4  10.4   22:49   SSW
10  72.2  78.1   12:27  61.5   23:57   0.3   7.5  0.25   2.1  11.4   13:15   WSW
11  64.1  76.8   14:36  55.0   07:59   3.6   2.7  0.00   0.6   8.1   11:09    NW
12  64.5  79.3   14:47  52.7   07:40   4.4   3.9  0.00   0.6  10.4   12:57     S
13  67.3  83.3   14:58  53.4   07:38   3.4   5.8  0.00   0.8   5.7   11:44    SW
14  71.9  86.9   14:58  62.2   06:00   0.6   7.5  0.00   0.6   9.1   16:32     W
15  70.8  81.3   15:35  62.8   07:35   0.2   6.0  0.00   1.0   9.1   12:08    NW
16  70.1  83.7   13:39  62.8   07:15   0.4   5.5  0.28   0.4  16.1   14:32    SW
17  71.5  78.6   17:24  68.4   10:18   0.0   6.5  0.92   0.9   6.7   12:30   WSW
18  71.5  81.5   15:25  65.1   23:58   0.0   6.5  0.00   0.4   5.7   14:10    SW
19  68.1  83.5   15:21  58.3   07:55   1.8   4.9  0.00   0.5   4.7   11:20     S
20  69.1  85.8   14:42  57.7   08:09   2.2   6.2  0.00   0.6   5.7   13:48   SSW
21  69.3  86.4   14:40  57.7   07:39   1.9   6.3  0.00   0.4   8.1   15:32    SE
22  70.5  86.0   14:40  59.0   07:28   1.4   6.9  0.00   0.3   6.7   16:22   SSE
23  72.3  86.9   14:52  62.1   07:27   0.4   7.7  0.00   0.5   5.7   12:27    SW
24  72.2  85.3   14:51  63.9   07:20   0.1   7.3  0.00   0.7  11.4   12:11    NW
25  73.4  87.8   14:51  64.0   06:52   0.1   8.5  0.00   0.5   8.1   09:38   SSW
26  64.5  72.0   00:58  57.0   23:53   2.6   2.0  0.65   2.0  10.4   14:37   WSW
27  62.2  76.6   16:11  50.5   06:48   5.6   2.8  0.00   2.7  11.4   14:54   WSW
28  60.0  65.8   13:14  53.4   23:28   5.0   0.0  0.16   1.1   9.1   12:58   WSW
29  58.8  67.8   14:41  53.2   00:14   6.4   0.2  0.02   0.8  11.4   14:30   WNW
30  60.2  67.6   16:40  55.2   22:08   4.9   0.2  0.23   0.6  10.4   18:52   WNW
----------------------------------------------------------------------------------
    69.3  89.2     7    50.5    27    54.6 184.4  2.91   1.0  16.1    16     WSW

Max >=  80.0: 18
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.92 on day 17
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration