NOAA-Style Climate Reports


Report for 2016 August
                   Monthly Climatological Summary for Aug 2016

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.9  85.1   17:07  68.5   03:52   0.0   9.9  0.00   0.3   9.1   17:12   WNW
 2  76.4  87.4   12:26  68.4   04:07   0.0  11.4  0.00   0.2   5.7   12:24     W
 3  78.4  89.6   13:55  70.2   06:13   0.0  13.4  0.00   0.3   8.1   13:20   NNW
 4  77.7  88.7   11:22  71.4   06:21   0.0  12.7  0.01   0.3  19.5   14:27   NNE
 5  79.6  89.6   14:25  72.3   05:32   0.0  14.6  0.00   0.6   6.7   11:34   WSW
 6  76.6  84.2   13:07  67.1   23:54   0.0  11.6  0.00   1.2  10.4   12:22    NW
 7  73.2  85.3   16:40  61.5   07:01   0.4   8.6  0.00   0.6   9.1   14:08    NW
 8  74.6  87.1   13:47  64.0   06:54   0.1   9.7  0.00   1.0  11.4   14:18    NW
 9  76.4  88.7   14:41  65.3   07:01   0.0  11.4  0.00   0.4   6.7   09:09    NW
10  77.6  87.8   13:18  71.6   03:52   0.0  12.6  2.28   0.2   6.7   13:55   SSW
11  81.1  89.6   13:52  74.7   01:48   0.0  16.1  0.00   0.6   8.1   13:38    SW
12  80.7  88.0   14:53  75.4   04:22   0.0  15.7  0.03   1.0  10.4   16:27    SW
13  76.2  79.3   10:30  73.0   22:30   0.0  11.2  1.73   0.6   8.1   15:32    SW
14  73.1  79.7   16:47  69.1   10:13   0.0   8.1  1.90   0.1   6.7   16:48    NW
15  74.3  80.1   17:35  70.3   02:41   0.0   9.3  1.05   0.3   8.1   13:30     W
16  73.9  77.0   15:27  70.9   09:02   0.0   8.9  0.62   1.4   8.1   02:59   WSW
17  74.0  79.7   15:06  70.3   02:24   0.0   9.0  0.00   0.2   4.7   14:47     W
18  75.9  84.6   16:32  69.1   02:19   0.0  10.9  0.00   0.5   6.7   15:17   WSW
19  76.5  83.8   14:07  72.3   02:17   0.0  11.5  0.00   1.1   9.1   12:48   WSW
20  74.4  83.1   16:32  70.9   03:11   0.0   9.4  0.73   1.3  16.1   15:17   WSW
21  69.7  77.5   16:26  62.1   23:58   0.4   5.0  0.00   1.5  10.4   17:13     W
22  67.3  79.2   14:25  57.2   07:23   2.4   4.6  0.00   0.4   6.7   16:55   WSW
23  69.3  81.9   14:08  57.6   06:49   2.1   6.3  0.00   0.5  11.4   13:24   SSW
24  77.1  87.4   14:17  68.4   00:45   0.0  12.1  0.01   1.4  10.4   13:06    SW
25  81.1  88.0   15:57  75.6   23:34   0.0  16.1  0.00   1.9   8.1   14:18   WSW
26  78.0  89.8   15:10  71.6   23:50   0.0  13.0  0.04   0.7   8.1   11:06   WNW
27  75.6  85.6   16:30  70.7   01:17   0.0  10.7  0.39   0.1   8.1   04:25     W
28  79.7  93.4   15:05  71.1   07:02   0.0  14.7  0.00   0.0   8.1   16:46     E
29  77.4  88.9   15:00  68.5   07:22   0.0  12.4  0.00   0.5   6.7   11:15   NNW
30  77.5  90.0   14:38  69.1   07:33   0.0  12.5  0.16   0.3   6.7   21:45   WSW
31  75.3  86.2   14:21  68.7   06:47   0.0  10.3  0.01   0.7   9.1   21:02     W
----------------------------------------------------------------------------------
    75.9  93.4    28    57.2    22     5.4 343.7  8.96   0.7  19.5     4       W

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.28 on day 10
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration