NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.2  82.4   16:47  63.5   23:57   0.0   8.2  0.00   1.5  13.8   12:43    NW
 2  63.4  74.7   13:43  50.7   06:47   3.7   2.1  0.00   0.5   8.1   09:54   WNW
 3  64.6  67.5   15:08  61.2   08:27   1.1   0.7  1.14   0.6  10.4   21:44    NW
 4  70.4  77.0   16:09  66.4   00:00   0.0   5.4  0.21   0.1   4.7   00:42    NW
 5  75.9  84.2   16:44  69.6   06:27   0.0  10.9  0.00   0.4   5.7   15:33   WSW
 6  75.6  86.0   16:50  68.0   10:25   0.0  10.7  0.60   1.1  13.8   09:52   WSW
 7  74.8  81.0   13:19  68.5   06:06   0.0   9.8  0.00   1.3   8.1   14:59   WSW
 8  77.3  86.9   16:14  70.2   07:17   0.0  12.3  0.63   1.3   8.1   18:26   WSW
 9  73.9  82.8   16:50  64.8   23:54   0.0   8.9  0.00   1.5   9.1   12:37   WSW
10  71.7  84.7   16:37  59.4   06:49   1.3   7.9  0.00   0.7   8.1   09:24    NW
11  74.9  88.2   14:14  62.4   06:14   0.3  10.2  0.00   0.6   6.7   13:08   SSW
12  76.3  84.7   11:26  67.8   03:39   0.0  11.2  0.03   1.5  10.4   15:31    SW
13  77.8  89.2   14:57  69.1   23:30   0.0  12.8  0.33   1.8  20.5   18:46   WSW
14  75.5  86.4   16:49  68.4   08:14   0.0  10.3  0.08   1.2   5.7   00:09   WSW
15  77.2  86.4   13:20  69.1   23:58   0.0  12.2  0.00   1.0   8.1   15:42   WSW
16  71.4  82.4   16:44  61.2   06:59   0.5   6.9  0.00   0.7   8.1   10:40   WNW
17  75.7  87.4   15:33  62.4   05:24   0.4  11.2  0.00   0.5   9.1   16:11    SW
18  75.8  80.6   16:59  67.5   09:30   0.0  10.8  1.72   1.5  22.8   07:14   WSW
19  78.1  89.4   14:12  68.0   06:34   0.0  13.1  0.00   0.3   5.7   11:10   WSW
20  78.1  88.2   14:28  69.8   05:14   0.0  13.1  0.19   0.8  13.8   03:39   WSW
21  80.4  90.0   16:37  70.7   06:41   0.0  15.4  0.00   0.9   6.7   11:20   WSW
22  79.4  89.8   16:17  72.5   06:11   0.0  14.4  0.50   1.0  13.8   05:33   WSW
23  80.9  91.2   14:29  72.0   05:25   0.0  15.9  0.00   0.2   4.7   09:54   SSW
24  82.1  91.2   14:14  73.4   06:43   0.0  17.1  0.00   0.9   8.1   14:41   WSW
25  80.4  90.7   14:06  71.2   07:05   0.0  15.4  0.00   0.3   9.1   14:50   WSW
26  75.8  82.9   17:00  69.3   12:17   0.0  10.8  0.97   0.7   9.1   13:37    NW
27  76.5  87.1   14:36  68.2   06:54   0.0  11.5  0.00   0.3   6.7   14:25   NNW
28  75.5  85.5   14:23  69.8   23:56   0.0  10.5  0.53   0.4   8.1   14:55     W
29  75.2  86.2   14:35  67.8   04:39   0.0  10.2  0.03   0.9   8.1   16:17   WSW
30  75.7  83.7   13:24  69.3   06:54   0.0  10.7  0.00   1.2   6.7   11:56     W
31  75.5  85.6   14:27  67.5   03:09   0.0  10.5  0.00   0.0   3.4   05:36    SW
----------------------------------------------------------------------------------
    75.5  91.2    23    50.7     2     7.3 331.1  6.96   0.8  22.8    18     WSW

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.72 on day 18
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration