NOAA-Style Climate Reports


Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: GosportWX.com   City: Gosport   State: IN
Elevation: 791 ft  Lat: N 39° 17' 52"   Lon: W 086° 41' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.3  78.4   16:24  59.5   07:02   1.4   4.7  0.61   2.1  12.4   04:29     W
 2  55.9  61.9   00:00  52.9   07:04   9.1   0.0  0.00   2.7  10.4   04:58   WNW
 3  55.3  62.8   15:57  51.6   05:41   9.7   0.0  0.01   1.3  10.4   11:05   WNW
 4  53.3  61.5   14:08  47.7   23:56  11.7   0.0  0.17   3.7  16.1   13:19     W
 5  50.2  62.8   15:38  42.4   05:39  14.9   0.0  0.01   2.2  10.4   04:18   WNW
 6  58.9  74.3   16:15  42.1   06:53   8.3   2.2  0.00   1.6   9.1   18:29     W
 7  64.7  77.9   12:25  50.9   23:40   2.8   2.5  0.06   4.4  19.5   19:25     W
 8  53.6  64.4   18:08  46.8   10:32  11.4   0.0  0.30   0.4   5.7   08:12   SSE
 9  59.3  65.8   15:56  53.4   06:16   5.8   0.1  0.20   0.5   6.7   10:08    NE
10  65.3  72.7   12:08  61.3   03:50   1.4   1.7  0.09   1.9  13.8   12:16   SSW
11  68.2  84.6   16:38  57.2   04:08   2.1   5.3  0.17   1.6  23.8   19:48   WSW
12  65.6  74.7   13:02  58.8   23:59   1.4   2.0  0.13   3.1  13.8   13:19   WSW
13  60.0  70.2   16:34  50.2   06:39   5.8   0.9  0.00   3.8  12.4   16:42     W
14  49.0  60.8   00:00  44.8   09:19  16.0   0.0  0.20   5.7  16.1   09:44     W
15  48.7  58.3   16:18  39.5   23:51  16.3   0.0  0.00   4.1  14.8   13:03     W
16  49.7  61.3   14:48  34.9   06:39  15.2   0.0  0.00   1.1   8.1   12:08   SSW
17  49.7  53.9   15:15  46.9   05:29  15.3   0.0  0.27   0.6  11.4   17:03    NW
18  56.4  68.0   16:26  47.6   23:57   8.8   0.2  0.01   1.7  14.8   13:33    NW
19  55.9  71.9   16:50  39.7   06:35  10.4   1.3  0.00   1.8  16.1   14:47    NW
20  55.4  64.0   13:31  47.3   05:49   9.6   0.0  0.22   0.8  13.8   15:52   NNW
21  60.4  73.6   16:19  53.0   05:37   6.2   1.6  0.09   1.6  12.4   11:34    NW
22  63.6  80.1   14:49  45.5   06:31   6.4   5.1  0.00   1.4  13.8   19:08   WNW
23  63.1  79.8   16:20  45.7   06:16   6.3   4.4  0.00   1.1  12.4   13:57   WNW
24  66.5  83.0   16:19  47.5   06:29   5.0   6.5  0.00   1.7  10.4   14:48    SW
25  71.4  82.3   16:19  62.1   07:01   0.4   6.8  0.00   2.3  12.4   17:07    SW
26  68.9  76.3   17:14  63.0   13:18   0.1   4.0  0.24   1.6  13.8   12:06    SW
27  74.4  86.9   16:31  64.9   06:56   0.0   9.4  0.01   1.7  13.8   16:55   SSW
28  75.0  82.3   14:07  68.2   23:30   0.0  10.0  0.01   2.1  13.8   11:43   SSW
29  72.8  84.8   16:28  64.6   04:53   0.0   7.8  0.00   1.8   9.1   14:51   WSW
30  71.6  84.6   15:39  58.5   06:11   1.3   7.9  0.00   0.5   6.7   11:23     W
31  72.6  86.6   13:27  59.1   06:46   1.2   8.8  0.00   0.9  10.4   15:47     S
----------------------------------------------------------------------------------
    61.4  86.9    27    34.9    16   204.3  93.2  2.80   2.0  23.8    11       W

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.61 on day 1
Days of Rain: 18 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration